skip navigation
  • Sat, Oct 07, 2023
  • FINAL
Honky Tonks
HONK
2 - 4 Final
EGB
El Grande Bombers
1 2 3 4 5 6 7 R H E
Honky Tonks 0 0 0 1 0 0 1 2 8 0
El Grande Bombers 0 0 4 0 0 0 0 4 14 0

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chris Antonelli 3 0 0 0 0 0 .000 .000 .000
Peter Rosenbloom 3 0 0 0 0 0 .000 .000 .000
Joshua Levy 3 1 1 0 0 0 .333 .333 .333
Kevin O'Toole 3 0 1 0 0 0 .333 .333 .333
Daniel Benson 2 0 0 1 0 0 .000 .333 .000
Robert Anderson 2 1 2 0 1 0 1.000 1.000 1.000
Craig Lee 3 0 2 0 0 0 .667 .667 .667
Bobby Rubino 3 0 0 0 0 0 .000 .000 .000
Corey Sitar 2 0 1 0 0 0 .500 .500 .500
Tim Hnat 1 0 0 0 1 0 .000 .000 .000
Sean Freeman 3 0 1 0 0 0 .333 .333 .333
Totals 28 2 8 1 2 0 .286 .310 .286

Batting

RBI - Tim Hnat; Robert Anderson

El Grande Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chris Ivany 1 0 1 0 0 0 1.000 1.000 1.000
James Stevenson 3 1 2 0 0 0 .667 .667 .667
Jon Szychta 4 1 1 0 0 0 .250 .250 .250
Adrian Wong 3 1 2 0 0 0 .667 .667 1.000
Gregory Flynn 3 1 1 0 2 0 .333 .333 .667
Rob Schremp 2 0 1 1 0 0 .500 .667 1.000
Andrew Weich 3 0 2 0 2 0 .667 .667 .667
Tim Meade 3 0 2 0 0 0 .667 .667 .667
Alan Chan 3 0 1 0 0 0 .333 .333 .333
Adam O'Domhnaill 3 0 1 0 0 0 .333 .333 .333
Theodore Lee 3 0 0 0 0 0 .000 .000 .000
Totals 31 4 14 1 4 0 .452 .469 .548

Batting

2B - Rob Schremp; Adrian Wong; Gregory Flynn
RBI - Andrew Weich 2; Gregory Flynn 2

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
Chris Antonelli (L) 6 14 4 4 4.67 0 0 0 0
Totals 14 4 4 4.67 0 0 0 0

El Grande Bombers Pitchers

# Name IP H R ER ERA HR BB SO PC
Chris Ivany 1 0 0 0 0.00 0 0 0 0
Tim Meade (W) 6 8 2 2 2.33 0 1 0 0
Totals 8 2 2 2.00 0 1 0 0

Game Details