skip navigation

Extra A Volrath

· DH

Extra Alex Schultz

· OF

Rob Anderson

· C

Extra B Healey

· DH

Extra B Leung

· DH

Tony Bego

· INF

Daniel Billig

· OF

Extra Brady

· OF

Alan Chan

· OF

Cameron Chan

· OF

Extra Chris O

· OF

Extra Clark Cahill

· OF

Extra Craig Lee

· OF

Jimi Fanstone

· OF

Ethan Farbman

· SS

Mark Fisher

· OF

Gregory Flynn

· 1B

Chris Ivany

· P/OF

Extra J Gibbons

· DH

Extra Jon Stoeckel

· C

Extra Josh Levy

· OF

Theodore Lee

· OF

Steve Man

· OF

Mike Marshall

· OF

Tim Meade

· P/INF

Danny Mercer

· INF

Extra Micheal Stewart

· OF

Adam O'Domhnaill

· OF

Patrick Reznik

· C

Chris Rork

· OF

Extra Ryan Young

· 1B

Rob Schremp

· INF

Extra Sean Freeman

· OF

Spencer Seto

· OF

John So

· SS

Paul Somebody

· INF

James Stevenson

· OF

Mateo Stevenson

·

Jon Szychta

· 3B

Al Uminum

· OF

Noah Wangh

· OF/INF

Andrew Weich

· OF

Adrian Wong

· OF

Tom Wright

· OF

Eric Wu

· OF

Season
Game Log

Fielder Stats

Timeline for 2023-2024

Date Result Opponent GP E
REGULAR SEASON
10/07/2023 W 4-2 Honky Tonks 1 0
10/07/2023 L 2-3 at Honky Tonks 1 0
10/14/2023 W 4-3 The Globe 1 0
10/14/2023 W 8-7 at The Globe 1 0
10/28/2023 W 10-3 American Chamber 1 0
10/28/2023 W 10-0 at American Chamber 1 0
11/04/2023 W 7-4 Lockhart 88 Bar 1 0
11/04/2023 L 3-18 at Lockhart 88 Bar 1 0
12/09/2023 L 2-5 at Milbank 1 0
12/09/2023 L 1-10 Milbank 1 0
01/06/2024 L 4-12 at American Chamber 1 0
01/06/2024 L 2-6 American Chamber 1 0
01/13/2024 W 12-3 at Lockhart 88 Bar 1 0
01/13/2024 L 2-11 Lockhart 88 Bar 1 0
01/20/2024 L 2-8 at Honky Tonks 1 0
01/20/2024 L 0-13 Honky Tonks 1 0
02/24/2024 W 6-4 at American Chamber 1 1
02/24/2024 W 9-5 American Chamber 1 0
03/02/2024 L 0-20 at Milbank 1 0
03/02/2024 L 4-9 Milbank 1 0
03/09/2024 W 7-6 at Lockhart 88 Bar 1 0
03/09/2024 W 10-6 Lockhart 88 Bar 1 0
03/16/2024 L 0-10 at Honky Tonks 1 0
03/16/2024 L 6-15 Honky Tonks 1 0
03/23/2024 L 3-15 at Milbank 1 0
03/23/2024 L 2-9 Milbank 1 0
04/13/2024 W 8-1 at American Chamber 1 0
04/27/2024 L 0-15 Milbank 1 0
Regular Season Totals 28 1
2023-2024 Totals 28 1

Batter Stats

Timeline for 2023-2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
10/07/2023 W 4-2 Honky Tonks 1 3 1 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0 0 3
10/07/2023 L 2-3 at Honky Tonks 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 3
10/14/2023 W 4-3 The Globe 1 3 0 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0 0 3
10/14/2023 W 8-7 at The Globe 1 3 1 2 2 0 0 0 2 0 1 0 0 .667 .667 .667 1.333 0 0 3
10/28/2023 W 10-3 American Chamber 1 3 1 3 3 0 0 0 3 0 1 0 0 1.000 1.000 1.000 2.000 0 0 3
10/28/2023 W 10-0 at American Chamber 1 3 2 2 2 0 0 0 2 0 1 0 0 .667 .667 .667 1.333 0 0 3
11/04/2023 W 7-4 Lockhart 88 Bar 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0 3
11/04/2023 L 3-18 at Lockhart 88 Bar 1 3 0 1 1 0 0 0 1 0 2 0 0 .333 .333 .333 0.667 0 0 3
12/09/2023 L 2-5 at Milbank 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0 0 2
12/09/2023 L 1-10 Milbank 1 1 0 1 1 0 0 0 1 1 0 0 0 1.000 1.000 1.000 2.000 0 0 2
01/06/2024 L 4-12 at American Chamber 1 4 0 2 0 0 0 0 0 0 2 0 0 .500 .500 .000 0.500 0 0 4
01/06/2024 L 2-6 American Chamber 1 3 0 1 1 0 0 0 1 1 0 0 0 .333 .500 .333 0.833 0 0 4
01/13/2024 W 12-3 at Lockhart 88 Bar 1 5 2 2 2 0 0 0 2 1 1 0 0 .400 .500 .400 0.900 0 0 6
01/13/2024 L 2-11 Lockhart 88 Bar 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
01/20/2024 L 2-8 at Honky Tonks 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0 3
01/20/2024 L 0-13 Honky Tonks 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
02/24/2024 W 6-4 at American Chamber 1 4 0 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0 0 4
02/24/2024 W 9-5 American Chamber 1 3 1 1 1 0 0 0 1 1 0 0 0 .333 .500 .333 0.833 0 0 4
03/02/2024 L 0-20 at Milbank 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
03/02/2024 L 4-9 Milbank 1 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 3
03/09/2024 W 7-6 at Lockhart 88 Bar 1 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
03/09/2024 W 10-6 Lockhart 88 Bar 1 4 2 3 3 0 0 0 3 0 0 0 0 .750 .750 .750 1.500 0 0 4
03/16/2024 L 0-10 at Honky Tonks 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
03/16/2024 L 6-15 Honky Tonks 1 2 0 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 0.333 0 0 3
03/23/2024 L 3-15 at Milbank 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
03/23/2024 L 2-9 Milbank 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0 3
04/13/2024 W 8-1 at American Chamber 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/27/2024 L 0-15 Milbank 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Regular Season Totals 28 75 11 27 25 0 0 0 25 6 9 0 1 .360 .407 .333 0.741 0 0 82
2023-2024 Totals 28 75 11 27 25 0 0 0 25 6 9 0 1 .360 .407 .333 0.741 0 0 82
- NO STATS AVAILABLE -