skip navigation
  • Sat, Apr 27, 2024
  • FINAL
Milbank
MILB
15 - 0 Final
EGB
El Grande Bombers
1 2 3 4 5 6 7 R H E
Milbank 2 4 1 3 3 2 0 15 19 0
El Grande Bombers 0 0 0 0 0 0 0 0 4 3

Milbank Batters

# Name AB R H BB RBI SO AVG OBP SLG
Armando Delsi 4 3 3 1 0 0 .750 .800 .750
Ping Chen 2 3 2 2 2 0 1.000 .800 1.000
Tomohiro Tsuchiya 2 1 2 3 4 0 1.000 1.000 2.000
Eric Harrison 3 0 2 0 4 0 .667 .500 .667
Brad Schadewitz 1 0 0 0 0 0 .000 .000 .000
John "Juice" DelGiudice 3 0 0 0 1 0 .000 .000 .000
Chase Larson 4 1 1 0 0 0 .250 .250 .250
James Grandolfo 3 1 3 0 0 0 1.000 1.000 1.000
Sean Looram 1 0 0 0 0 0 .000 .000 .000
Chris Unertl 3 1 2 0 0 0 .667 .667 .667
Joe Duke 0 0 0 0 0 0 .000 .000 .000
Jota Shohtoku 3 1 1 0 2 0 .333 .333 .333
Rich Waag 1 1 1 0 0 0 1.000 1.000 1.000
Michael Elko 3 2 1 0 0 0 .333 .333 .333
Daniel Looram 1 1 1 0 0 0 1.000 1.000 1.000
Totals 34 15 19 6 13 0 .559 .581 .618

Batting

2B - Tomohiro Tsuchiya 2
RBI - Ping Chen 2; Jota Shohtoku 2; Tomohiro Tsuchiya 4; Eric Harrison 4; John "Juice" DelGiudice
SF - Ping Chen; Eric Harrison; John "Juice" DelGiudice

El Grande Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chris Ivany 2 0 0 0 0 0 .000 .000 .000
Tim Meade 1 0 1 0 0 0 1.000 1.000 1.000
Ethan Farbman 3 0 1 0 0 0 .333 .333 .333
Mike Marshall 2 0 1 0 0 0 .500 .500 1.000
James Stevenson 1 0 0 0 0 0 .000 .000 .000
Noah Wangh 2 0 0 0 0 0 .000 .000 .000
Rob Anderson 0 0 0 0 0 0 .000 .000 .000
Rob Schremp 2 0 0 0 0 0 .000 .000 .000
Adrian Wong 2 0 1 0 0 0 .500 .500 .500
Jimi Fanstone 1 0 0 0 0 0 .000 .000 .000
Adam O'Domhnaill 1 0 0 0 0 0 .000 .000 .000
Gregory Flynn 1 0 0 0 0 0 .000 .000 .000
Tony Bego 0 0 0 1 0 0 .000 1.000 .000
Andrew Weich 2 0 0 0 0 0 .000 .000 .000
John So 2 0 0 0 0 0 .000 .000 .000
Totals 22 0 4 1 0 0 .182 .217 .227

Batting

2B - Mike Marshall

Milbank Pitchers

# Name IP H R ER ERA HR BB SO PC
Brad Schadewitz 2 1 0 0 0.00 0 1 0 0
Eric Harrison (W) 4 3 0 0 0.00 0 0 0 0
Totals 4 0 0 0.00 0 1 0 0

El Grande Bombers Pitchers

# Name IP H R ER ERA HR BB SO PC
Chris Ivany (L) 6 19 15 12 14.00 0 6 0 0
Totals 19 15 12 14.00 0 6 0 0

Game Details