skip navigation
  • Sat, Oct 14, 2023
  • FINAL
The Globe
GLBE
3 - 4 Final
EGB
El Grande Bombers
1 2 3 4 5 6 7 8 R H E
The Globe 0 0 0 0 1 2 0 0 3 10 1
El Grande Bombers 0 0 0 1 2 0 0 1 4 13 0

The Globe Batters

# Name AB R H BB RBI SO AVG OBP SLG
Eddie Bruce 3 0 1 1 0 0 .333 .500 .333
Todd Parham 3 0 2 1 1 0 .667 .750 .667
Stephen Conroy 4 0 0 0 0 0 .000 .000 .000
Phil Benusa 4 0 1 0 0 0 .250 .250 .500
Brian Healy 4 1 1 0 0 0 .250 .250 .250
Nick Walklet 4 1 1 0 1 0 .250 .250 .250
Keith Stanulis 4 0 1 0 1 2 .250 .250 .250
Thomas Mathews 2 1 1 1 0 0 .500 .667 1.000
Matt Belecanech 3 0 1 0 0 2 .333 .333 .333
Tiffany Fibert 2 0 1 1 0 0 .500 .667 .500
Totals 33 3 10 4 3 4 .303 .378 .364

Batting

2B - Phil Benusa; Thomas Mathews
RBI - Nick Walklet; Todd Parham; Keith Stanulis

El Grande Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jon Szychta 4 1 2 0 0 0 .500 .500 .750
Adrian Wong 4 1 2 0 0 1 .500 .500 .750
Rob Anderson 4 1 0 0 0 1 .000 .000 .000
Eric Wu 4 1 2 0 2 0 .500 .500 .500
Alan Chan 4 0 2 0 1 0 .500 .500 .500
Theodore Lee 3 0 1 0 1 0 .333 .333 .333
James Stevenson 3 0 2 0 0 0 .667 .667 .667
Al Uminum 3 0 2 0 0 0 .667 .667 .667
Tim Meade 3 0 0 0 0 1 .000 .000 .000
Adam O'Domhnaill 3 0 0 0 0 0 .000 .000 .000
Totals 35 4 13 0 4 3 .371 .371 .429

Batting

2B - Adrian Wong; Jon Szychta
RBI - Theodore Lee; Alan Chan; Eric Wu 2

The Globe Pitchers

# Name IP H R ER ERA HR BB SO PC
Todd Parham (L) 8 13 4 2 1.75 0 0 3 0
Totals 13 4 2 1.75 0 0 3 0

El Grande Bombers Pitchers

# Name IP H R ER ERA HR BB SO PC
Tim Meade (W) 8 10 3 3 2.62 0 4 5 0
Totals 10 3 3 2.62 0 4 5 0

Game Details