skip navigation
  • Sat, Oct 28, 2023
  • FINAL
American Chamber
USA
3 - 10 Final
EGB
El Grande Bombers
1 2 3 4 5 6 7 R H E
American Chamber 1 0 2 0 0 0 0 3 13 2
El Grande Bombers 0 7 0 3 0 0 0 10 14 0

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kevin Donahue 4 1 2 0 0 0 .500 .500 .750
Scott Levy 4 1 1 0 0 0 .250 .250 .250
Ryan Marler 4 0 2 0 2 0 .500 .500 .750
Alexander Schultz 3 0 1 0 0 0 .333 .333 .667
Andy Hasbun 3 0 3 0 1 0 1.000 1.000 1.000
chris burling 3 0 0 0 0 0 .000 .000 .000
Andrew Vollrath 3 0 0 0 0 0 .000 .000 .000
Michael Stewart 3 0 0 0 0 0 .000 .000 .000
Ryan Young 3 0 2 0 0 0 .667 .667 .667
Mike Tse 3 1 2 0 0 0 .667 .667 .667
Totals 33 3 13 0 3 0 .394 .394 .485

Batting

2B - Ryan Marler; Alexander Schultz; Kevin Donahue
RBI - Ryan Marler 2; Andy Hasbun

El Grande Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Adrian Wong 4 2 2 0 0 0 .500 .500 .750
Jimi Fanstone 4 2 2 0 2 0 .500 .500 .750
Ethan Farbman 3 0 0 1 0 0 .000 .250 .000
Mike Marshall 3 0 1 1 0 0 .333 .500 .333
Andrew Weich 4 2 3 0 1 0 .750 .750 .750
Gregory Flynn 4 0 2 0 1 0 .500 .500 .500
John So 2 1 0 1 0 0 .000 .333 .000
James Stevenson 3 1 3 0 1 0 1.000 1.000 1.000
Tim Meade 3 1 1 0 1 0 .333 .333 .333
Rob Anderson 3 1 0 1 1 0 .000 .250 .000
Totals 33 10 14 4 7 0 .424 .486 .485

Batting

2B - Adrian Wong; Jimi Fanstone
RBI - Gregory Flynn; Tim Meade; Andrew Weich; Jimi Fanstone 2; Rob Anderson; James Stevenson

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
Ryan Young (L) 6 14 10 8 9.33 0 4 0 0
Totals 14 10 8 9.33 0 4 0 0

El Grande Bombers Pitchers

# Name IP H R ER ERA HR BB SO PC
Tim Meade (W) 7 13 3 0 0.00 0 0 0 0
Totals 13 3 0 0.00 0 0 0 0

Game Details