skip navigation
  • Sat, Oct 28, 2023
  • FINAL
El Grande Bombers
EGB
10 - 0 Final
USA
American Chamber
1 2 3 4 5 6 7 R H E
El Grande Bombers 3 0 1 2 4 0 0 10 16 1
American Chamber 0 0 0 0 0 0 0 0 6 1

El Grande Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Adrian Wong 2 0 1 0 2 0 .500 .500 .500
Jimi Fanstone 4 2 2 0 1 0 .500 .500 .500
Ethan Farbman 3 1 1 1 0 0 .333 .500 .333
Mike Marshall 3 2 1 1 0 0 .333 .500 .333
Andrew Weich 3 1 2 0 2 0 .667 .667 .667
Gregory Flynn 2 1 2 0 1 0 1.000 1.000 1.000
John So 3 1 3 0 2 0 1.000 1.000 1.000
James Stevenson 3 2 2 0 1 0 .667 .667 .667
Tim Meade 3 0 2 0 0 0 .667 .667 .667
Rob Anderson 3 0 0 0 1 0 .000 .000 .000
Totals 29 10 16 2 10 0 .552 .581 .552

Batting

RBI - James Stevenson; Rob Anderson; John So 2; Gregory Flynn; Jimi Fanstone; Andrew Weich 2; Adrian Wong 2

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kevin Donahue 3 0 2 0 0 0 .667 .667 1.000
Scott Levy 3 0 0 0 0 0 .000 .000 .000
Alexander Schultz 3 0 1 0 0 0 .333 .333 .333
Andy Hasbun 3 0 0 0 0 0 .000 .000 .000
chris burling 2 0 2 0 0 0 1.000 1.000 1.000
Andrew Vollrath 2 0 0 0 0 0 .000 .000 .000
Michael Stewart 2 0 1 0 0 0 .500 .500 .500
Ryan Young 2 0 0 0 0 0 .000 .000 .000
Chris Okazaki 2 0 0 0 0 0 .000 .000 .000
Mike Tse 2 0 0 0 0 0 .000 .000 .000
Totals 24 0 6 0 0 0 .250 .250 .292

Batting

2B - Kevin Donahue

El Grande Bombers Pitchers

# Name IP H R ER ERA HR BB SO PC
Tim Meade (W) 6 6 0 0 0.00 0 0 0 0
Totals 6 0 0 0.00 0 0 0 0

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
Ryan Young (L) 6 16 10 9 10.50 0 2 0 0
Totals 16 10 9 10.50 0 2 0 0

Game Details