skip navigation
  • Sat, Nov 04, 2023
  • FINAL
El Grande Bombers
EGB
3 - 18 Final
LK88
Lockhart 88 Bar
1 2 3 4 5 6 7 R H E
El Grande Bombers 0 2 1 0 0 0 0 3 11 2
Lockhart 88 Bar 0 7 1 6 4 0 0 18 18 2

El Grande Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chris Ivany 3 0 1 0 0 0 .333 .333 .333
Eric Wu 3 0 2 0 0 0 .667 .667 .667
Mike Marshall 3 1 1 0 0 0 .333 .333 .333
Noah Wangh 1 0 0 2 0 0 .000 .667 .000
Rob Schremp 3 1 3 0 1 0 1.000 1.000 1.333
Jon Szychta 1 1 0 0 0 0 .000 .000 .000
John So 3 0 3 0 0 0 1.000 1.000 1.000
James Stevenson 3 0 1 0 2 0 .333 .333 .333
Al Uminum 3 0 0 0 0 0 .000 .000 .000
Danny Mercer 2 0 0 0 0 0 .000 .000 .000
Totals 25 3 11 2 3 0 .440 .481 .480

Batting

2B - Rob Schremp
RBI - James Stevenson 2; Rob Schremp

Lockhart 88 Bar Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sheung Hin Mars Leung 4 0 0 0 1 0 .000 .000 .000
Gordon Chau 4 3 3 0 2 0 .750 .750 1.000
Shawn Zima 4 2 2 0 2 0 .500 .500 .500
Max Ip 3 1 1 1 1 0 .333 .500 .333
Mickey Farbman 4 3 3 0 4 0 .750 .750 1.500
Brandon Cheung 2 1 2 1 1 0 1.000 1.000 1.500
Vince Cheung 2 3 2 1 0 0 1.000 1.000 1.000
Lance Balderson 3 2 2 0 1 0 .667 .667 .667
Jesse Boyer 3 1 2 0 3 0 .667 .667 1.000
Robert Rose 3 0 1 0 2 0 .333 .333 .333
Morgan O'Hara 3 0 0 0 0 0 .000 .000 .000
Totals 35 16 18 3 17 0 .514 .553 .686

Batting

2B - Jesse Boyer; Mickey Farbman; Brandon Cheung; Gordon Chau
3B - Mickey Farbman
RBI - Robert Rose 2; Jesse Boyer 3; Lance Balderson; Mickey Farbman 4; Max Ip; Brandon Cheung; Sheung Hin Mars Leung; Shawn Zima 2; Gordon Chau 2

El Grande Bombers Pitchers

# Name IP H R ER ERA HR BB SO PC
Chris Ivany (L) 5 21 18 16 22.40 0 3 1 0
Totals 21 18 16 22.40 0 3 1 0

Lockhart 88 Bar Pitchers

# Name IP H R ER ERA HR BB SO PC
Mickey Farbman (W) 5 11 3 3 4.20 0 2 0 0
Totals 11 3 3 4.20 0 2 0 0

Game Details