skip navigation
American Chamber
USA
12 - 7 Final
MORT
Morty's
1 2 3 4 5 6 7 R H E
American Chamber 3 2 1 5 0 0 1 12 16 2
Morty's 1 0 0 1 0 2 3 7 13 2

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Dave Trunzo 4 0 1 0 1 0 .250 .250 .250
0 Dixon Ma 3 2 3 1 3 0 1.000 1.000 1.000
0 Nicholas Demarinis 3 0 0 0 1 0 .000 .000 .000
0 Phillip Van Dine 4 2 2 0 0 0 .500 .500 .500
Chase Dyer 2 0 1 0 1 1 .500 .500 .500
2 Andy Hasbun 4 2 1 1 1 0 .250 .400 .250
10 Ryan Young 3 0 1 0 1 0 .333 .333 .333
28 Andre Leigh 3 3 3 2 2 0 1.000 1.000 2.000
44 Tom Hill 4 2 3 0 1 0 .750 .600 .750
53 Wayne Lau 3 1 0 1 0 0 .000 .250 .000
70 Andy Vollrath 2 0 1 0 1 0 .500 .500 .500
Totals 35 12 16 5 12 1 .457 .500 .543

Batting

HR - Andre Leigh
RBI - Dave Trunzo; Andy Hasbun; Andy Vollrath; Dixon Ma 3; Andre Leigh 2; Nicholas Demarinis; Ryan Young; Tom Hill; Chase Dyer
SF - Nicholas Demarinis; Tom Hill

Morty's Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Brian Busse 3 0 2 0 0 0 .667 .667 .667
12 Jeff Buhl 3 1 3 1 4 0 1.000 1.000 2.333
20 Tim Mclaughlin 4 2 3 0 0 0 .750 .750 .750
24 Matt Reid 2 1 1 0 0 0 .500 .500 .500
29 Ritsuo Arao 2 1 1 0 0 0 .500 .500 .500
35 Jason Yam 3 0 0 0 1 0 .000 .000 .000
37 Scott Wedum 3 1 1 0 1 0 .333 .250 .667
40 Chris Burling 4 1 2 0 0 0 .500 .500 .750
55 John Cahill 3 0 0 0 0 0 .000 .000 .000
73 John Langford 3 0 0 0 1 0 .000 .000 .000
Totals 30 7 13 1 7 0 .433 .424 .633

Batting

2B - Chris Burling; Jeff Buhl; Scott Wedum
HR - Jeff Buhl
RBI - Jeff Buhl 4; John Langford; Scott Wedum; Jason Yam
SF - Scott Wedum; Jason Yam

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
53 Wayne Lau (W) 7 13 7 7 7.00 1 1 0 20
Totals 13 7 7 7.00 1 1 0 20

Morty's Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Jeff Buhl (L) 7 16 12 12 12.00 1 5 1 21
Totals 16 12 12 12.00 1 5 1 21

Game Details

  • Kings Park
  • No
  • No
  • No
  • No