skip navigation

Luke Catenacci

0 · INF/OF

Jorie Soskin

0 · INF/OF

Alan Wells

0 · INF/OF

Steve Young

0 · OF

Spencer Christensen

4 · C

Dan Ruzicka

9 · INF

Brian Busse

10 · INF

Jeff Buhl

12 · OF

Noah Wangh

13 · P

Tim Mclaughlin

20 · OF

Matt Reid

24 · INF

Ritsuo Arao

29 · OF

Mike Hu

32 · INF/OF

Ben Stewart

34 · INF

Jason Yam

35 · OF

Scott Wedum

37 · OF

Chris Burling

40 · INF/OF

John Cahill

55 · INF/OF

John Langford

73 · INF/1B

Eric Wu

101 · OF/P

DB DB

·

Damon Howe

·

Jeremy Kerbel

·

Tyler Love

·

Jason Oneil

·

Ritsuo Ritsuo

·

Soskin Soskin

·

Season
Game Log

Fielder Stats

Timeline for 2013-2014

Date Result Opponent GP E
REGULAR SEASON
09/14/2013 W 11-7 at Milbank 1 1
10/05/2013 W 13-7 at Lockhart 88 Bar 1 1
10/05/2013 W 7-6 Lockhart 88 Bar 1 1
Regular Season Totals 3 3
2013-2014 Totals 3 3

Batter Stats

Timeline for 2013-2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF
REGULAR SEASON
09/14/2013 W 11-7 at Milbank 1 4 1 3 3 0 0 0 3 0 1 0 0 .750 .600 .750 1.350 1
09/28/2013 W 11-1 at The Globe 1 3 0 2 2 0 0 0 2 0 1 0 1 .667 .667 .667 1.333 0
09/28/2013 W 8-6 The Globe 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
10/05/2013 W 13-7 at Lockhart 88 Bar 1 4 2 3 3 0 0 0 3 0 0 0 0 .750 .750 .750 1.500 0
10/05/2013 W 7-6 Lockhart 88 Bar 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
10/19/2013 W 1-0 at El Grande Bombers 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
10/19/2013 W 1-0 El Grande Bombers 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
11/02/2013 L 2-15 Milbank 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
11/02/2013 L 1-6 at American Chamber 1 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0
11/02/2013 L 7-12 American Chamber 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 1
11/09/2013 L 5-6 The Big Bite 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
11/16/2013 L 5-6 at Milbank 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0
11/16/2013 L 3-12 Milbank 1 2 0 1 1 0 0 0 1 1 0 0 0 .500 .667 .500 1.167 0
Regular Season Totals 13 31 3 10 10 0 0 0 10 1 3 0 2 .323 .324 .323 0.646 2
2013-2014 Totals 13 31 3 10 10 0 0 0 10 1 3 0 2 .323 .324 .323 0.646 2
- NO STATS AVAILABLE -