skip navigation
American Chamber
USA
9 - 2 Final
LK88
Lockhart 88 Bar
1 2 3 4 5 6 7 R H E
American Chamber 4 1 0 0 1 0 3 9 16 0
Lockhart 88 Bar 0 0 0 1 0 1 0 2 11 4

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Phillip Van Dine 2 1 1 0 0 0 .500 .500 .500
0 Sishir Mokkapati 4 0 1 0 1 0 .250 .250 .250
0 Dave Trunzo 4 1 4 0 1 0 1.000 1.000 1.000
0 Nicholas Demarinis 3 1 1 1 0 0 .333 .500 .333
2 Andy Hasbun 5 1 3 0 1 0 .600 .600 .800
10 Ryan Young 3 0 2 0 2 0 .667 .500 .667
15 Mike Flynn 3 1 1 1 0 0 .333 .500 .333
28 Andre Leigh 5 1 1 0 0 0 .200 .200 .200
53 Wayne Lau 4 0 1 0 0 0 .250 .250 .250
70 Andy Vollrath 2 3 2 1 1 0 1.000 1.000 1.000
Totals 34 9 16 3 6 0 .471 .500 .500

Batting

2B - Andy Hasbun
RBI - Sishir Mokkapati; Ryan Young 2; Dave Trunzo; Andy Vollrath; Andy Hasbun
SF - Ryan Young

Lockhart 88 Bar Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Don Edrington 1 0 0 2 0 0 .000 .667 .000
3 Brandon Cheung 4 0 0 0 0 0 .000 .000 .000
6 Jake Lucier 3 0 0 0 0 1 .000 .000 .000
7 Cole Shepard 3 2 2 0 0 0 .667 .667 1.000
10 Sam Song 3 0 2 0 0 0 .667 .667 .667
12 Dave Goldberg 3 0 1 0 1 0 .333 .333 .333
14 Kevin Donahue 3 0 1 0 0 0 .333 .333 .333
15 Vince Cheung 4 0 1 0 0 1 .250 .250 .250
22 Bill DiCarlo 3 0 2 0 0 0 .667 .667 .667
23 Jon Lee 2 0 0 1 0 0 .000 .333 .000
25 Kellen Proctor 3 0 2 0 1 0 .667 .667 1.000
Totals 32 2 11 3 2 1 .344 .400 .406

Batting

2B - Kellen Proctor; Cole Shepard
RBI - Dave Goldberg; Kellen Proctor

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
53 Wayne Lau (W) 6 2/3 10 2 2 2.10 0 3 2 12
Totals 10 2 2 2.00 0 3 2 12

Lockhart 88 Bar Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Don Edrington (L) 6 2/3 17 9 6 6.30 0 3 0 24
Totals 17 9 6 6.00 0 3 0 24

Game Details

  • Kings Park