1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
American Chamber | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6 | 12 | 1 |
Milbank | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Matt Terranova | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | Sishir Mokkapati | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | Mattew Schwartz | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | Phillip Van Dine | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | Dave Trunzo | 4 | 1 | 3 | 0 | 1 | 0 | .750 | .750 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | Nicholas Demarinis | 3 | 2 | 2 | 1 | 0 | 0 | .667 | .750 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Andy Hasbun | 3 | 1 | 2 | 0 | 3 | 0 | .667 | .667 | 1.333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mike Tse | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ryan Young | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Andre Leigh | 1 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Wayne Lau | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Andy Vollrath | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 30 | 6 | 12 | 2 | 6 | 1 | .400 | .412 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Andy Hasbun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Andre Leigh 2; Andy Hasbun 3; Dave Trunzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF - Andre Leigh 2 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brad Schadewitz | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | Terence Sullivan | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | Michael Sciulli | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | Al McIntyre | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | Travis Johnson | 3 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke Duke | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | Keith Foley | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | Vince Zaleski | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | Eric Harrison | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | Adam Etherington | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 24 | 2 | 6 | 1 | 2 | 0 | .250 | .269 | .292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Brad Schadewitz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Travis Johnson; Vince Zaleski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF - Vince Zaleski |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
53 | Wayne Lau (W) | 7 | 6 | 2 | 2 | 2.00 | 0 | 1 | 0 | 8 |
Totals | 6 | 2 | 2 | 2.00 | 0 | 1 | 0 | 8 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
0 | Brad Schadewitz (L) | 7 | 12 | 6 | 6 | 6.00 | 0 | 2 | 1 | 15 |
Totals | 12 | 6 | 6 | 6.00 | 0 | 2 | 1 | 15 |