skip navigation

Dave Wand

0 · P

John So

1 · INF

Ethan Farbman

3 · OF

Greg Flynn

4 · OF

Eddie Guillemette

6 · OF

Chris Angelosante

7 · INF/P

Mark McElroy

8 · P

Tony Bego

9 · INF

Chris Heckscher

11 · INF

James Caradonna

12 · OF

Joe Duke

14 · C

David Kruse

17 · OF

Ken Chow

18 · INF

Ron Savino

18 · INF

Craig Hollingsworth

23 · INF

Chris Rork

24 · OF

Johnny Lau

27 · INF

Steve Flach

28 · OF

Tim Meade

31 · INF/P

Ryan Kirchner

37 · OF

Daren Plested

44 · INF

Peter Comparelli

56 · C

Bate Bate

·

Colvin Colvin

·

Jenkins Jenkins

·

Khalid Khalid

·

Lovell Lovell

·

Ryan Ryan

·

Saleem Saleem

·

Yusa Yusa

·

Season
Game Log

Fielder Stats

Timeline for 2013-2014

Date Result Opponent GP E
REGULAR SEASON
09/14/2013 L 6-7 at Honky Tonks 1 2
09/14/2013 L 2-4 Honky Tonks 1 1
11/09/2013 W 3-2 at The Globe 1 1
11/16/2013 W 13-1 Honky Tonks 1 1
02/15/2014 W 5-4 Morty's 1 1
Regular Season Totals 5 6
PLAYOFFS
03/08/2014 L 6-8 Morty's 1 1
Playoffs Totals 1 1
2013-2014 Totals 6 7

Batter Stats

Timeline for 2013-2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF
REGULAR SEASON
09/14/2013 L 6-7 at Honky Tonks 1 4 2 2 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0
09/14/2013 L 2-4 Honky Tonks 1 2 1 2 1 1 0 0 3 1 0 0 0 1.000 1.000 1.500 2.500 0
09/28/2013 W 7-4 The Big Bite 1 4 1 2 2 0 0 0 2 0 0 0 1 .500 .500 .500 1.000 0
09/28/2013 W 13-3 at The Big Bite 1 4 2 2 2 0 0 0 2 0 1 0 0 .500 .500 .500 1.000 0
10/05/2013 L 3-5 Milbank 1 3 0 1 1 0 0 0 1 1 0 0 1 .333 .500 .333 0.833 0
10/05/2013 L 2-6 at Milbank 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
10/26/2013 W 9-4 Lockhart 88 Bar 1 4 0 3 3 0 0 0 3 0 1 0 0 .750 .750 .750 1.500 0
10/26/2013 W 3-2 at Lockhart 88 Bar 1 3 0 3 3 0 0 0 3 0 1 0 0 1.000 .750 1.000 1.750 1
11/09/2013 W 3-2 at The Globe 1 3 1 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0
11/09/2013 W 4-2 The Globe 1 2 1 1 1 0 0 0 1 1 0 0 0 .500 .667 .500 1.167 0
11/16/2013 W 13-1 Honky Tonks 1 4 3 4 2 2 0 0 6 0 1 0 0 1.000 1.000 1.500 2.500 0
11/30/2013 W 11-4 at American Chamber 1 3 2 3 3 0 0 0 3 1 1 0 0 1.000 1.000 1.000 2.000 0
11/30/2013 L 1-4 American Chamber 1 3 1 1 1 0 0 0 1 0 0 0 1 .333 .333 .333 0.667 0
12/07/2013 L 2-13 American Chamber 1 4 0 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0
01/25/2014 W 9-5 at American Chamber 1 4 2 2 1 1 0 0 3 0 0 0 0 .500 .500 .750 1.250 0
02/08/2014 W 5-2 at Honky Tonks 1 5 0 2 1 1 0 0 3 0 1 0 0 .400 .400 .600 1.000 0
02/15/2014 W 5-4 Morty's 1 3 0 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0
02/15/2014 W 5-0 at Morty's 1 4 1 2 2 0 0 0 2 0 1 0 0 .500 .500 .500 1.000 0
02/22/2014 W 6-0 The Globe 1 3 0 2 2 0 0 0 2 0 2 0 0 .667 .500 .667 1.167 1
02/22/2014 L 2-4 at The Globe 1 3 1 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0
Regular Season Totals 20 68 18 40 35 5 0 0 45 4 9 0 3 .588 .595 .662 1.256 2
PLAYOFFS
03/08/2014 L 5-8 at Morty's 1 4 1 3 2 1 0 0 4 0 1 0 0 .750 .750 1.000 1.750 0
03/08/2014 L 6-8 Morty's 1 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0
03/15/2014 W 5-0 Honky Tonks 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
03/15/2014 W 2-1 at Honky Tonks 1 4 0 2 2 0 0 0 2 0 1 0 0 .500 .500 .500 1.000 0
03/22/2014 T 0-0 at The Big Bite 1 4 1 1 1 0 0 0 1 0 1 0 0 .250 .250 .250 0.500 0
03/22/2014 L 5-8 The Big Bite 1 4 0 2 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0
04/05/2014 W 7-0 at The Big Bite 1 4 0 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0
Playoffs Totals 7 27 2 10 9 1 0 0 11 0 4 0 0 .370 .370 .407 0.778 0
2013-2014 Totals 27 95 20 50 44 6 0 0 56 4 13 0 3 .526 .535 .589 1.124 2
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -