skip navigation

Dave Wand

0 · P

John So

1 · INF

Ethan Farbman

3 · OF

Greg Flynn

4 · OF

Eddie Guillemette

6 · OF

Chris Angelosante

7 · INF/P

Mark McElroy

8 · P

Tony Bego

9 · INF

Chris Heckscher

11 · INF

James Caradonna

12 · OF

Joe Duke

14 · C

David Kruse

17 · OF

Ken Chow

18 · INF

Ron Savino

18 · INF

Craig Hollingsworth

23 · INF

Chris Rork

24 · OF

Johnny Lau

27 · INF

Steve Flach

28 · OF

Tim Meade

31 · INF/P

Ryan Kirchner

37 · OF

Daren Plested

44 · INF

Peter Comparelli

56 · C

Bate Bate

·

Colvin Colvin

·

Jenkins Jenkins

·

Khalid Khalid

·

Lovell Lovell

·

Ryan Ryan

·

Saleem Saleem

·

Yusa Yusa

·

Season
Game Log

Fielder Stats

Timeline for 2013-2014

Date Result Opponent GP E
REGULAR SEASON
09/14/2013 L 6-7 at Honky Tonks 1 1
12/07/2013 L 2-13 American Chamber 1 2
01/11/2014 W 8-5 Lockhart 88 Bar 1 1
Regular Season Totals 3 4
2013-2014 Totals 3 4

Catcher Stats

Timeline for 2013-2014

Date Result Opponent
REGULAR SEASON
10/26/2013 W 3-2 at Lockhart 88 Bar
11/16/2013 W 13-1 Honky Tonks
01/25/2014 W 9-5 at American Chamber
02/08/2014 W 5-2 at Honky Tonks
Regular Season Totals
2013-2014 Totals

Batter Stats

Timeline for 2013-2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF
REGULAR SEASON
09/14/2013 L 6-7 at Honky Tonks 1 3 1 2 2 0 0 0 2 0 1 0 0 .667 .667 .667 1.333 0
09/14/2013 L 2-4 Honky Tonks 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
09/28/2013 W 7-4 The Big Bite 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
09/28/2013 W 13-3 at The Big Bite 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0
10/26/2013 W 9-4 Lockhart 88 Bar 1 1 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0
10/26/2013 W 3-2 at Lockhart 88 Bar 1 1 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 0.500 0
11/09/2013 W 3-2 at The Globe 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
11/16/2013 W 13-1 Honky Tonks 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
11/23/2013 L 5-6 at The Big Bite 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
11/23/2013 L 0-3 The Big Bite 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
12/07/2013 L 2-13 American Chamber 1 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
01/11/2014 W 8-5 Lockhart 88 Bar 1 3 1 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
01/11/2014 L 1-3 at Lockhart 88 Bar 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
01/18/2014 L 3-11 Milbank 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
01/25/2014 W 9-5 at American Chamber 1 4 0 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0
02/08/2014 W 5-2 at Honky Tonks 1 4 1 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0
Regular Season Totals 16 27 6 6 6 0 0 0 6 1 2 0 0 .222 .250 .222 0.472 0
PLAYOFFS
03/15/2014 W 5-0 Honky Tonks 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
04/05/2014 W 7-0 at The Big Bite 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
Playoffs Totals 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
2013-2014 Totals 18 28 6 6 6 0 0 0 6 1 2 0 0 .214 .241 .214 0.456 0
- NO STATS AVAILABLE -