skip navigation

Brandon Cheung

2 · OF/INF

Chris Lee

4 · OF/1B

Jake Lucier

6 · OF

Issey Ong

9 · 2B/3B

Sam Song

10 · INF

Chase Lam

11 · OF

Geoff Lam

12 · OF

Nate Martin

13 · 2B/OF

Don Edrington

16 · P

Tim Glynn

17 · OF

Vince Cheung

20 · INF/OF

Joel Vi

27 · INF

Steve Russolillo

28 · OF

Jesse Boyer

31 · 1B

Ryan Strauss

32 · C/2B

Giles Hall

33 · 1B

Steve Atack

54 · P

Kevin Liu

55 · P/INF

Justin Ziegler

88 · 1B/2B

John Weizer

99 · INF/OF

Season
Game Log

Fielder Stats

Timeline for 2019-2020

Date Result Opponent GP E
REGULAR SEASON
11/30/2019 W 14-3 Morty's 1 0
11/30/2019 W 11-9 at Morty's 1 0
12/07/2019 L 5-6 American Chamber 1 3
02/15/2020 W 12-5 at Morty's 1 0
02/15/2020 L 7-9 Morty's 1 1
Regular Season Totals 5 4
2019-2020 Totals 5 4

Batter Stats

Timeline for 2019-2020

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
REGULAR SEASON
11/16/2019 W 8-0 The Globe 1 1 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 2
11/16/2019 W 6-5 at The Globe 1 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
11/30/2019 W 14-3 Morty's 1 3 2 1 1 0 0 0 1 0 1 0 0 .333 .333 .333 0.667 0 3
11/30/2019 W 11-9 at Morty's 1 4 0 1 1 0 0 0 1 0 0 0 1 .250 .250 .250 0.500 0 4
12/07/2019 L 5-6 at American Chamber 1 3 0 2 2 0 0 0 2 1 2 0 0 .667 .750 .667 1.417 0 4
12/07/2019 L 5-6 American Chamber 1 4 0 2 2 0 0 0 2 0 1 0 1 .500 .500 .500 1.000 0 4
02/08/2020 W 6-2 Honky Tonks 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
02/08/2020 L 4-5 at Honky Tonks 1 2 0 1 1 0 0 0 1 1 0 0 0 .500 .667 .500 1.167 0 3
02/15/2020 W 12-5 at Morty's 1 3 0 1 1 0 0 0 1 1 1 0 0 .333 .500 .333 0.833 0 4
02/15/2020 L 7-9 Morty's 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
Regular Season Totals 10 29 4 8 8 0 0 0 8 4 5 0 2 .276 .364 .276 0.639 0 33
PLAYOFFS
02/22/2020 L 2-6 Honky Tonks 1 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 3
02/22/2020 W 6-5 at Honky Tonks 1 4 0 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0 4
02/29/2020 L 0-1 Honky Tonks 1 2 0 1 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 2
Playoffs Totals 3 9 0 2 1 0 0 0 1 0 0 0 1 .222 .222 .111 0.333 0 9
2019-2020 Totals 13 38 4 10 9 0 0 0 9 4 5 0 3 .263 .333 .237 0.570 0 42