Date | Result | Opponent | GP | AB | R | H | 1B | 2B | 3B | HR | TB | BB | RBI | HBP | SO | AVG | OBP | SLG | OPS | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||||||||
01/11/2014 | W 9-7 | at Honky Tonks | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 |
01/18/2014 | W 8-7 | Honky Tonks | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 |
01/25/2014 | W 11-9 | Lockhart 88 Bar | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0 |
01/25/2014 | L 5-6 | at Lockhart 88 Bar | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 |
02/15/2014 | L 7-9 | at American Chamber | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 |
02/15/2014 | L 2-7 | American Chamber | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 |
02/15/2014 | L 3-5 | Honky Tonks | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 |
02/22/2014 | L 0-6 | at El Grande Bombers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.000 | 0 |
02/22/2014 | W 4-2 | El Grande Bombers | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 |
Regular Season Totals | 9 | 22 | 1 | 7 | 6 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | .318 | .318 | .364 | 0.682 | 0 | ||
PLAYOFFS | ||||||||||||||||||||
03/08/2014 | W 3-2 | at The Big Bite | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0 |
03/08/2014 | W 2-1 | The Big Bite | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 |
03/15/2014 | L 1-6 | at Milbank | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.000 | 0 |
03/15/2014 | L 5-8 | Milbank | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 |
03/22/2014 | L 2-3 | at American Chamber | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .333 | .500 | 0.833 | 1 |
03/22/2014 | L 0-5 | American Chamber | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 |
Playoffs Totals | 6 | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | .300 | .333 | .300 | 0.633 | 1 | ||
2013-2014 Totals | 15 | 32 | 2 | 10 | 9 | 1 | 0 | 0 | 11 | 1 | 2 | 0 | 2 | .312 | .324 | .344 | 0.667 | 1 |
Date | Result | Opponent |
---|---|---|
REGULAR SEASON | ||
01/25/2014 | W 11-9 | Lockhart 88 Bar |
Regular Season Totals | ||
2013-2014 Totals |