skip navigation

Chris Antonelli

0 · INF

Mitchell Cooper

0 · OF

Yosuke Fujimori

0 · INF

Warren Hodder

0 · 1B

John Lauria

0 · INF

Morgan McConaghy

0 · C/OF

Marc O'Brien

0 · INF/OF

Joey Shikany

0 · C

Anand Vairavan

0 · OF

Devin Welsh

0 · C

Pierre Kwok

2 · OF

Andrew Goodwin

5 · INF

Matt Doyle

6 · 1B/OF

Kevin Hickcox

7 · SS

Todd Scott

9 · OF

Eric Molander

15 · 1B/OF

Todd Rice

17 · OF

Ricky Beuke

20 · OF

Ken Clark

23 · P

Clement Chan

26 · INF

Brad Archie

28 · OF

Dustin McAvoy

34 · INF

Danny Ip

51 · OF

Joe Valickus

55 · OF

Phil Morais

88 · C/1B

Killian 0

·

Chris Chan

·

Marista Cortes

·

Brian Dorber

· INF

Nate Fong

· OF

Ciaran Hussey

·

Karen Karen

·

Graham Mountford

· OF/DH

Jake Philips

·

Stephen Prince

·

Bryan Quinn

· OF

Chris S

·

Aurelio Sempruno

· INF

Season
Game Log

Fielder Stats

Timeline for 2015-2016

Date Result Opponent GP E
REGULAR SEASON
11/14/2015 L 1-8 at El Grande Bombers 1 1
12/12/2015 W 3-1 The Globe 1 1
01/09/2016 L 1-7 at American Chamber 1 1
01/23/2016 L 2-4 The Big Bite 1 1
Regular Season Totals 4 4
2015-2016 Totals 4 4

Batter Stats

Timeline for 2015-2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF
REGULAR SEASON
09/19/2015 L 2-7 The Globe 1 2 0 1 0 1 0 0 2 0 0 0 0 .500 .500 1.000 1.500 0
10/17/2015 W 2-1 Lockhart 88 Bar 1 2 0 1 1 0 0 0 1 0 1 0 0 .500 .500 .500 1.000 0
10/24/2015 L 3-5 at American Chamber 1 4 0 1 1 0 0 0 1 0 1 0 0 .250 .250 .250 0.500 0
10/24/2015 L 3-7 American Chamber 1 4 1 2 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0
11/14/2015 L 1-8 at El Grande Bombers 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0
11/14/2015 L 0-7 El Grande Bombers 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
11/21/2015 L 0-4 at The Big Bite 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
11/21/2015 L 4-14 The Big Bite 1 4 1 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0
12/12/2015 L 0-15 at The Globe 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0
12/12/2015 W 3-1 The Globe 1 2 0 1 1 0 0 0 1 1 2 0 0 .500 .667 .500 1.167 0
01/09/2016 L 1-7 at American Chamber 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
01/09/2016 L 8-9 American Chamber 1 4 2 2 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0
01/16/2016 L 1-4 at El Grande Bombers 1 3 0 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0
01/16/2016 L 1-11 El Grande Bombers 1 2 1 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0
01/23/2016 L 0-6 at The Big Bite 1 3 0 1 1 0 0 0 1 0 0 0 1 .333 .333 .333 0.667 0
01/23/2016 L 2-4 The Big Bite 1 3 0 1 1 0 0 0 1 0 1 0 0 .333 .333 .333 0.667 0
02/20/2016 W 3-2 Milbank 1 4 0 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0
02/20/2016 L 5-9 at Milbank 1 5 3 4 4 0 0 0 4 0 0 0 0 .800 .800 .800 1.600 0
Regular Season Totals 18 55 8 21 20 1 0 0 22 1 5 0 1 .382 .393 .400 0.793 0
2015-2016 Totals 18 55 8 21 20 1 0 0 22 1 5 0 1 .382 .393 .400 0.793 0
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -