skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 185

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF  PA
4 Chris Lee LK88 28 83 9 28 26 1 1 0 31 5 20 0 2 .337 .359 .373 0.732 4 91
8 Ben Tully MORT 28 85 14 34 27 4 3 0 44 2 18 0 2 .400 .400 .518 0.918 3 91
77 Clint Ettinger TBB 28 89 25 37 29 4 4 0 49 0 22 0 0 .416 .402 .551 0.953 3 93
12 Sean Mathe TBB 28 95 22 44 39 5 0 0 49 3 12 0 0 .463 .461 .516 0.977 4 102
54 Steve Atack LK88 27 74 7 24 24 0 0 0 24 7 8 0 1 .324 .378 .324 0.702 1 81
21 Sean Freeman HONK 27 80 17 28 27 0 0 0 27 3 7 0 1 .350 .373 .338 0.711 0 83
40 Chris Burling USA 27 79 19 38 28 7 2 1 52 3 16 0 1 .481 .488 .658 1.146 2 84
85 Jon Szychta TBB 26 79 13 37 34 3 0 0 40 1 18 0 1 .468 .452 .506 0.959 4 84
42 Tim Hnat HONK 26 58 7 15 13 0 0 0 13 5 4 0 2 .259 .317 .224 0.542 0 59
27 Troy Decoff TBB 26 87 20 33 18 15 0 0 48 2 13 0 1 .379 .385 .552 0.936 2 88
2 Brandon Cheung LK88 26 78 17 22 17 2 2 0 27 6 17 0 0 .282 .326 .346 0.672 2 86
1 Brendan Tracey TBB 26 93 27 40 33 7 0 0 47 6 12 0 0 .430 .465 .505 0.970 0 99
9 Rob Hinson GLBE 26 60 7 17 15 1 0 0 17 9 6 0 1 .283 .371 .283 0.655 1 70
10 Adrian Wong EGB 26 91 34 42 31 9 2 0 55 5 8 0 3 .462 .490 .604 1.094 0 96
29 Phil Benusa GLBE 25 73 5 27 24 2 0 1 32 1 8 0 0 .370 .368 .438 0.807 2 77
31 Jason Gibbons MORT 25 73 8 26 24 1 0 1 30 0 6 0 2 .356 .338 .411 0.749 4 77
7 Liam O'Hagan MILB 24 80 34 51 20 27 1 2 85 5 25 0 0 .638 .659 1.062 1.721 0 82
10 John DelGiudice MILB 24 78 16 33 25 6 1 0 40 1 23 0 0 .423 .410 .513 0.922 4 81
22 Chris Ivany TBB 24 75 16 29 21 6 1 1 40 2 20 0 0 .387 .383 .533 0.916 4 81
55 Kevin Liu LK88 24 66 9 21 17 3 1 0 26 9 9 0 2 .318 .395 .394 0.789 1 76
12 Ken O'Brien MILB 24 78 13 41 37 4 0 0 45 1 21 0 0 .526 .512 .577 1.089 3 79
37 Ryan Kirchner GLBE 24 71 14 36 26 5 5 0 51 5 13 0 1 .507 .526 .718 1.244 2 78
10 Ryan Young USA 24 63 9 20 18 2 0 0 22 2 7 0 0 .317 .338 .349 0.688 0 65
4 Greg Flynn EGB 23 71 17 25 14 10 0 0 34 1 19 0 1 .352 .347 .479 0.826 3 75
28 Corwin Ip GLBE 23 65 6 22 19 3 0 0 25 2 8 0 3 .338 .348 .385 0.732 2 69
27 Michael Farbman EGB 23 62 5 25 23 1 0 0 25 3 8 0 0 .403 .431 .403 0.834 0 65
55 Chris Antonelli HONK 23 73 12 35 28 7 0 0 42 2 11 0 0 .479 .474 .575 1.050 3 78
Alberto Wisbeck GLBE 22 57 9 17 17 0 0 0 17 2 5 0 5 .298 .317 .298 0.615 1 60
48 Harng Yi Sim HONK 22 66 6 19 17 0 2 0 23 2 5 0 1 .288 .309 .348 0.657 0 69
Thomas Man GLBE 22 55 7 19 17 2 0 0 21 8 3 0 3 .345 .429 .382 0.810 0 66

Page 1 of 7

Displaying Results 1 - 30 of 185

Page 1 of 2

Displaying Results 1 - 30 of 31

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  R  ER  ERA  HR  BB  SO
54 Steve Atack LK88 26 9 17 1 167 2/3 348 183 157 6.55 4 31 22
22 Chris Ivany TBB 24 21 3 10 166 208 55 51 2.15 1 16 17
9 Rob Hinson GLBE 17 5 10 0 101 173 82 62 4.30 2 19 11
10 Ryan Young USA 16 9 6 3 97 140 61 52 3.75 1 14 5
27 Michael Farbman EGB 15 12 2 5 99 117 40 33 2.33 0 43 6
55 Chris Antonelli HONK 14 4 10 1 87 169 93 79 6.36 2 24 9
7 Chris Angelosante EGB 13 11 2 0 80 124 39 37 3.24 3 6 13
99 Justin Chislett GLBE 12 2 10 0 73 2/3 139 89 76 7.22 1 31 14
13 Jace Ferguson MORT 12 3 9 0 80 140 67 59 5.16 0 23 12
3 Brad Schadewitz MILB 11 8 3 1 72 93 32 26 2.53 4 11 5
59 Wayne Lau USA 10 4 5 1 63 93 49 46 5.11 2 14 12
0 Matt Erickson MORT 8 0 8 0 50 142 80 70 9.80 1 4 7
23 Ken Clark HONK 8 2 5 0 48 2/3 99 54 47 6.76 2 6 7
48 Harng Yi Sim HONK 8 0 6 0 42 134 89 76 12.67 0 13 5
3 Armando Delsi MILB 7 6 1 2 36 1/3 35 8 6 1.16 0 5 7
18 Mark Looram MILB 5 3 1 1 29 42 14 9 2.17 1 4 3
13 Matt Terranova MILB 5 2 3 0 32 63 20 17 3.72 0 5 1
12 Sean Mathe TBB 4 3 1 0 27 42 15 14 3.63 4 2 4
73 John Langford MORT 3 2 1 0 18 31 9 8 3.11 0 3 5
6 John Mefford USA 3 2 0 0 17 24 7 7 2.88 0 6 2
65 Blair Schmalenberg MORT 2 1 0 0 7 6 6 4 4.00 0 7 0
69 Mike Blundell MORT 2 1 0 0 9 13 9 9 7.00 0 9 4
55 Kevin Liu LK88 2 0 2 0 11 40 31 25 15.91 2 4 0
41 Eric Harrison MILB 2 0 1 0 8 14 6 6 5.25 1 3 0
3 Brian Leung GLBE 2 1 0 0 6 7 7 5 5.83 0 10 0
31 Tim Meade EGB 2 0 0 0 7 9 4 4 4.00 0 2 1
5 Dave Wand MORT 2 0 2 0 12 38 25 23 13.42 1 2 0
41 Bill Clark MORT 1 0 1 0 4 5 10 10 17.50 0 11 1
5 Todd Scott HONK 1 0 1 0 1/3 0 1 1 21.00 0 3 0
28 Andre Leigh USA 1 0 0 0 3 5 1 1 2.33 0 1 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 6

Displaying Results 1 - 30 of 166

Fielder

Page 1 of 6

Displaying Results 1 - 30 of 166