skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 170

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF  PA
7 Michael Benestante HONK 28 79 7 28 25 3 0 0 31 1 15 0 0 .354 .354 .392 0.746 2 82
28 Corwin Ip GLBE 28 85 15 38 28 8 2 0 50 2 15 0 2 .447 .455 .588 1.043 1 88
2 Brandon Cheung LK88 28 74 17 28 23 4 1 0 34 9 6 0 3 .378 .446 .459 0.905 0 83
Nick Halla MILB 28 91 34 50 35 13 2 0 67 8 20 0 0 .549 .574 .736 1.311 2 101
77 Clint Ettinger TBB 28 100 19 37 33 3 1 0 42 6 12 0 3 .370 .402 .420 0.822 1 107
7 Josh Scazzero MORT 28 76 13 28 15 5 1 7 56 1 20 0 2 .368 .372 .737 1.109 1 78
22 Chris Ivany TBB 28 92 20 36 25 11 0 0 47 6 16 0 0 .391 .412 .511 0.923 4 102
40 Chris Burling USA 28 91 18 36 26 6 0 4 54 1 29 0 2 .396 .398 .593 0.991 1 93
1 Brendan Tracey TBB 28 100 26 48 43 4 1 0 54 5 17 0 0 .480 .495 .540 1.035 2 107
10 John DelGiudice MILB 28 96 23 33 25 8 0 0 41 4 16 0 1 .344 .363 .427 0.790 2 102
22 Andy Hasbun USA 28 77 10 37 35 2 1 0 42 11 14 0 1 .481 .539 .545 1.085 1 89
55 Kevin Liu LK88 27 60 3 15 15 0 0 0 15 6 5 0 3 .250 .313 .250 0.563 1 65
69 Mike Blundell MORT 27 75 12 25 21 3 1 0 30 1 7 0 3 .333 .333 .400 0.733 2 78
8 Ben Tully MORT 27 79 12 34 26 5 3 0 45 4 5 0 3 .430 .458 .570 1.027 0 83
11 Chris Heckscher EGB 26 78 8 36 29 4 1 0 40 5 15 0 1 .462 .494 .513 1.007 0 83
10 Bobby Rubino HONK 26 73 7 16 15 0 0 0 15 0 1 0 1 .219 .219 .205 0.425 0 73
9 Rob Hinson GLBE 26 65 8 27 27 0 0 0 27 10 9 0 3 .415 .481 .415 0.896 2 77
88 Justin Ziegler LK88 26 63 13 22 20 1 0 0 22 7 8 0 0 .349 .408 .349 0.758 1 71
33 Michael Marshall EGB 26 86 36 43 27 14 0 3 67 7 32 0 1 .500 .538 .779 1.317 0 91
37 Ryan Kirchner GLBE 26 76 17 33 29 4 0 0 37 9 9 0 2 .434 .494 .487 0.981 0 85
12 Geoff Lam LK88 26 67 15 21 16 4 0 1 28 9 8 0 4 .313 .390 .418 0.808 1 78
20 Vince Cheung LK88 26 67 4 19 19 0 0 0 19 4 6 0 2 .284 .315 .284 0.599 2 73
31 Jesse Boyer LK88 26 69 6 19 14 5 0 0 24 0 12 0 2 .275 .271 .348 0.619 1 68
85 Jon Szychta TBB 26 78 19 32 28 3 1 0 37 8 17 0 0 .410 .455 .474 0.929 2 88
21 Mike Tse MORT 26 58 3 16 15 1 0 0 17 3 3 0 2 .276 .311 .293 0.605 0 61
Kevin Hickcox MILB 25 80 20 39 27 8 0 4 59 3 36 0 0 .488 .472 .738 1.209 6 89
12 Martin Chung MORT 25 55 9 11 9 1 1 0 14 3 3 0 3 .200 .241 .255 0.496 0 55
29 Phil Benusa GLBE 25 73 10 28 25 3 0 0 31 4 14 0 3 .384 .395 .425 0.820 4 82
3 Phillip Van Dine USA 25 64 13 22 21 1 0 0 23 1 10 0 0 .344 .354 .359 0.713 0 65
8 Daniel Benson HONK 25 67 9 17 15 1 0 0 17 3 8 0 3 .254 .286 .254 0.539 0 70

Page 1 of 6

Displaying Results 1 - 30 of 170

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  R  ER  ERA  HR  BB  SO
22 Chris Ivany TBB 28 17 11 5 188 238 74 63 2.35 7 25 10
9 Rob Hinson GLBE 25 6 19 2 158 330 191 146 6.47 8 27 17
7 Chris Angelosante EGB 16 12 4 2 105 144 52 50 3.33 1 9 14
69 Mike Blundell MORT 15 5 8 0 90 175 101 85 6.61 2 35 14
10 Ryan Young USA 15 12 2 2 97 126 35 25 1.80 2 18 9
3 Brad Schadewitz MILB 14 7 7 0 91 145 53 46 3.54 2 22 14
59 Wayne Lau USA 14 11 3 2 86 113 37 32 2.60 2 15 14
33 Michael Marshall EGB 12 9 3 1 76 107 43 38 3.50 1 20 9
54 Steve Atack LK88 12 7 5 2 74 1/3 135 57 42 3.96 1 12 13
55 Kevin Liu LK88 12 3 6 0 66 2/3 118 55 45 4.72 2 22 10
55 Chris Antonelli HONK 12 2 7 0 67 2/3 134 67 53 5.48 3 14 6
21 Mike Tse MORT 11 1 9 0 61 117 93 84 9.64 1 68 6
18 Mark Looram MILB 9 5 2 2 49 71 26 18 2.57 1 3 5
23 Richard Lindemann HONK 9 3 6 0 60 106 55 44 5.13 1 20 13
22 Colin Jones MILB 7 5 2 3 48 64 20 18 2.62 3 7 6
Mickey Farbman LK88 6 3 3 1 39 44 21 15 2.69 0 16 8
79 Ken Clark HONK 6 2 4 1 34 59 32 25 5.15 1 11 3
99 Justin Chislett GLBE 3 1 2 1 18 42 27 24 9.33 1 2 2
0 Matt Erickson MORT 3 1 2 0 19 36 17 15 5.53 1 9 3
42 Tim Hnat HONK 2 0 2 0 2 1/3 7 17 15 45.00 0 13 0
3 Steve Safarowic HONK 2 0 2 0 10 39 29 29 20.30 1 9 2
3 Phillip Van Dine USA 2 0 0 0 4 3 0 0 0.00 0 0 1
31 Tim Meade EGB 1 0 0 0 3 6 3 3 7.00 0 3 0
13 Matt Terranova MILB 1 0 0 0 2 2 0 0 0.00 0 0 1
17 Anthony Fiscella MORT 1 0 0 0 0 0 4 4 0.00 0 4 0
65 Blair Schmalenberg MORT 1 0 1 0 1 4 5 5 35.00 0 1 0
41 Bill Clark MORT 1 0 1 0 6 4 3 3 3.50 1 8 0
28 Andre Leigh USA 1 0 0 0 3 3 1 1 2.33 0 3 0
6 John Mefford USA 1 0 0 0 1 1 0 0 0.00 0 0 1

Page 1 of 6

Displaying Results 1 - 30 of 152

Fielder

 #  Name  Team  GP  E
1 Brendan Tracey TBB 17 5
7 Josh Scazzero MORT 17 10
22 Chris Ivany TBB 16 4
Kevin Hickcox MILB 16 14
77 Clint Ettinger TBB 16 1
85 Jon Szychta TBB 15 6
8 Ben Tully MORT 15 7
1 John So EGB 15 5
33 Michael Marshall EGB 14 4
10 Adrian Wong EGB 14 2
Andy Leung LK88 13 13
31 Jesse Boyer LK88 13 5
28 Corwin Ip GLBE 13 5
8 James Stevenson TBB 13 1
69 Mike Blundell MORT 13 2
11 Michael Frank MILB 13 10
88 Justin Ziegler LK88 13 3
2 Brandon Cheung LK88 13 3
11 Chris Heckscher EGB 13 1
20 Vince Cheung LK88 13 2
Eric Wu TBB 12 0
6 Nick Maran EGB 12 2
22 Colin Jones MILB 12 5
3 Brian Leung GLBE 12 12
88 Rob Anderson TBB 12 3
2 Nigel Van Luinen TBB 12 4
4 Chris Lee LK88 12 1
Nick Halla MILB 11 3
25 Andrew Weich TBB 11 2
9 Rob Hinson GLBE 11 4

Page 1 of 6

Displaying Results 1 - 30 of 152