skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 120

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF  PA
1 Scott Levy USA 10 25 2 9 7 0 1 1 14 3 8 0 0 .360 .414 .560 0.974 1 29
40 Chris Burling USA 10 29 2 8 7 1 0 0 9 0 3 0 1 .276 .267 .310 0.577 1 30
Tyler Sapsford USA 10 30 3 7 5 2 0 0 9 1 5 0 1 .233 .250 .300 0.550 1 32
22 Andy Hasbun USA 10 25 4 10 10 0 0 0 10 6 5 0 0 .400 .485 .400 0.885 2 32
3 Phillip Van Dine USA 10 23 4 9 9 0 0 0 9 0 1 0 0 .391 .391 .391 0.783 0 23
6 John Mefford USA 10 28 5 13 12 1 0 0 14 2 3 0 1 .464 .484 .500 0.984 1 31
Kevin Hickcox MILB 9 27 7 11 8 1 0 2 18 1 7 0 0 .407 .414 .667 1.080 1 30
16 Mike Elko MILB 9 25 3 6 6 0 0 0 6 1 1 0 3 .240 .269 .240 0.509 0 26
Nick Halla MILB 9 28 6 11 9 1 1 0 14 3 3 0 0 .393 .452 .500 0.952 0 31
22 Colin Jones MILB 9 26 4 11 9 2 0 0 13 1 9 0 0 .423 .444 .500 0.944 0 27
2 Jim Grandolfo MILB 9 24 2 6 6 0 0 0 6 0 1 0 0 .250 .250 .250 0.500 0 24
10 Adrian Wong EGB 8 29 8 14 12 2 0 0 16 2 5 0 2 .483 .500 .552 1.052 1 32
8 James Stevenson TBB 8 14 0 4 3 0 0 0 3 2 0 0 1 .286 .375 .214 0.589 0 16
3 Ethan Farbman EGB 8 25 10 17 13 0 0 4 29 5 14 0 0 .680 .733 1.160 1.893 0 30
85 Jon Szychta TBB 8 25 4 9 8 1 0 0 10 0 3 0 0 .360 .360 .400 0.760 0 25
70 Andy Vollrath USA 8 17 0 4 4 0 0 0 4 1 2 0 0 .235 .278 .235 0.513 0 18
22 Chris Ivany TBB 8 24 7 8 7 1 0 0 9 2 2 0 0 .333 .385 .375 0.760 0 26
1 Brendan Tracey TBB 8 27 5 15 13 2 0 0 17 2 1 0 0 .556 .586 .630 1.216 0 29
77 Clint Ettinger TBB 8 25 5 7 7 0 0 0 7 2 1 0 0 .280 .321 .280 0.601 1 28
11 Chris Heckscher EGB 8 20 4 8 6 2 0 0 10 1 6 0 1 .400 .409 .500 0.909 1 22
33 Michael Marshall EGB 8 28 12 12 9 0 0 3 21 2 14 0 0 .429 .452 .750 1.202 1 31
Matt Hodge EGB 8 8 1 4 3 0 0 0 3 0 4 0 1 .500 .444 .375 0.819 1 9
Eric Wu TBB 8 21 1 4 4 0 0 0 4 0 2 0 1 .190 .182 .190 0.372 1 22
Dan Ruzicka TBB 8 21 2 8 7 1 0 0 9 1 5 0 0 .381 .391 .429 0.820 1 23
6 Nick Maran EGB 8 18 4 7 7 0 0 0 7 0 1 0 0 .389 .368 .389 0.757 1 19
43 Rich Granara EGB 8 29 8 11 9 1 0 1 15 0 7 0 0 .379 .367 .517 0.884 1 30
1 John So EGB 8 20 5 7 7 0 0 0 7 1 4 0 1 .350 .381 .350 0.731 0 21
4 Greg Flynn EGB 8 25 6 12 11 1 0 0 13 0 4 0 0 .480 .462 .520 0.982 1 26
14 Kevin Donahue USA 8 27 7 11 11 0 0 0 11 1 0 0 0 .407 .429 .407 0.836 0 28
44 Tom Hill USA 8 23 5 10 8 2 0 0 12 0 1 0 1 .435 .435 .522 0.957 0 23

Page 1 of 4

Displaying Results 1 - 30 of 120

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  R  ER  ERA  HR  BB  SO
22 Chris Ivany TBB 8 5 3 0 54 2/3 72 25 20 2.56 2 10 10
7 Chris Angelosante EGB 8 8 0 2 55 53 14 11 1.40 1 4 1
9 Rob Hinson GLBE 7 2 5 1 45 99 58 52 8.09 1 7 7
Mickey Farbman LK88 5 3 2 0 34 45 22 19 3.91 1 16 3
10 Ryan Young USA 5 2 3 1 33 53 24 22 4.67 1 13 5
59 Wayne Lau USA 5 2 3 1 34 55 25 20 4.12 4 5 3
3 Brad Schadewitz MILB 4 0 4 0 23 57 28 25 7.61 2 4 0
22 Colin Jones MILB 4 2 1 1 22 27 8 7 2.23 0 10 2
69 Mike Blundell MORT 4 2 2 0 21 46 26 24 8.00 0 11 1
55 Chris Antonelli HONK 4 1 3 0 26 59 28 24 6.46 1 4 2
13 Matt Terranova MILB 2 0 2 0 13 36 18 18 9.69 1 5 3
21 Mike Tse MORT 2 0 0 0 5 7 0 0 0.00 0 1 2
55 Kevin Liu LK88 2 2 0 0 14 18 7 7 3.50 0 1 4
16 Phil Morais HONK 1 0 1 0 6 17 8 7 8.17 0 6 1
6 John Mefford USA 1 0 0 0 1 1 0 0 0.00 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 99

Fielder

Page 1 of 4

Displaying Results 1 - 30 of 99