skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF
Bombers 28 799 130 318 261 48 5 5 392 29 121 0 20 .398 .411 .491 0.902 16
Lockhart88 28 778 82 268 233 24 4 6 317 29 76 0 24 .344 .366 .407 0.773 5
Globe 28 853 133 326 269 46 5 4 392 40 117 0 19 .382 .401 .460 0.861 19
Morty's 28 811 167 328 269 49 2 8 405 27 145 0 17 .404 .414 .499 0.913 20
AMCHAM 28 871 176 364 313 41 6 4 429 51 162 0 24 .418 .441 .493 0.934 19
Honky Tonks 28 836 152 310 244 31 6 29 440 47 134 0 14 .371 .402 .526 0.929 4
The Big Bite 28 879 197 356 278 54 8 17 478 62 179 0 16 .405 .434 .544 0.978 22
Milbank 28 881 209 376 306 36 4 30 510 43 198 0 5 .427 .443 .579 1.022 21

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO
Bombers 28 276 104 92 3.70 6 22 19
Lockhart88 28 437 236 216 8.72 14 44 13
Globe 28 337 188 172 6.40 16 60 13
Morty's 28 331 157 142 5.71 12 50 18
AMCHAM 28 277 127 117 4.33 18 33 16
Honky Tonks 28 360 174 155 5.84 11 46 25
The Big Bite 28 282 115 106 3.93 10 37 19
Milbank 28 346 143 128 4.77 16 36 17

Fielder

 Team  GP  E
Bombers 28 33
Lockhart88 28 41
Globe 28 34
Morty's 28 40
AMCHAM 28 38
Honky Tonks 28 48
The Big Bite 28 34
Milbank 28 36