skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 193

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF
22 Chris Ivany TBB 28 105 27 43 30 8 2 3 64 0 15 0 2 .410 .410 .610 1.019 0
24 Andrew Otoshi GLBE 28 79 14 28 26 2 0 0 30 5 7 0 1 .354 .388 .380 0.768 1
12 Sean Mathe TBB 28 78 21 32 21 7 1 3 50 12 34 0 2 .410 .444 .641 1.085 9
27 Michael Farbman GLBE 27 77 10 22 17 5 0 0 27 2 8 0 4 .286 .293 .351 0.643 3
15 Vince Cheung LK88 27 82 7 30 25 4 1 0 36 1 13 0 1 .366 .365 .439 0.804 2
55 Evan Otoshi GLBE 27 70 10 26 23 3 0 0 29 1 8 0 2 .371 .375 .414 0.789 1
22 Bill DiCarlo LK88 26 65 6 20 20 0 0 0 20 1 2 0 2 .308 .318 .308 0.626 0
1 Clint Ettinger GLBE 26 69 12 31 28 3 0 0 34 3 10 0 0 .449 .466 .493 0.959 1
28 Andre Leigh USA 26 78 25 44 29 12 0 3 65 5 26 0 1 .564 .557 .833 1.390 5
40 Chris Burling MORT 26 72 13 25 19 6 0 0 31 1 9 0 0 .347 .333 .431 0.764 5
31 Craig Aitkenhead TBB 26 88 23 43 39 4 0 0 47 5 11 0 0 .489 .511 .534 1.045 1
7 Kevin Hickcox HONK 25 80 24 39 19 7 1 12 84 4 32 0 1 .488 .512 1.050 1.562 0
27 Troy Decoff TBB 25 78 33 45 18 16 3 8 91 12 33 0 3 .577 .626 1.167 1.793 1
10 Ryan Young USA 25 76 17 35 28 7 0 0 42 3 19 0 2 .461 .463 .553 1.016 3
0 Nicholas Demarinis USA 25 76 16 26 24 1 1 0 29 6 6 0 1 .342 .381 .382 0.763 2
2 Andy Hasbun USA 25 76 15 39 36 2 1 0 43 5 19 0 1 .513 .524 .566 1.090 3
53 Wayne Lau USA 25 65 12 19 17 1 1 0 22 5 6 0 3 .292 .343 .338 0.681 0
66 Terry Williams TBB 25 75 12 32 27 4 1 0 38 9 19 0 0 .427 .477 .507 0.983 2
24 Matt Reid MORT 24 59 13 19 16 3 0 0 22 0 6 0 0 .322 .317 .373 0.690 1
51 Jonathan Comeau TBB 24 83 29 35 20 12 1 2 55 3 24 0 0 .422 .432 .663 1.094 2
0 Gavan Day HONK 24 69 12 26 25 0 1 0 28 3 6 0 0 .377 .403 .406 0.809 0
73 John Langford MORT 24 61 7 22 17 5 0 0 27 1 17 0 3 .361 .354 .443 0.796 3
2 Jim Grandolfo MILB 24 77 18 31 26 4 0 1 38 3 13 0 1 .403 .425 .494 0.919 0
11 Troy Mackenzie TBB 24 54 6 20 20 0 0 0 20 5 9 0 1 .370 .410 .370 0.780 2
9 Dan Ruzicka MORT 23 61 21 30 26 4 0 0 34 5 7 0 2 .492 .530 .557 1.088 0
3 Justin Chislett TBB 23 50 8 10 10 0 0 0 10 2 1 0 3 .200 .226 .200 0.426 1
37 Scott Wedum MORT 23 73 21 34 22 6 1 5 57 4 25 0 1 .466 .475 .781 1.256 3
0 Adam Etherington MILB 23 67 14 35 27 4 0 4 51 1 16 0 0 .522 .507 .761 1.268 3
4 Greg Flynn EGB 23 75 14 35 22 11 1 1 51 3 21 0 1 .467 .469 .680 1.149 3
88 Steve Atack LK88 22 49 7 16 16 0 0 0 16 1 2 0 3 .327 .340 .327 0.667 0

Page 1 of 7

Displaying Results 1 - 30 of 193

Page 1 of 2

Displaying Results 1 - 30 of 31

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  HR  BB  SO
53 Wayne Lau USA 25 18 7 168 246 110 100 4.17 14 31 14
3 Justin Chislett TBB 23 14 7 152 2/3 223 86 78 3.58 7 29 14
23 Ken Clark HONK 22 12 9 142 1/3 247 97 82 4.03 3 20 19
88 Steve Atack LK88 17 0 16 91 2/3 260 159 148 11.30 10 17 5
19 Mark Looram GLBE 16 5 11 107 203 99 94 6.15 13 13 7
31 Tim Meade EGB 16 7 8 101 177 70 63 4.37 3 18 12
27 Michael Farbman GLBE 12 5 7 81 135 89 78 6.74 3 47 6
33 Willett Bird MILB 12 9 3 83 130 49 37 3.12 3 15 9
42 Patrick Willis LK88 10 3 4 46 2/3 100 42 36 5.40 1 20 3
0 Brad Schadewitz MILB 10 4 6 65 128 63 61 6.57 11 13 6
73 John Langford MORT 10 8 2 63 2/3 97 27 24 2.64 3 21 10
13 Noah Wangh MORT 10 5 3 64 1/3 129 69 62 6.75 4 8 3
8 Mark McElroy EGB 9 7 1 60 2/3 76 23 20 2.31 2 3 3
22 Chris Ivany TBB 7 3 3 35 55 28 27 5.40 3 8 5
2 Don Edrington LK88 6 1 4 34 2/3 78 35 31 6.26 3 7 5
9 Todd Scott HONK 5 0 5 32 1/3 85 52 48 10.39 6 13 5
101 Eric Wu MORT 4 1 2 26 61 28 25 6.73 2 9 3
10 Ryan Young USA 3 1 2 20 1/3 29 17 17 5.85 4 2 2
2 Pierre Kwok HONK 2 0 2 10 2/3 28 25 25 16.41 2 13 1
12 Jeff Buhl MORT 2 0 2 13 1/3 26 18 17 8.92 1 8 2
0 Patrick Wagoner MILB 2 1 1 14 33 12 11 5.50 1 2 1
7 Chris Angelosante EGB 2 0 2 11 21 11 8 5.09 1 1 3
0 Vince Zaleski MILB 2 2 0 13 20 2 2 1.08 0 3 1
42 Jon Meyers USA 1 0 0 1 1 0 0 0.00 0 0 0
11 Troy Mackenzie TBB 1 0 0 1 4 1 1 7.00 0 0 0
37 Scott Wedum MORT 1 0 1 6 19 15 14 16.33 2 4 0
0 Matt Terranova MILB 1 1 0 5 12 7 7 9.80 1 0 0
23 Craig Hollingsworth EGB 1 0 0 1 2 1 1 7.00 0 0 1
0 Matt Wilson MILB 1 0 0 0 3 2 2 0.00 0 0 0
Rork Rork MILB 1 1 0 7 13 4 4 4.00 0 3 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 4

Displaying Results 1 - 30 of 106

Fielder

Page 1 of 4

Displaying Results 1 - 30 of 106