skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF
Bombers 28 813 138 281 221 44 3 7 346 69 123 0 25 .346 .391 .426 0.817 13
Lockhart88 28 747 74 222 188 28 5 1 263 46 70 0 29 .297 .335 .352 0.687 6
Globe 28 861 124 283 239 39 5 0 332 71 109 0 24 .329 .374 .386 0.760 14
Morty's 28 836 125 277 233 35 9 1 334 65 108 0 25 .331 .373 .400 0.773 15
AMCHAM 28 841 111 292 258 28 3 3 335 54 93 0 21 .347 .381 .398 0.780 12
Honky Tonks 28 833 124 281 244 27 6 4 332 47 104 0 30 .337 .369 .399 0.767 10
The Big Bite 28 872 154 341 271 59 7 5 430 55 140 0 25 .391 .420 .493 0.913 16
Milbank 28 866 169 353 298 38 10 8 436 71 153 0 13 .408 .444 .503 0.948 17

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO
Bombers 28 273 101 89 3.26 1 38 17
Lockhart88 28 394 185 161 6.11 4 48 28
Globe 28 262 109 98 3.44 6 70 28
Morty's 28 306 147 131 4.78 4 79 23
AMCHAM 28 228 88 74 2.60 4 75 25
Honky Tonks 28 358 230 200 7.62 2 106 23
The Big Bite 28 273 92 79 2.82 3 35 24
Milbank 28 233 69 61 2.29 5 28 24

Fielder

 Team  GP  E
Bombers 28 28
Lockhart88 28 33
Globe 28 28
Morty's 28 40
AMCHAM 28 41
Honky Tonks 28 60
The Big Bite 28 35
Milbank 28 28