skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF
Bombers 12 400 74 149 111 32 2 4 197 31 67 0 7 .372 .410 .492 0.903 8
Milbank 11 337 86 133 95 19 4 14 201 33 81 0 3 .395 .435 .596 1.031 12
The Big Bite 10 321 49 127 108 17 1 1 149 13 45 0 7 .396 .414 .464 0.878 4
AMCHAM 9 235 37 78 57 14 2 5 111 11 30 0 4 .332 .355 .472 0.827 5
Lockhart88 8 234 24 73 63 7 3 0 86 16 16 0 4 .312 .353 .368 0.721 2
Globe 8 253 46 105 89 14 0 2 125 6 41 0 4 .415 .413 .494 0.907 10
Honky Tonks 4 118 20 38 32 4 2 0 46 5 19 0 5 .322 .347 .390 0.737 1
Morty's 2 64 11 26 20 5 1 0 33 3 11 0 0 .406 .426 .516 0.942 1

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO
Bombers 12 159 72 66 5.25 9 26 7
Milbank 11 101 50 44 4.12 5 27 8
The Big Bite 10 105 42 35 3.66 0 18 4
AMCHAM 9 91 42 41 5.22 5 16 2
Lockhart88 8 104 46 42 5.44 2 7 5
Globe 8 87 37 32 4.00 1 10 3
Honky Tonks 4 63 45 42 11.92 1 11 4
Morty's 2 24 14 12 6.00 2 3 1

Fielder

 Team  GP  E
Bombers 12 24
Milbank 11 14
The Big Bite 10 11
AMCHAM 9 9
Lockhart88 8 14
Globe 8 10
Honky Tonks 4 14
Morty's 2 2