skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 112

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF
1 John So EGB 10 27 3 5 5 0 0 0 5 1 1 0 0 .185 .214 .185 0.399 0
Matt Colvin EGB 10 25 1 3 3 0 0 0 3 0 1 0 1 .120 .120 .120 0.240 0
2 Jim Grandolfo MILB 10 30 3 8 7 1 0 0 9 0 4 0 1 .267 .258 .300 0.558 1
Joe Duke MILB 10 22 4 7 7 0 0 0 7 0 2 0 0 .318 .318 .318 0.636 0
7 Chris Angelosante EGB 10 32 5 17 10 7 0 0 24 3 12 0 0 .531 .556 .750 1.306 1
0 Eric Harrison MILB 10 36 8 15 13 1 0 1 19 1 5 0 0 .417 .432 .528 0.960 0
33 Willett Bird MILB 10 28 2 10 10 0 0 0 10 2 5 0 1 .357 .375 .357 0.732 2
8 Mark McElroy EGB 10 30 4 12 9 2 1 0 16 3 7 0 0 .400 .455 .533 0.988 0
4 Greg Flynn EGB 10 33 9 17 13 4 0 0 21 2 4 0 2 .515 .528 .636 1.164 1
0 Liam O'Hagan MILB 10 33 7 14 10 4 0 0 18 2 4 0 2 .424 .444 .545 0.990 1
Nick Maran EGB 10 32 4 8 8 0 0 0 8 3 4 0 0 .250 .314 .250 0.564 0
37 Ryan Kirchner EGB 9 31 11 17 15 2 0 0 19 4 1 0 2 .548 .600 .613 1.213 0
0 Keith Foley MILB 9 27 5 9 8 1 0 0 10 0 4 0 0 .333 .333 .370 0.704 0
0 Mike Elko MILB 9 25 3 9 9 0 0 0 9 1 3 0 1 .360 .385 .360 0.745 0
Jim Jenkins EGB 9 18 0 6 6 0 0 0 6 0 3 0 0 .333 .333 .333 0.667 0
Phil Benusa EGB 9 14 0 3 3 0 0 0 3 2 0 0 1 .214 .312 .214 0.527 0
0 Adam Etherington MILB 9 31 6 16 14 2 0 0 18 1 8 0 0 .516 .515 .581 1.096 1
44 Daren Plested EGB 8 25 5 11 10 0 0 1 14 1 9 0 1 .440 .444 .560 1.004 1
11 Chris Heckscher EGB 8 30 9 9 9 0 0 0 9 0 2 0 0 .300 .300 .300 0.600 0
John Delgiudice MILB 8 26 3 9 9 0 0 0 9 0 0 0 0 .346 .346 .346 0.692 0
Ethan Farbman GLBE 7 22 9 9 5 1 0 3 19 5 7 0 1 .409 .519 .864 1.382 0
Paul Giarratano GLBE 7 22 2 7 7 0 0 0 7 3 1 0 0 .318 .385 .318 0.703 1
31 Michael Boede GLBE 7 15 8 6 5 1 0 0 7 0 1 0 0 .400 .375 .467 0.842 1
27 Michael Farbman GLBE 7 21 4 12 12 0 0 0 12 1 1 0 0 .571 .591 .571 1.162 0
23 Craig Hollingsworth EGB 7 13 1 4 3 1 0 0 5 0 3 0 0 .308 .267 .385 0.651 2
1 Clint Ettinger GLBE 7 23 3 11 10 1 0 0 12 0 1 0 0 .478 .478 .522 1.000 0
0 Brad Schadewitz MILB 7 12 0 5 5 0 0 0 5 0 3 0 0 .417 .417 .417 0.833 0
19 Mark Looram GLBE 6 13 1 2 2 0 0 0 2 1 3 0 0 .154 .200 .154 0.354 1
Trevor Fox USA 6 16 1 7 7 0 0 0 7 1 1 0 0 .438 .444 .438 0.882 1
Hiroki Imazu GLBE 6 8 0 4 3 0 1 0 6 1 2 0 0 .500 .500 .750 1.250 1

Page 1 of 4

Displaying Results 1 - 30 of 112

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  HR  BB  SO
8 Mark McElroy EGB 10 7 3 70 105 32 24 2.40 3 8 6
33 Willett Bird MILB 10 6 4 71 110 40 33 3.25 1 14 4
19 Mark Looram GLBE 6 4 1 37 41 9 9 1.70 0 2 0
56 Wayne Lau USA 4 2 2 27 36 12 12 3.11 0 4 3
3 Justin Chislett TBB 3 1 2 22 44 20 19 6.05 0 5 1
50 Steve Atack LK88 2 0 2 13 35 20 17 9.15 1 5 0
27 Michael Farbman GLBE 2 1 1 13 25 15 13 7.00 0 7 2
13 Noah Wangh MORT 2 0 2 13 19 11 6 3.23 0 1 2
23 Ken Clark HONK 2 0 2 13 25 8 8 4.31 0 2 4
10 Ryan Young USA 1 0 1 7 13 4 4 4.00 1 0 1
Chris Okazaki USA 1 0 1 6 11 8 7 8.17 0 4 2

Page 1 of 2

Displaying Results 1 - 30 of 35

Fielder

Page 1 of 2

Displaying Results 1 - 30 of 35