skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 180

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF
31 Craig Aitkenhead TBB 28 84 11 28 26 2 0 0 30 8 9 0 1 .333 .391 .357 0.748 0
12 Sean Mathe TBB 28 83 28 33 27 5 1 0 40 7 8 0 4 .398 .444 .482 0.926 0
24 Ryan Pepperman MORT 28 75 6 25 24 0 1 0 27 5 11 0 2 .333 .375 .360 0.735 0
8 Ben Tully MORT 28 64 11 14 12 1 1 0 17 1 4 0 4 .219 .231 .266 0.496 0
27 Michael Farbman GLBE 27 86 12 31 23 7 1 0 40 0 29 0 1 .360 .348 .465 0.813 3
38 Clint Ettinger GLBE 27 80 18 39 34 4 1 0 45 1 11 0 0 .488 .494 .562 1.056 0
23 Ken Clark HONK 26 74 9 17 14 3 0 0 20 4 7 0 3 .230 .269 .270 0.540 0
87 Brendan Tracey TBB 26 71 4 19 19 0 0 0 19 3 14 0 1 .268 .293 .268 0.561 1
Josh Friedman HONK 26 83 11 35 34 1 0 0 36 2 11 0 0 .422 .435 .434 0.869 0
37 Ryan Kirchner EGB 26 88 23 31 25 2 3 1 42 4 16 0 2 .352 .372 .477 0.850 2
Trevor Fox USA 26 73 21 31 19 6 1 5 54 2 30 0 1 .425 .440 .740 1.180 0
27 Troy Decoff TBB 26 79 28 43 18 22 1 2 73 7 20 0 1 .544 .581 .924 1.505 0
7 Chris Angelosante EGB 26 66 17 37 25 12 0 0 49 10 15 0 0 .561 .618 .742 1.361 0
13 Jon Ma GLBE 26 86 31 42 20 12 10 0 74 5 26 0 0 .488 .511 .860 1.371 1
2 Brandon Cheung LK88 26 81 16 34 21 9 4 0 51 3 12 0 3 .420 .435 .630 1.065 1
7 Clark Cahill MORT 26 70 6 24 20 3 0 1 30 5 11 0 0 .343 .387 .429 0.815 0
25 Nate Bacher MORT 25 70 7 29 26 2 1 0 33 2 9 0 0 .414 .397 .471 0.869 6
10 Ryan Young USA 25 75 12 27 24 3 0 0 30 1 9 0 0 .360 .368 .400 0.768 0
52 Steve Atack LK88 25 66 6 20 20 0 0 0 20 5 7 0 1 .303 .352 .303 0.655 0
8 Paul Giarratano GLBE 24 82 37 41 38 0 3 0 47 9 5 0 1 .500 .543 .573 1.117 1
9 Todd Scott HONK 24 78 18 37 20 10 4 3 64 0 17 0 3 .474 .468 .821 1.289 1
0 Brad Schadewitz MILB 24 65 12 25 22 2 1 0 29 5 8 0 1 .385 .429 .446 0.875 0
20 CJ Keddy MORT 24 68 7 23 23 0 0 0 23 0 3 0 4 .338 .338 .338 0.676 0
66 Terry Williams TBB 24 69 7 28 24 4 0 0 32 2 17 0 1 .406 .423 .464 0.886 0
70 Andy Vollrath USA 23 57 7 22 14 7 0 1 32 3 9 0 0 .386 .410 .561 0.971 1
Chris Lee LK88 23 73 13 34 24 7 2 1 48 2 9 0 2 .466 .480 .658 1.138 0
5 Kevin Gill GLBE 22 71 14 29 25 3 1 0 34 2 20 0 2 .408 .419 .479 0.898 1
Alec Brodsky GLBE 22 71 20 32 21 7 2 2 49 0 26 0 0 .451 .451 .690 1.141 0
99 Justin Chislett GLBE 22 62 9 13 12 1 0 0 14 0 2 0 1 .210 .210 .226 0.435 0
11 Chris Heckscher EGB 22 66 14 30 29 1 0 0 31 2 16 0 0 .455 .471 .470 0.940 0

Page 1 of 6

Displaying Results 1 - 30 of 180

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  HR  BB  SO
24 Ryan Pepperman MORT 28 6 21 184 1/3 301 134 107 4.06 4 24 13
52 Steve Atack LK88 25 4 18 154 2/3 385 220 171 7.74 10 27 27
99 Justin Chislett GLBE 22 12 5 148 2/3 213 69 53 2.50 9 18 15
23 Ken Clark HONK 22 7 9 133 227 105 71 3.74 3 14 20
56 Wayne Lau USA 18 8 3 110 1/3 148 53 40 2.54 4 13 16
22 Chris Ivany TBB 18 12 5 119 181 75 66 3.88 3 24 20
7 Chris Angelosante EGB 16 11 4 99 148 66 53 3.75 4 26 13
10 Ryan Young USA 10 4 5 64 95 33 30 3.28 0 14 7
12 Sean Mathe TBB 10 4 4 65 102 41 35 3.77 3 15 9
Mark Looram MILB 9 3 4 54 1/3 103 42 38 4.90 1 8 2
8 Mark McElroy EGB 8 5 2 51 60 28 23 3.16 2 6 3
33 Willett Bird MILB 8 4 2 49 62 18 12 1.71 0 2 3
0 Brad Schadewitz MILB 8 4 4 52 103 52 37 4.98 3 9 8
9 Todd Scott HONK 7 0 5 41 106 58 47 8.02 0 13 3
27 Michael Farbman GLBE 6 6 0 38 40 14 12 2.21 0 13 10
37 Ryan Kirchner EGB 4 2 0 13 19 8 8 4.31 0 5 3
19 Mark Looram MILB 3 1 2 20 36 19 19 6.65 0 2 2
44 Daren Plested EGB 1 0 0 6 10 3 1 1.17 0 1 2
10 Ronnie Moss EGB 1 1 0 6 14 6 6 7.00 1 1 0
28 Corwin Ip GLBE 1 0 0 1 2 0 0 0.00 0 0 0
0 Adam Etherington MILB 1 0 0 1 2/3 2 0 0 0.00 0 0 0
15 Vince Cheung LK88 1 0 1 6 17 8 6 7.00 0 0 1
Josh Friedman HONK 1 0 0 2 2/3 16 14 14 36.75 3 3 1
88 Tim Hnat HONK 1 0 0 0 0 2 2 0.00 0 2 0
80 Chris Okazaki USA 1 0 1 4 4 2 2 3.50 0 0 1
42 Nevin MacLeod TBB 1 0 0 1 1 1 0 0.00 0 1 0
21 Chris Waldo TBB 1 0 0 0 1 2 2 0.00 0 3 0

Page 1 of 2

Displaying Results 1 - 30 of 52

Fielder

Page 1 of 2

Displaying Results 1 - 30 of 52