skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 120

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF
Geoff Lam TBB 9 19 2 8 8 0 0 0 8 1 1 0 0 .421 .450 .421 0.871 0
22 Chris Ivany TBB 9 30 5 11 7 2 0 2 19 1 11 0 1 .367 .387 .633 1.020 0
51 Jonathan Comeau TBB 9 30 4 14 13 1 0 0 15 0 9 0 0 .467 .467 .500 0.967 0
12 Sean Mathe TBB 9 32 9 16 14 2 0 0 18 1 4 0 0 .500 .515 .562 1.078 0
2 Ryan Sutherland TBB 9 30 3 7 7 0 0 0 7 1 2 0 0 .233 .258 .233 0.491 0
66 Terry Williams TBB 9 30 1 11 10 1 0 0 12 1 2 0 0 .367 .387 .400 0.787 0
31 Craig Aitkenhead TBB 9 31 3 17 17 0 0 0 17 1 1 0 0 .548 .562 .548 1.111 0
87 Brendan Tracey TBB 9 27 3 6 5 0 1 0 8 1 3 0 0 .222 .250 .296 0.546 0
John DelGuidice MILB 8 29 2 7 7 0 0 0 7 1 1 0 0 .241 .267 .241 0.508 0
19 Shamus McKinnon TBB 8 27 2 7 7 0 0 0 7 0 1 0 1 .259 .259 .259 0.519 0
2 Jim Grandolfo MILB 8 21 4 6 5 1 0 0 7 4 2 0 0 .286 .400 .333 0.733 0
Joe Duke MILB 8 27 0 13 11 2 0 0 15 0 4 0 0 .481 .481 .556 1.037 0
0 Eric Harrison MILB 8 26 4 8 5 2 0 1 13 1 4 0 1 .308 .333 .500 0.833 0
8 Paul Giarratano GLBE 7 21 3 6 6 0 0 0 6 2 3 0 1 .286 .348 .286 0.634 0
Alec Brodsky GLBE 7 19 5 7 5 1 0 1 11 3 11 0 0 .368 .455 .579 1.033 0
38 Clint Ettinger GLBE 7 20 3 5 4 1 0 0 6 3 1 0 1 .250 .348 .300 0.648 0
0 Adam Etherington MILB 7 25 6 9 7 2 0 0 11 0 0 0 0 .360 .360 .440 0.800 0
33 Willett Bird MILB 7 20 2 4 3 1 0 0 5 1 1 0 1 .200 .238 .250 0.488 0
27 Michael Farbman GLBE 7 22 1 5 3 2 0 0 7 0 2 0 1 .227 .227 .318 0.545 0
23 Paul Hart TBB 7 23 1 4 4 0 0 0 4 0 3 0 1 .174 .174 .174 0.348 0
7 Liam O'Hagan MILB 7 23 1 9 7 2 0 0 11 1 2 0 2 .391 .417 .478 0.895 0
16 Mike Elko MILB 7 16 1 3 3 0 0 0 3 0 1 0 0 .188 .188 .188 0.375 0
27 Troy Decoff TBB 7 23 6 11 3 8 0 0 19 1 2 0 0 .478 .500 .826 1.326 0
Michael "Tams" Frank MILB 7 22 2 6 6 0 0 0 6 0 0 0 1 .273 .273 .273 0.545 0
44 Daren Plested EGB 6 18 5 6 4 2 0 0 8 1 2 0 2 .333 .368 .444 0.813 0
43 Rich Granara EGB 6 20 5 4 1 2 0 1 9 0 6 0 0 .200 .200 .450 0.650 0
37 Ryan Kirchner EGB 6 23 6 8 7 1 0 0 9 1 2 0 0 .348 .375 .391 0.766 0
24 Andrew Otoshi GLBE 6 17 3 4 4 0 0 0 4 0 0 0 0 .235 .235 .235 0.471 0
21 Jesse Bradford GLBE 6 16 0 3 1 1 1 0 6 0 1 0 0 .188 .188 .375 0.562 0
10 Nick Maran EGB 6 17 1 6 5 1 0 0 7 1 4 0 1 .353 .389 .412 0.801 0

Page 1 of 4

Displaying Results 1 - 30 of 120

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  HR  BB  SO
22 Chris Ivany TBB 9 6 3 68 2/3 81 22 17 1.73 1 15 12
33 Willett Bird MILB 5 3 2 39 2/3 52 12 9 1.59 0 10 3
52 Steve Atack LK88 5 1 4 33 56 34 23 4.88 0 6 4
27 Michael Farbman GLBE 4 3 1 28 47 26 20 5.00 2 11 3
24 Ryan Pepperman MORT 4 0 4 23 45 26 21 6.39 1 12 1
99 Justin Chislett GLBE 3 1 2 21 24 8 4 1.33 1 2 2
Mark Looram MILB 3 2 1 21 14 8 5 1.67 1 5 0
23 Ken Clark HONK 3 1 2 19 29 14 9 3.32 1 5 3
7 Chris Angelosante EGB 2 2 0 13 11 0 0 0.00 0 0 2
8 Mark McElroy EGB 2 0 2 13 30 12 10 5.38 0 0 0
9 Todd Scott HONK 2 1 1 14 27 12 12 6.00 1 1 1
56 Wayne Lau USA 2 1 1 11 15 8 2 1.27 0 0 0
John Mefford USA 2 1 0 8 1/3 7 2 1 0.84 0 7 2
37 Ryan Kirchner EGB 1 1 0 7 8 4 4 4.00 1 0 0
9 Rob Hinson EGB 1 0 1 7 12 7 7 7.00 0 3 1
Josh Friedman HONK 1 0 0 2 2 3 3 10.50 0 3 0
9 Mike Tse USA 1 0 0 1 2/3 3 5 5 21.00 0 7 0
10 Ryan Young USA 1 1 0 6 8 0 0 0.00 0 0 1
13 Ignacio Valdiviezo USA 1 0 0 1 0 0 0 0.00 0 2 0
0 Rob Hinson MORT 1 0 0 3 1 0 0 0.00 0 0 0