skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 110

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF
7 Chris Angelosante EGB 6 19 4 10 6 4 0 0 14 0 4 0 0 .526 .526 .737 1.263 0
9 Dan Ruzicka MORT 6 18 2 10 9 1 0 0 11 1 2 0 0 .556 .579 .611 1.190 0
20 Tim Mclaughlin MORT 6 16 0 2 2 0 0 0 2 1 0 0 2 .125 .176 .125 0.301 0
4 Greg Flynn EGB 6 20 5 8 4 4 0 0 12 2 7 0 0 .400 .455 .600 1.055 0
4 Spencer Christensen MORT 6 17 1 5 5 0 0 0 5 0 5 0 0 .294 .263 .294 0.557 2
10 Brian Busse MORT 6 13 2 6 5 1 0 0 7 1 3 0 1 .462 .500 .538 1.038 0
8 Mark McElroy EGB 6 15 5 6 6 0 0 0 6 2 1 0 1 .400 .444 .400 0.844 1
34 Ben Stewart MORT 6 17 0 6 5 1 0 0 7 1 2 0 0 .353 .389 .412 0.801 0
28 Steve Flach EGB 6 18 2 8 7 1 0 0 9 1 2 0 0 .444 .474 .500 0.974 0
37 Ryan Kirchner EGB 6 19 5 6 6 0 0 0 6 3 1 0 0 .316 .409 .316 0.725 0
40 Chris Burling MORT 6 16 4 5 4 1 0 0 6 0 0 0 0 .312 .312 .375 0.688 0
37 Scott Wedum MORT 6 17 2 4 3 0 0 1 7 0 2 0 1 .235 .235 .412 0.647 0
0 Patrick Wagoner MILB 5 15 3 7 7 0 0 0 7 0 0 0 0 .467 .467 .467 0.933 0
22 Chris Ivany TBB 5 18 8 14 10 2 2 0 20 0 4 0 0 .778 .737 1.111 1.848 1
0 Vince Zaleski MILB 5 12 4 3 2 0 0 1 6 6 2 0 0 .250 .500 .500 1.000 0
0 Matt Tetro MILB 5 15 2 6 5 0 0 1 9 1 2 0 0 .400 .438 .600 1.038 0
11 Chris Heckscher EGB 5 13 1 7 7 0 0 0 7 0 2 0 0 .538 .538 .538 1.077 0
2 Jim Grandolfo MILB 5 15 1 3 3 0 0 0 3 0 3 0 0 .200 .200 .200 0.400 0
0 Chris Mikosh MILB 5 15 0 5 5 0 0 0 5 1 2 0 0 .333 .375 .333 0.708 0
3 Justin Chislett TBB 5 14 0 2 2 0 0 0 2 0 0 0 0 .143 .143 .143 0.286 0
Matt Wilson MILB 5 10 1 2 2 0 0 0 2 0 1 0 0 .200 .200 .200 0.400 0
0 Keith Foley MILB 5 17 6 6 3 0 1 2 14 0 6 0 1 .353 .353 .824 1.176 0
17 Travis Colby TBB 5 18 2 9 8 1 0 0 10 0 5 0 0 .500 .500 .556 1.056 0
12 Terry Williams TBB 5 16 0 7 5 1 1 0 10 0 5 0 0 .438 .412 .625 1.037 1
2 Ryan Sutherland TBB 5 18 6 8 7 1 0 0 9 1 1 0 0 .444 .474 .500 0.974 0
33 Willett Bird MILB 5 11 2 7 7 0 0 0 7 1 2 0 0 .636 .571 .636 1.208 2
24 Rob MacSwain TBB 5 14 4 4 3 1 0 0 5 1 6 0 0 .286 .278 .357 0.635 3
27 Troy Decoff TBB 5 17 4 7 2 4 0 1 14 0 7 0 1 .412 .412 .824 1.235 0
16 Don Edrington LK88 4 14 2 2 2 0 0 0 2 0 1 0 0 .143 .143 .143 0.286 0
6 Jake Lucier LK88 4 12 1 4 4 0 0 0 4 0 0 0 1 .333 .333 .333 0.667 0

Page 1 of 4

Displaying Results 1 - 30 of 110

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  HR  BB  SO  WHIP
8 Mark McElroy EGB 6 6 0 40 43 8 7 1.22 0 3 3 1.15
3 Justin Chislett TBB 5 3 2 35 59 30 28 5.60 2 9 1 1.94
33 Willett Bird MILB 5 2 3 34 58 24 23 4.74 2 3 1 1.79
15 Steve Atack LK88 4 1 3 26 1/3 59 23 23 6.11 0 7 1 2.51
13 Noah Wangh MORT 4 4 0 28 24 3 3 0.75 2 4 1 1.00
53 Wayne Lau USA 3 0 3 20 36 19 17 5.95 1 3 3 1.95
23 Ken Clark HONK 2 2 0 14 26 8 8 4.00 0 4 1 2.14
9 Todd Scott HONK 2 0 2 13 27 17 16 8.62 0 4 0 2.38
19 Mark Looram GLBE 2 0 2 13 22 10 9 4.85 0 1 1 1.77
101 Eric Wu MORT 2 0 2 13 23 5 5 2.69 0 3 2 2.00
Dave Wand EGB 1 0 0 2 8 4 4 14.00 0 0 0 4.00
25 Brent Russell GLBE 1 0 1 7 17 10 10 10.00 0 1 0 2.57

Page 1 of 2

Displaying Results 1 - 30 of 33

Fielder

Page 1 of 2

Displaying Results 1 - 30 of 33