skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF
Bombers 6 185 36 78 62 15 1 0 95 10 33 0 2 .422 .447 .514 0.960 2
Morty's 6 171 18 57 50 5 1 1 67 5 17 0 4 .333 .348 .392 0.740 2
The Big Bite 5 164 33 68 52 12 3 1 89 3 32 0 1 .415 .410 .543 0.953 6
Milbank 5 144 22 51 45 0 2 4 67 9 20 0 1 .354 .387 .465 0.852 2
Lockhart88 4 132 16 45 40 4 1 0 51 3 15 0 2 .341 .356 .386 0.742 0
Honky Tonks 4 114 17 39 32 4 2 1 50 3 15 0 2 .342 .356 .439 0.795 1
AMCHAM 3 96 12 42 37 5 0 0 47 7 12 0 1 .438 .467 .490 0.956 2
Globe 3 81 7 21 18 1 2 0 26 2 7 0 1 .259 .274 .321 0.595 1

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO  WHIP
Bombers 6 51 12 11 1.83 0 3 3 1.29
Morty's 6 47 8 8 1.37 2 7 3 1.32
The Big Bite 5 59 30 28 5.60 2 9 1 1.94
Milbank 5 58 24 23 4.74 2 3 1 1.79
Lockhart88 4 59 23 23 6.11 0 7 1 2.51
Honky Tonks 4 53 25 24 6.22 0 8 1 2.26
AMCHAM 3 36 19 17 5.95 1 3 3 1.95
Globe 3 39 20 19 6.65 0 2 1 2.05

Fielder

 Team  GP  E
Bombers 6 6
Morty's 6 5
The Big Bite 5 12
Milbank 5 5
Lockhart88 4 1
Honky Tonks 4 8
AMCHAM 3 4
Globe 3 3