skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF
AMCHAM 21 653 113 244 197 32 7 3 294 23 90 0 11 .374 .389 .450 0.839 10
Bombers 21 668 149 289 233 36 7 9 362 41 126 0 14 .433 .453 .542 0.995 19
The Big Bite 21 666 123 259 192 41 18 8 360 18 111 0 10 .389 .398 .541 0.939 12
Lockhart88 21 595 64 188 155 29 2 1 223 12 53 0 14 .316 .327 .375 0.702 5
Honky Tonks 21 658 119 244 192 28 16 9 332 19 112 0 13 .371 .385 .505 0.889 7
Globe 21 611 84 203 173 21 4 4 243 15 66 0 12 .332 .344 .398 0.742 7
Morty's 21 655 116 244 198 32 7 7 311 22 102 0 17 .373 .385 .475 0.860 14
Milbank 21 668 145 270 203 43 9 15 376 31 129 1 9 .404 .425 .563 0.988 10

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO  WHIP
AMCHAM 21 204 79 68 3.35 8 23 10 1.60
Bombers 21 210 85 74 3.61 0 13 9 1.55
The Big Bite 21 246 124 107 5.26 7 41 14 2.02
Lockhart88 21 297 155 133 6.90 14 19 17 2.34
Honky Tonks 21 237 118 95 4.72 6 30 15 1.89
Globe 21 268 137 124 6.11 10 32 17 2.11
Morty's 21 266 100 89 4.24 4 18 8 1.93
Milbank 21 253 111 100 4.94 4 7 15 1.84

Fielder

 Team  GP  E
AMCHAM 21 40
Bombers 21 37
The Big Bite 21 43
Lockhart88 21 35
Honky Tonks 21 38
Globe 21 27
Morty's 21 35
Milbank 21 37