skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF
18 Ron Savino 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
31 Tim Meade 1 3 2 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
10 Ronnie Moss 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
Adam Pecher 4 9 2 3 3 0 0 0 3 0 1 0 0 .333 .333 .333 0.667 0
9 Tony Bego 6 12 2 6 6 0 0 0 6 2 2 0 0 .500 .571 .500 1.071 0
28 Steve Flach 7 9 2 2 1 0 1 0 4 2 2 0 1 .222 .364 .444 0.808 0
27 Carson Anderson 9 20 1 7 7 0 0 0 7 0 3 0 4 .350 .350 .350 0.700 0
8 Mark McElroy 10 28 3 10 10 0 0 0 10 3 7 0 0 .357 .406 .357 0.763 1
29 Phil (Moose) Benusa 10 21 7 7 6 1 0 0 8 1 6 0 1 .333 .364 .381 0.745 0
2 Brett Turvey 11 24 2 7 6 1 0 0 8 0 1 0 3 .292 .292 .333 0.625 0
21 Caleb (Abercrombie) King 11 29 6 9 9 0 0 0 9 2 2 0 0 .310 .355 .310 0.665 0
23 Craig (Bomber) Hollingsworth 12 27 2 11 9 2 0 0 13 1 3 0 1 .407 .429 .481 0.910 0
88 Matt Colvin 12 32 6 13 13 0 0 0 13 0 7 0 1 .406 .394 .406 0.800 1
1 John So 14 32 8 12 11 1 0 0 13 0 1 0 0 .375 .375 .406 0.781 0
13 Eric Mueller 14 41 8 24 21 1 2 0 29 1 8 0 0 .585 .595 .707 1.303 0
6 Jim Jenkins 15 30 2 8 8 0 0 0 8 1 4 0 1 .267 .290 .267 0.557 0
10 Nick Maran 16 42 6 15 13 2 0 0 17 1 7 0 2 .357 .364 .405 0.768 1
3 Dan Ruzicka 16 39 10 15 13 2 0 0 17 11 5 0 1 .385 .520 .436 0.956 0
4 Greg Flynn 17 47 12 18 6 12 0 0 30 4 5 0 1 .383 .431 .638 1.070 0
33 Michael Marshall 17 45 8 17 13 2 0 2 25 2 12 0 0 .378 .404 .556 0.960 0
44 Daren Plested 21 65 14 26 19 5 0 2 37 2 21 0 3 .400 .412 .569 0.981 1
9 Rob Hinson 21 54 6 19 19 0 0 0 19 1 6 0 1 .352 .364 .352 0.715 0
43 Rich Granara 21 67 23 38 23 9 0 6 65 0 24 0 1 .567 .567 .970 1.537 0
11 Chris Heckscher 22 66 14 30 29 1 0 0 31 2 16 0 0 .455 .471 .470 0.940 0
7 Chris Angelosante 26 66 17 37 25 12 0 0 49 10 15 0 0 .561 .618 .742 1.361 0
37 Ryan Kirchner 26 88 23 31 25 2 3 1 42 4 16 0 2 .352 .372 .477 0.850 2

Pitcher

# Name GP W L IP H R ER ERA HR BB SO
44 Daren Plested 1 0 0 6 10 3 1 1.17 0 1 2
10 Ronnie Moss 1 1 0 6 14 6 6 7.00 1 1 0
37 Ryan Kirchner 4 2 0 13 19 8 8 4.31 0 5 3
8 Mark McElroy 8 5 2 51 60 28 23 3.16 2 6 3
7 Chris Angelosante 16 11 4 99 148 66 53 3.75 4 26 13

Fielder

# Name GP E
10 Nick Maran 1 1
33 Michael Marshall 1 2
3 Dan Ruzicka 1 1
9 Tony Bego 2 5
43 Rich Granara 2 2
37 Ryan Kirchner 3 3

Player Stats