skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF
Josh Rubenstein 1 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0
Aaron ? 1 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0
? Shapiro 1 4 0 2 2 0 0 0 2 0 1 0 0 .500 .500 .500 1.000 0
18 Ken Chow 3 8 2 3 3 0 0 0 3 0 1 0 0 .375 .375 .375 0.750 0
27 Johnny Lau 4 8 0 3 3 0 0 0 3 1 1 0 0 .375 .400 .375 0.775 1
8 Mark McElroy 5 14 6 9 8 1 0 0 10 0 2 0 0 .643 .600 .714 1.314 1
6 Eddie Guillemette 6 15 6 7 7 0 0 0 7 2 2 0 0 .467 .529 .467 0.996 0
14 Joe Duke 7 17 3 8 6 1 0 1 12 0 8 0 0 .471 .471 .706 1.176 0
18 Ron Savino 8 14 2 3 3 0 0 0 3 3 0 0 1 .214 .353 .214 0.567 0
23 Craig Hollingsworth 8 26 3 13 11 2 0 0 15 0 5 0 0 .500 .500 .577 1.077 0
Dave Wand 8 18 4 6 6 0 0 0 6 0 1 0 0 .333 .316 .333 0.649 1
9 Tony Bego 10 23 3 8 7 0 1 0 10 1 1 0 1 .348 .375 .435 0.810 0
1 John So 11 31 10 16 14 1 1 0 19 3 6 0 0 .516 .543 .613 1.156 1
31 Tim Meade 11 21 4 11 11 0 0 0 11 2 2 0 1 .524 .565 .524 1.089 0
28 Steve Flach 11 28 5 13 13 0 0 0 13 4 4 0 0 .464 .500 .464 0.964 2
17 David Kruse 12 41 12 19 13 5 1 0 26 1 4 0 0 .463 .476 .634 1.110 0
3 Ethan Farbman 13 38 8 13 11 0 0 2 19 4 7 0 1 .342 .395 .500 0.895 1
Jim Jenkins 13 20 1 6 6 0 0 0 6 2 1 0 0 .300 .364 .300 0.664 0
11 Chris Heckscher 14 46 8 18 17 1 0 0 19 1 7 0 1 .391 .404 .413 0.817 0
44 Daren Plested 16 55 15 24 16 6 2 0 34 2 16 0 1 .436 .441 .618 1.059 2
7 Chris Angelosante 16 55 15 27 17 7 0 2 39 3 15 0 2 .491 .500 .709 1.209 2
56 Peter Comparelli 16 31 5 11 9 1 0 0 11 2 3 0 0 .355 .394 .355 0.749 0
4 Greg Flynn 17 51 15 29 17 6 2 4 51 8 26 0 2 .569 .578 1.000 1.578 5
13 Michael Farbman 17 40 2 10 7 1 0 0 9 0 3 0 2 .250 .244 .225 0.469 1
37 Ryan Kirchner 18 62 20 30 26 4 0 0 34 2 10 0 0 .484 .485 .548 1.033 2

Pitcher

# Name GP W L IP H R ER ERA HR BB SO WHIP
56 Peter Comparelli 1 0 1 7 15 5 3 3.00 0 2 1 2.43
37 Ryan Kirchner 1 0 1 6 9 6 6 7.00 0 2 0 1.83
13 Michael Farbman 1 0 0 1 2 0 0 0.00 0 0 0 2.00
8 Mark McElroy 4 3 1 26 32 14 13 3.50 0 2 0 1.31
7 Chris Angelosante 5 5 0 34 32 7 5 1.03 0 2 3 1.00
31 Tim Meade 5 2 1 23 40 15 13 3.96 0 1 1 1.78
Dave Wand 7 4 3 46 2/3 80 38 34 5.10 0 4 4 1.80

Fielder

# Name GP E
4 Greg Flynn 1 1
17 David Kruse 1 1
3 Ethan Farbman 1 1
8 Mark McElroy 1 1
27 Johnny Lau 1 2
28 Steve Flach 1 1
18 Ron Savino 1 1
9 Tony Bego 1 2
7 Chris Angelosante 2 2
18 Ken Chow 2 2
56 Peter Comparelli 2 2
23 Craig Hollingsworth 2 2
13 Michael Farbman 2 2
44 Daren Plested 3 4
1 John So 4 4
37 Ryan Kirchner 7 9

Player Stats