skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF
Corey ? 1 3 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 0.000 0
Nick ? 1 3 0 1 1 0 0 0 1 0 1 0 0 .333 .333 .333 0.667 0
Luke ? 1 4 0 2 1 1 0 0 3 0 1 0 1 .500 .500 .750 1.250 0
29 Cris Garcia 2 7 2 3 3 0 0 0 3 1 0 0 0 .429 .500 .429 0.929 0
55 John Cahill 2 6 1 3 3 0 0 0 3 0 1 0 0 .500 .500 .500 1.000 0
Billy Twining 2 5 0 1 1 0 0 0 1 0 0 0 0 .200 .200 .200 0.400 0
Rob Klavins 2 8 1 2 2 0 0 0 2 0 0 0 1 .250 .250 .250 0.500 0
88 Preston Powell 3 6 1 1 1 0 0 0 1 1 2 0 0 .167 .222 .167 0.389 2
34 Ben Stewart 4 13 4 5 3 1 0 1 9 0 3 0 0 .385 .385 .692 1.077 0
12 Jeff Buhl 5 14 4 4 2 1 0 1 8 1 4 0 0 .286 .333 .571 0.905 0
35 Jason Yam 7 22 3 6 3 2 1 0 10 2 5 0 0 .273 .333 .455 0.788 0
10 Brian Busse 11 33 3 11 10 1 0 0 12 2 2 0 1 .333 .371 .364 0.735 0
4 Spencer Christensen 13 43 11 18 15 3 0 0 21 0 4 0 2 .419 .409 .488 0.897 1
101 Eric Wu 15 47 7 10 8 2 0 0 12 3 4 0 1 .213 .260 .255 0.515 0
13 Noah Wangh 16 54 13 28 23 2 2 1 37 1 8 0 0 .519 .518 .685 1.203 1
40 Chris Burling 17 58 11 22 20 2 0 0 24 0 7 0 2 .379 .367 .414 0.780 2
73 John Langford 17 53 5 19 18 1 0 0 20 2 8 0 0 .358 .382 .377 0.759 0
32 Mike Hu 17 47 6 15 15 0 0 0 15 3 4 0 1 .319 .353 .319 0.672 1
37 Scott Wedum 17 51 10 23 13 6 1 3 40 3 18 0 0 .451 .448 .784 1.233 4
24 Matt Reid 18 52 4 22 22 0 0 0 22 0 10 0 0 .423 .407 .423 0.830 2
20 Tim Mclaughlin 18 56 16 17 10 4 2 1 28 3 13 0 2 .304 .333 .500 0.833 1
9 Dan Ruzicka 21 70 14 31 24 6 1 0 39 0 7 0 4 .443 .443 .557 1.000 0

Pitcher

# Name GP W L IP H R ER ERA HR BB SO WHIP
88 Preston Powell 1 1 0 7 9 2 2 2.00 0 1 2 1.43
101 Eric Wu 4 1 3 27 49 22 19 4.93 1 11 2 2.22
13 Noah Wangh 16 10 6 113 208 76 68 4.21 3 6 4 1.89

Fielder

# Name GP E
20 Tim Mclaughlin 1 1
88 Preston Powell 1 1
101 Eric Wu 2 2
13 Noah Wangh 2 2
34 Ben Stewart 2 2
73 John Langford 2 2
10 Brian Busse 2 5
32 Mike Hu 2 2
40 Chris Burling 3 3
24 Matt Reid 3 3
37 Scott Wedum 3 3
9 Dan Ruzicka 8 9

Player Stats