skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
1 Pierre Kwok 2 5 1 2 2 0 0 0 2 2 0 0 0 .400 .571 .400 0.971 0 7
118 Hannah Penney 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
30 Scott Basham 2 5 0 1 1 0 0 0 1 0 0 0 0 .200 .200 .200 0.400 0 5
72 Matthew Shaw 2 5 0 2 2 0 0 0 2 0 0 0 0 .400 .400 .400 0.800 0 5
Brandon Crowfeather 2 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
Matt Lough 2 5 0 3 2 1 0 0 4 0 0 0 0 .600 .600 .800 1.400 0 5
99 Catherine Shi 6 9 0 1 1 0 0 0 1 0 0 0 1 .111 .111 .111 0.222 0 9
7 Kevin Hickcox 7 20 4 10 5 4 0 1 17 3 5 0 0 .500 .542 .850 1.392 1 24
4 Jonathan Chang 7 14 0 3 3 0 0 0 3 0 1 0 2 .214 .214 .214 0.429 0 14
16 Phil Morais 8 16 0 5 5 0 0 0 5 0 0 0 2 .312 .312 .312 0.625 0 16
6 Tyler Ash 8 19 1 4 3 1 0 0 5 4 3 0 0 .211 .333 .263 0.596 1 24
32 Mike Lamson 8 21 1 7 6 1 0 0 8 1 1 0 1 .333 .364 .381 0.745 0 22
88 Karen Morais 10 16 1 3 3 0 0 0 3 0 1 0 0 .188 .188 .188 0.375 0 16
18 Daniel Benson 10 23 2 7 6 0 1 0 9 1 2 0 2 .304 .333 .391 0.725 0 24
5 Todd Scott 12 28 3 11 11 0 0 0 11 2 3 0 1 .393 .433 .393 0.826 0 30
47 Andrew Wang 12 23 1 5 5 0 0 0 5 0 1 0 2 .217 .217 .217 0.435 0 23
34 Kevin Roberts 14 35 7 10 10 0 0 0 10 0 1 0 0 .286 .278 .286 0.563 1 36
2 Mat Lee 16 42 8 17 12 5 0 0 22 7 6 0 5 .405 .490 .524 1.014 0 49
3 Steve Safarowic 16 31 1 6 6 0 0 0 6 3 2 0 7 .194 .265 .194 0.458 0 34
15 Kevin O'Toole 16 36 3 10 10 0 0 0 10 2 4 0 0 .278 .300 .278 0.578 2 40
17 Clement Chan 17 49 2 19 17 2 0 0 21 2 8 0 3 .388 .412 .429 0.840 0 51
13 Aurelio Sempruno 18 55 12 19 19 0 0 0 19 4 7 0 0 .345 .390 .345 0.735 0 60
23 Ken Clark 20 54 2 13 12 1 0 0 14 7 8 0 1 .241 .312 .259 0.572 3 64
48 Harng Yi Sim 22 66 6 19 17 0 2 0 23 2 5 0 1 .288 .309 .348 0.657 0 69
55 Chris Antonelli 23 73 12 35 28 7 0 0 42 2 11 0 0 .479 .474 .575 1.050 3 78
42 Tim Hnat 26 58 7 15 13 0 0 0 13 5 4 0 2 .259 .317 .224 0.542 0 59
21 Sean Freeman 27 80 17 28 27 0 0 0 27 3 7 0 1 .350 .373 .338 0.711 0 83

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO
5 Todd Scott 1 0 1 0 1/3 0 1 1 21.00 0 3 0
23 Ken Clark 8 2 5 0 48 2/3 99 54 47 6.76 2 6 7
48 Harng Yi Sim 8 0 6 0 42 134 89 76 12.67 0 13 5
55 Chris Antonelli 14 4 10 1 87 169 93 79 6.36 2 24 9

Fielder

# Name GP E
1 Pierre Kwok 1 1
99 Catherine Shi 1 1
4 Jonathan Chang 1 1
16 Phil Morais 2 0
32 Mike Lamson 2 3
30 Scott Basham 2 2
47 Andrew Wang 2 0
Matt Lough 2 1
2 Mat Lee 3 2
5 Todd Scott 4 0
13 Aurelio Sempruno 4 5
17 Clement Chan 4 6
6 Tyler Ash 4 1
3 Steve Safarowic 4 2
48 Harng Yi Sim 5 2
55 Chris Antonelli 6 0
42 Tim Hnat 6 0
21 Sean Freeman 6 1
34 Kevin Roberts 6 3
15 Kevin O'Toole 6 5
18 Daniel Benson 6 5
23 Ken Clark 8 3

Player Stats