skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
Nick Demarinis 2 7 1 2 2 0 0 0 2 0 2 0 1 .286 .286 .286 0.571 0 7
Matt Levy 2 6 3 1 1 0 0 0 1 0 0 0 0 .167 .167 .167 0.333 0 6
7 Josh Grohotolski 3 5 0 1 1 0 0 0 1 0 0 0 0 .200 .200 .200 0.400 0 5
Matt Glitzer 4 10 0 4 4 0 0 0 4 1 2 0 1 .400 .455 .400 0.855 0 11
21 Mike Tse 6 16 4 4 3 1 1 0 8 0 4 0 1 .250 .250 .500 0.750 0 16
77 Jon Ma 6 15 3 3 3 0 0 0 3 0 0 0 0 .200 .200 .200 0.400 0 15
Andy Lee 9 21 2 7 7 0 0 0 7 0 3 0 0 .333 .318 .333 0.652 1 23
18 Ryan McCarthy 11 26 1 5 5 0 0 0 5 1 1 0 0 .192 .222 .192 0.415 0 27
8 Dixon Ma 12 27 5 8 6 1 1 0 11 3 6 0 2 .296 .367 .407 0.774 0 30
88 Chris Okazaki 12 24 2 8 8 0 0 0 8 1 4 0 0 .333 .360 .333 0.693 0 25
59 Wayne Lau 13 31 2 13 12 1 0 0 14 0 4 0 0 .419 .419 .452 0.871 0 31
28 Andre Leigh 16 49 15 21 17 2 1 0 24 0 5 0 0 .429 .404 .490 0.894 3 52
7 Ignacio Valdiviezo 16 38 4 14 14 0 0 0 14 2 4 0 0 .368 .400 .368 0.768 0 40
3 Phillip Van Dine 17 37 4 5 5 0 0 0 5 2 2 0 0 .135 .175 .135 0.310 1 38
1 Scott Levy 18 44 8 17 16 1 0 0 18 4 4 0 1 .386 .438 .409 0.847 0 48
Andrew Otoshi 18 50 8 14 14 0 0 0 14 4 4 0 3 .280 .333 .280 0.613 0 54
22 Andy Hasbun 19 51 4 21 20 1 0 0 22 4 11 0 0 .412 .439 .431 0.870 2 57
44 Tom Hill 19 54 11 24 15 9 0 0 33 7 13 0 1 .444 .492 .611 1.103 2 63
99 Mike Stewart 19 39 12 21 19 1 0 1 25 5 6 0 0 .538 .578 .641 1.219 1 44
14 Kevin Donahue 20 52 6 24 21 2 0 0 25 2 11 0 0 .462 .448 .481 0.929 4 58
70 Andy Vollrath 21 59 6 26 23 3 0 0 29 4 8 0 0 .441 .476 .492 0.968 0 63
6 John Mefford 21 62 16 29 21 4 3 1 42 2 15 0 0 .468 .456 .677 1.133 4 68
10 Ryan Young 24 63 9 20 18 2 0 0 22 2 7 0 0 .317 .338 .349 0.688 0 65
40 Chris Burling 27 79 19 38 28 7 2 1 52 3 16 0 1 .481 .488 .658 1.146 2 84

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO
28 Andre Leigh 1 0 0 0 3 5 1 1 2.33 0 1 0
88 Chris Okazaki 1 0 1 0 6 10 3 3 3.50 0 3 0
6 John Mefford 3 2 0 0 17 24 7 7 2.88 0 6 2
59 Wayne Lau 10 4 5 1 63 93 49 46 5.11 2 14 12
10 Ryan Young 16 9 6 3 97 140 61 52 3.75 1 14 5

Fielder

# Name GP E
Nick Demarinis 1 1
21 Mike Tse 2 0
8 Dixon Ma 2 0
77 Jon Ma 2 3
Matt Glitzer 2 0
7 Josh Grohotolski 3 0
59 Wayne Lau 4 0
88 Chris Okazaki 4 0
18 Ryan McCarthy 5 3
Andy Lee 5 1
1 Scott Levy 6 1
44 Tom Hill 6 1
7 Ignacio Valdiviezo 7 0
22 Andy Hasbun 8 6
28 Andre Leigh 8 3
70 Andy Vollrath 8 2
14 Kevin Donahue 8 0
99 Mike Stewart 8 0
6 John Mefford 9 2
Andrew Otoshi 9 0
10 Ryan Young 10 1
3 Phillip Van Dine 11 1
40 Chris Burling 11 3

Player Stats