skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
Extra Chris O 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Extra Ryan Young 1 4 1 2 1 1 0 0 3 0 1 0 0 .500 .500 .750 1.250 0 0 4
Extra Brady 1 4 0 3 3 0 0 0 3 0 1 0 0 .750 .750 .750 1.500 0 0 4
Extra A Volrath 1 4 0 2 2 0 0 0 2 0 2 0 0 .500 .500 .500 1.000 0 0 4
Extra J Gibbons 1 3 0 1 1 0 0 0 1 0 1 0 0 .333 .333 .333 0.667 0 0 3
Extra Jon Stoeckel 1 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 3
Extra Craig Lee 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Extra Clark Cahill 1 3 1 3 3 0 0 0 3 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
Extra Sean Freeman 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Steve Man 2 7 1 4 4 0 0 0 4 0 2 0 0 .571 .571 .571 1.143 0 0 7
Danny Mercer 2 5 1 1 1 0 0 0 1 0 0 0 0 .200 .200 .200 0.400 0 0 5
Spencer Seto 2 7 0 1 1 0 0 0 1 0 0 0 0 .143 .143 .143 0.286 0 0 7
Mark Fisher 2 4 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 4
Patrick Reznik 2 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 6
Mateo Stevenson 2 6 0 2 2 0 0 0 2 0 1 0 1 .333 .333 .333 0.667 0 0 6
Cameron Chan 2 6 1 1 1 0 0 0 1 0 0 0 2 .167 .167 .167 0.333 0 0 6
Extra Alex Schultz 2 7 3 2 2 0 0 0 2 0 1 0 0 .286 .286 .286 0.571 0 0 7
Paul Somebody 2 5 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 5
Extra Micheal Stewart 2 5 1 2 1 0 1 0 4 0 1 0 0 .400 .400 .800 1.200 0 0 5
Chris Rork 2 4 0 1 0 1 0 0 2 0 1 0 1 .250 .250 .500 0.750 0 0 4
Extra Josh Levy 3 10 2 2 0 2 0 0 4 0 0 0 0 .200 .200 .400 0.600 0 0 10
Daniel Billig 4 10 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 0.000 0 0 10
Extra B Leung 4 15 2 5 4 1 0 0 6 1 2 0 1 .333 .375 .400 0.775 0 0 16
Jon Szychta 6 17 5 5 4 1 0 0 6 0 2 0 0 .294 .294 .353 0.647 0 2 19
Theodore Lee 6 18 0 4 3 1 0 0 5 0 3 0 2 .222 .222 .278 0.500 0 0 18
Tony Bego 9 18 1 9 8 1 0 0 10 3 5 0 1 .500 .571 .556 1.127 0 0 21
Al Uminum 10 30 1 10 10 0 0 0 10 1 1 0 4 .333 .344 .333 0.677 1 0 32
Extra B Healey 10 28 1 8 6 2 0 0 10 4 7 0 0 .286 .364 .357 0.721 1 0 33
Tim Meade 11 30 2 11 11 0 0 0 11 0 1 0 1 .367 .367 .367 0.733 0 0 30
Adam O'Domhnaill 12 34 2 5 5 0 0 0 5 0 1 0 4 .147 .147 .147 0.294 0 0 34
Alan Chan 13 39 5 11 11 0 0 0 11 4 2 0 3 .282 .341 .282 0.623 1 0 44
Rob Anderson 16 50 6 13 12 1 0 0 14 2 8 0 3 .260 .288 .280 0.568 0 0 52
John So 17 43 7 19 18 1 0 0 20 3 4 0 0 .442 .478 .465 0.943 0 0 48
Noah Wangh 17 48 8 19 16 2 0 1 24 6 10 0 0 .396 .463 .500 0.963 0 1 56
Jimi Fanstone 20 62 9 23 17 6 0 0 29 1 8 0 0 .371 .381 .468 0.849 0 0 63
Gregory Flynn 21 61 7 23 18 5 0 0 28 1 7 0 1 .377 .387 .459 0.846 0 2 64
Eric Wu 22 70 14 22 22 0 0 0 22 2 8 0 0 .314 .329 .314 0.643 1 2 76
Rob Schremp 23 72 7 31 16 15 0 0 46 5 12 0 1 .431 .468 .639 1.106 0 0 77
Andrew Weich 23 61 10 20 18 1 1 0 23 2 8 0 0 .328 .349 .377 0.726 0 1 66
Ethan Farbman 26 85 30 28 19 4 1 5 50 8 25 0 2 .329 .379 .588 0.967 2 0 93
Mike Marshall 26 77 18 33 25 7 0 1 43 12 16 0 1 .429 .495 .558 1.053 2 0 93
James Stevenson 28 75 11 27 25 0 0 0 25 6 9 0 1 .360 .407 .333 0.741 0 0 82
Chris Ivany 30 108 21 54 47 7 0 0 61 0 9 0 0 .500 .500 .565 1.065 0 1 109
Adrian Wong 33 111 24 49 31 17 1 0 68 5 14 0 4 .441 .466 .613 1.078 0 2 119

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO
Al Uminum 1 0 1 0 7 22 15 15 15.00 1 2 0
Patrick Reznik 1 0 1 0 2/3 1 4 4 42.00 0 3 0
Noah Wangh 2 0 2 0 13 36 20 20 10.77 0 0 1
Mike Marshall 4 1 3 0 24 63 38 33 9.62 2 10 2
Tim Meade 8 5 3 1 43 111 54 50 8.14 6 7 6
Chris Ivany 29 13 14 1 176 1/3 374 203 182 7.22 9 51 22

Player Stats