skip navigation

Neil Advani

0 · OF

Jeff Doherty

0 · 3B/OF

Mike Elko

0 · OF

Brian Fallon

0 · 2B

Keith Foley

0 · 1B/OF/C

Dustin Ford

0 · SS

Paul Kessler

0 · OF/C

Joe Krawczyk

0 · INF

Howie Krotman

0 · OF

Sean Looram

0 · 2B/C

Al McIntyre

0 · 2B/3B

Chris Mikosh

0 · OF

Jon Potter

0 · P/C

Duane Robinson

0 · OF

Ken Romaniszyn

0 · P

Evan Rosed

0 · P

Brad Schadewitz

0 · 1B/P

Michael Sciulli

0 · OF

Kurt Sherwood

0 · OF

Terence Sullivan

0 · SS/2B

Matt Terranova

0 · 3B/C

Matt Tetro

0 · SS/2B

Patrick Wagoner

0 · OF

Gabe Walker

0 · OF

Bill Wiswell

0 · OF

Ben Wong

0 · OF

Vince Zaleski

0 · OF/P/SS

Dave Zeiden

0 · 3B

Jim Grandolfo

2 · 3B/2B

Willett Bird

33 · P

Neil Advani

·

Bill Dorsett

·

? Gronk

·

Jay Kramer

·

Joe Raviberyar

·

Shane Steinb

·

Nick Williams

·

Matt Wilson

·

Season
Game Log

Fielder Stats

Timeline for 2012-2013

Date Result Opponent GP E
REGULAR SEASON
10/20/2012 L 9-15 at American Chamber 1 1
01/19/2013 W 11-1 at Lockhart 88 Bar 1 1
Regular Season Totals 2 2
2012-2013 Totals 2 2

Batter Stats

Timeline for 2012-2013

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF
REGULAR SEASON
09/15/2012 W 6-4 at Morty's 1 2 2 2 1 1 0 0 3 0 0 0 0 1.000 1.000 1.500 2.500 0
09/22/2012 L 5-11 at The Big Bite 1 3 1 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0
10/06/2012 W 19-2 at Lockhart 88 Bar 1 5 2 3 1 1 1 0 6 0 1 0 0 .600 .600 1.200 1.800 0
10/06/2012 L 1-4 at The Globe 1 1 0 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0
10/20/2012 L 9-15 at American Chamber 1 3 1 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 0.250 0
10/20/2012 W 6-0 American Chamber 1 3 1 3 3 0 0 0 3 0 0 0 0 1.000 1.000 1.000 2.000 0
10/27/2012 W 4-3 Honky Tonks 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0
11/03/2012 W 6-4 at Morty's 1 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
11/03/2012 L 3-5 Morty's 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
11/17/2012 W 12-8 at The Big Bite 1 3 1 3 1 1 1 0 6 0 3 0 0 1.000 .750 2.000 2.750 1
11/17/2012 W 9-3 The Big Bite 1 4 2 2 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0
12/01/2012 L 9-10 The Globe 1 4 2 3 3 0 0 0 3 0 0 0 0 .750 .750 .750 1.500 0
12/08/2012 W 7-6 El Grande Bombers 1 4 1 1 1 0 0 0 1 0 2 0 0 .250 .250 .250 0.500 0
01/12/2013 L 1-7 at El Grande Bombers 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
01/19/2013 W 11-1 at Lockhart 88 Bar 1 3 0 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0
01/26/2013 W 9-8 Honky Tonks 1 4 1 1 0 1 0 0 2 0 0 0 0 .250 .250 .500 0.750 0
01/26/2013 W 8-2 at Honky Tonks 1 3 1 2 2 0 0 0 2 1 1 0 0 .667 .750 .667 1.417 0
02/02/2013 L 3-4 at American Chamber 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0
Regular Season Totals 18 55 16 25 19 4 2 0 33 4 7 0 0 .455 .483 .600 1.083 1
PLAYOFFS
03/09/2013 L 3-7 The Big Bite 1 4 0 2 2 0 0 0 2 0 1 0 0 .500 .500 .500 1.000 0
03/09/2013 W 7-2 at The Big Bite 1 4 0 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0
Playoffs Totals 2 8 0 3 3 0 0 0 3 0 1 0 0 .375 .375 .375 0.750 0
2012-2013 Totals 20 63 16 28 22 4 2 0 36 4 8 0 0 .444 .471 .571 1.042 1