Date | Result | Opponent | GP | AB | R | H | 1B | 2B | 3B | HR | TB | BB | RBI | HBP | SO | AVG | OBP | SLG | OPS | SF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||||||||||||
09/09/2017 | L 3-8 | Cadillac Bar & Grill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 |
09/09/2017 | L 0-4 | at Cadillac Bar & Grill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 |
09/16/2017 | L 3-5 | at The Big Bite | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 | 0 |
09/23/2017 | L 8-10 | at Cadillac Bar & Grill | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 |
10/21/2017 | W 4-1 | at The Globe | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 |
11/04/2017 | W 6-2 | Shore Pigs | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 |
11/04/2017 | W 8-0 | at Shore Pigs | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 |
12/09/2017 | W 3-2 | American Chamber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 |
12/16/2017 | W 5-3 | Morty's | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 |
Regular Season Totals | 9 | 14 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | .429 | .429 | .429 | 0.857 | 0 | 0 | ||
PLAYOFFS | |||||||||||||||||||||
02/24/2018 | W 30-0 | at Shore Pigs | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 1 |
Playoffs Totals | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 1 | ||
2017-2018 Totals | 10 | 15 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | .467 | .467 | .467 | 0.933 | 0 | 1 |
Date | Result | Opponent | GP | E |
---|---|---|---|---|
PLAYOFFS | ||||
02/24/2018 | W 30-0 | at Shore Pigs | 1 | 0 |
Playoffs Totals | 1 | 0 | ||
2017-2018 Totals | 1 | 0 |
Date | Result | Opponent |
---|---|---|
PLAYOFFS | ||
02/24/2018 | W 30-0 | at Shore Pigs |
Playoffs Totals | ||
2017-2018 Totals |