skip navigation

Brandon Cheung

2 · SS/OF

Chris Lee

4 · OF

Jake Lucier

6 · 2B/C

John Weizer

9 · INF/OF

Chase Lam

11 ·

Nate Martin

13 · 2B/OF

Don Edrington

16 · P/OF

Sam Song

24 · INF

Mike Forte

25 ·

Joel Vi

27 · INF

Steve Russolillo

28 · OF

Tyler Williams

31 · OF

Tim Glynn

32 ·

David Silberg

35 · INF

Mitch Sutter

36 · INF

Ryan Strauss

37 · C

Steve Atack

53 · P/C

Kevin Liu

55 · P/INF

Vince Cheung

57 · INF/OF

Geoff Lam

87 · OF

Patrick Bailey

·

Max Ip

·

Adam Sandleovsky

·

Mitch Sutter #36·INF

Season
Game Log

Fielder Stats

Timeline for 2018-2019

Date Result Opponent GP E
REGULAR SEASON
10/13/2018 W 5-2 The Globe 1 1
10/13/2018 T 5-5 at The Globe 1 0
11/03/2018 W 8-4 Morty's 1 0
12/01/2018 L 2-5 at American Chamber 1 0
12/01/2018 W 6-4 American Chamber 1 0
01/19/2019 L 0-10 at El Grande Bombers 1 0
01/19/2019 L 0-6 El Grande Bombers 1 1
01/26/2019 W 3-2 at The Big Bite 1 0
01/26/2019 L 0-16 The Big Bite 1 1
Regular Season Totals 9 3
2018-2019 Totals 9 3

Batter Stats

Timeline for 2018-2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
REGULAR SEASON
09/22/2018 L 10-11 at Honky Tonks 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
09/22/2018 L 1-3 Honky Tonks 1 2 0 1 0 1 0 0 2 0 0 0 0 .500 .500 1.000 1.500 0 2
10/06/2018 L 2-10 El Grande Bombers 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0 2
10/13/2018 W 5-2 The Globe 1 3 1 2 2 0 0 0 2 0 1 0 0 .667 .667 .667 1.333 0 3
10/13/2018 T 5-5 at The Globe 1 2 1 1 1 0 0 0 1 2 1 0 0 .500 .750 .500 1.250 0 4
10/20/2018 W 7-6 American Chamber 1 2 0 0 0 0 0 0 0 2 0 0 0 .000 .500 .000 0.500 0 4
10/20/2018 L 1-10 at American Chamber 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0 2
11/03/2018 W 8-4 Morty's 1 3 1 2 2 0 0 0 2 0 2 0 0 .667 .667 .667 1.333 0 3
11/10/2018 L 0-10 The Big Bite 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
11/10/2018 L 0-10 at The Big Bite 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0 2
12/01/2018 L 2-5 at American Chamber 1 3 0 1 1 0 0 0 1 0 1 0 0 .333 .333 .333 0.667 0 3
12/01/2018 W 6-4 American Chamber 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 2
01/12/2019 W 4-1 at Morty's 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
01/12/2019 W 8-5 Morty's 1 1 0 1 1 0 0 0 1 0 1 0 0 1.000 1.000 1.000 2.000 0 1
01/19/2019 L 0-10 at El Grande Bombers 1 2 0 1 0 1 0 0 2 0 0 0 0 .500 .500 1.000 1.500 0 2
01/19/2019 L 0-6 El Grande Bombers 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0 2
01/26/2019 W 3-2 at The Big Bite 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0 2
01/26/2019 L 0-16 The Big Bite 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1
Regular Season Totals 18 38 3 14 12 2 0 0 16 5 6 0 0 .368 .442 .421 0.863 0 43
2018-2019 Totals 18 38 3 14 12 2 0 0 16 5 6 0 0 .368 .442 .421 0.863 0 43

Catcher Stats

Timeline for 2018-2019

Date Result Opponent
REGULAR SEASON
01/19/2019 L 0-10 at El Grande Bombers
01/19/2019 L 0-6 El Grande Bombers
01/26/2019 W 3-2 at The Big Bite
01/26/2019 L 0-16 The Big Bite
Regular Season Totals
2018-2019 Totals