skip navigation

Taewon Kim

0 · DH

Mohammad Mohammad

0 · DH

Chris Myatt

0 · DH

Alan Wells

0 · INF/OF

Steve Young

0 · OF

Spencer Christensen

4 · C

Dan Ruzicka

9 · INF

Brian Busse

10 · INF

Jeff Buhl

12 · OF

Noah Wangh

13 · P

Tim Mclaughlin

20 · OF

Matt Reid

24 · INF

Ritsuo Arao

29 · OF

Ben Stewart

34 · INF

Jason Yam

35 · OF

Chris Burling

40 · INF/OF

John Cahill

55 · INF/OF

John Langford

73 · INF/P/OF

Eric Wu

101 · OF/P

Bei Bei

·

Burke Burke

·

DB DB

·

dennis dennis

·

Mike Howard

·

Damon Howe

·

Johnny Johnny

·

Kenny Kenny

·

Jeremy Kerbel

·

Tyler Love

·

Max Max

·

Jason Oneil

·

Ritsuo Ritsuo

·

Ryan Ryan

·

Soskin Soskin

·

Votla Votla

·

Watzkc Watzkc

·

Season
Game Log

Fielder Stats

Timeline for 2014-2015

Date Result Opponent GP E
REGULAR SEASON
10/11/2014 L 0-1 The Globe 1 1
01/17/2015 L 6-10 at The Globe 1 1
01/17/2015 L 1-5 The Globe 1 1
01/24/2015 L 1-6 at Milbank 1 3
Regular Season Totals 4 6
2014-2015 Totals 4 6

Batter Stats

Timeline for 2014-2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF
REGULAR SEASON
09/20/2014 W 13-8 Lockhart 88 Bar 1 2 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0
09/20/2014 L 2-3 at Lockhart 88 Bar 1 3 1 2 1 0 1 0 4 1 0 0 0 .667 .750 1.333 2.083 0
09/27/2014 W 2-1 at Lockhart 88 Bar 1 4 1 2 1 1 0 0 3 0 0 0 0 .500 .500 .750 1.250 0
09/27/2014 W 4-0 Lockhart 88 Bar 1 3 2 2 2 0 0 0 2 0 0 0 1 .667 .667 .667 1.333 0
10/11/2014 L 0-1 The Globe 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
10/11/2014 W 3-2 at The Globe 1 4 1 1 1 0 0 0 1 0 0 0 1 .250 .250 .250 0.500 0
11/08/2014 W 9-7 Honky Tonks 1 4 2 3 3 0 0 0 3 0 0 0 0 .750 .750 .750 1.500 0
11/08/2014 W 16-5 at Honky Tonks 1 5 2 4 4 0 0 0 4 0 0 0 0 .800 .800 .800 1.600 0
11/15/2014 W 14-9 at Honky Tonks 1 3 2 1 1 0 0 0 1 2 1 0 0 .333 .600 .333 0.933 0
11/15/2014 W 4-3 Honky Tonks 1 2 1 0 0 0 0 0 0 2 0 0 0 .000 .500 .000 0.500 0
11/29/2014 L 3-7 at American Chamber 1 3 1 1 1 0 0 0 1 1 0 0 1 .333 .500 .333 0.833 0
11/29/2014 L 2-8 Milbank 1 3 1 2 2 0 0 0 2 1 0 0 0 .667 .750 .667 1.417 0
12/06/2014 W 5-4 at El Grande Bombers 1 3 0 2 2 0 0 0 2 0 1 0 0 .667 .500 .667 1.167 1
12/06/2014 W 4-1 El Grande Bombers 1 3 0 1 1 0 0 0 1 0 0 0 1 .333 .333 .333 0.667 0
12/06/2014 L 3-4 at American Chamber 1 4 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0
12/13/2014 W 5-4 at The Big Bite 1 4 1 2 2 0 0 0 2 0 1 0 1 .500 .500 .500 1.000 0
01/10/2015 W 1-0 American Chamber 1 3 1 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 0.250 0
01/10/2015 L 4-5 at American Chamber 1 4 1 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0
01/17/2015 L 6-10 at The Globe 1 3 2 2 2 0 0 0 2 1 0 0 0 .667 .750 .667 1.417 0
01/17/2015 L 1-5 The Globe 1 3 0 2 1 1 0 0 3 0 1 0 0 .667 .667 1.000 1.667 0
01/24/2015 L 1-6 at Milbank 1 3 0 1 1 0 0 0 1 0 0 0 1 .333 .333 .333 0.667 0
01/31/2015 L 2-12 at Milbank 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0
01/31/2015 L 8-9 Milbank 1 5 1 3 3 0 0 0 3 0 1 0 0 .600 .600 .600 1.200 0
02/07/2015 L 3-4 The Big Bite 1 4 0 1 1 0 0 0 1 0 1 0 1 .250 .250 .250 0.500 0
02/07/2015 L 2-12 at The Big Bite 1 3 0 2 1 1 0 0 3 0 2 0 0 .667 .667 1.000 1.667 0
02/28/2015 L 1-9 at The Big Bite 1 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
Regular Season Totals 26 87 23 37 33 3 1 0 42 10 8 0 8 .425 .480 .483 0.962 1
PLAYOFFS
03/14/2015 W 10-4 at American Chamber 1 4 2 2 2 0 0 0 2 0 2 0 0 .500 .500 .500 1.000 0
03/14/2015 L 1-10 American Chamber 1 4 0 2 1 1 0 0 3 0 0 0 0 .500 .500 .750 1.250 0
Playoffs Totals 2 8 2 4 3 1 0 0 5 0 2 0 0 .500 .500 .625 1.125 0
2014-2015 Totals 28 95 25 41 36 4 1 0 47 10 10 0 8 .432 .481 .495 0.976 1