skip navigation

Robert Anderson

· OF

Chris Antonelli

· P/2B

Jason Basteyns

· C

Daniel Benson

· 1B

Clark Cahill

· OF

Evan Chao

· C

Ken Clark

· P

Justin Dana

· OF

Phil Endicott

· INF/OF

Sean Freeman

· OF

Tim Hnat

· C/P

Brett Hornung

· C

Craig Lee

· OF

Mat Lee

· OF

Joshua Levy

· OF

Walter Longo

· C

Philip Morais

· P/1B

Kevin O'Toole

· SS

James Owen

· OF

Connor Quinn

· OF

Peter Rosenbloom

· 3B

Bobby Rubino

· 2B

Corey Sitar

· 1B

Jon Stoeckel

· C

Brady Walker

· OF

Bradley Wilson

· OF/P/INF

Season
Game Log

Fielder Stats

Timeline for 2023-2024

Date Result Opponent GP E
REGULAR SEASON
10/28/2023 L 9-12 Milbank 1 0
10/28/2023 L 4-7 at Milbank 1 0
11/04/2023 L 5-7 The Globe 1 1
11/04/2023 W 9-7 at The Globe 1 0
11/25/2023 W 9-5 at The Globe 1 0
11/25/2023 W 6-4 The Globe 1 0
12/09/2023 L 2-4 Lockhart 88 Bar 1 1
12/09/2023 W 7-0 at Lockhart 88 Bar 1 0
01/13/2024 W 4-3 Milbank 1 0
01/13/2024 L 7-8 at Milbank 1 0
01/20/2024 W 8-2 El Grande Bombers 1 0
01/20/2024 W 13-0 at El Grande Bombers 1 0
01/27/2024 W 13-1 American Chamber 1 0
01/27/2024 W 10-0 at American Chamber 1 0
02/17/2024 W 12-7 El Grande Bombers 1 0
02/17/2024 W 10-1 at El Grande Bombers 1 1
03/16/2024 W 10-0 El Grande Bombers 1 0
03/16/2024 W 15-6 at El Grande Bombers 1 0
04/20/2024 W 1-0 El Grande Bombers 1 0
04/20/2024 L 0-2 at El Grande Bombers 1 0
04/20/2024 L 2-3 El Grande Bombers 1 0
04/27/2024 L 5-6 Lockhart 88 Bar 1 0
Regular Season Totals 22 3
2023-2024 Totals 22 3

Batter Stats

Timeline for 2023-2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
10/28/2023 L 9-12 Milbank 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
10/28/2023 L 4-7 at Milbank 1 3 0 2 1 1 0 0 3 0 3 0 0 .667 .667 1.000 1.667 0 0 3
11/04/2023 L 5-7 The Globe 1 4 0 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0 0 4
11/04/2023 W 9-7 at The Globe 1 3 0 2 2 0 0 0 2 1 1 0 0 .667 .750 .667 1.417 0 1 5
11/25/2023 W 9-5 at The Globe 1 4 1 2 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0 0 4
11/25/2023 W 6-4 The Globe 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
12/09/2023 L 2-4 Lockhart 88 Bar 1 3 1 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0 3
12/09/2023 W 7-0 at Lockhart 88 Bar 1 4 1 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0 0 4
01/13/2024 W 4-3 Milbank 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0 3
01/13/2024 L 7-8 at Milbank 1 3 0 1 0 1 0 0 2 0 1 0 0 .333 .333 .667 1.000 0 0 3
01/20/2024 W 8-2 El Grande Bombers 1 2 1 1 0 0 1 0 3 0 2 0 0 .500 .500 1.500 2.000 0 1 3
01/20/2024 W 13-0 at El Grande Bombers 1 4 0 2 1 1 0 0 3 0 2 0 1 .500 .500 .750 1.250 0 0 4
01/27/2024 W 13-1 American Chamber 1 3 1 1 0 1 0 0 2 0 3 0 0 .333 .250 .667 0.917 1 0 4
01/27/2024 W 10-0 at American Chamber 1 3 0 2 2 0 0 0 2 0 1 0 0 .667 .667 .667 1.333 0 0 3
02/17/2024 W 12-7 El Grande Bombers 1 3 1 2 1 1 0 0 3 0 0 0 0 .667 .667 1.000 1.667 0 0 3
02/17/2024 W 10-1 at El Grande Bombers 1 4 2 3 3 0 0 0 3 0 1 0 0 .750 .750 .750 1.500 0 0 4
03/16/2024 W 10-0 El Grande Bombers 1 3 1 1 0 0 1 0 3 0 2 0 0 .333 .333 1.000 1.333 0 0 3
03/16/2024 W 15-6 at El Grande Bombers 1 5 1 1 1 0 0 0 1 0 0 0 0 .200 .200 .200 0.400 0 0 5
03/23/2024 W 9-3 at American Chamber 1 4 1 1 1 0 0 0 1 0 1 0 0 .250 .250 .250 0.500 0 0 4
04/20/2024 W 1-0 El Grande Bombers 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
04/20/2024 L 0-2 at El Grande Bombers 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0 0 2
04/20/2024 L 2-3 El Grande Bombers 1 3 1 1 0 1 0 0 2 0 0 0 0 .333 .333 .667 1.000 0 0 3
04/27/2024 L 5-6 Lockhart 88 Bar 1 5 0 1 1 0 0 0 1 0 0 0 0 .200 .200 .200 0.400 0 0 5
Regular Season Totals 23 77 12 28 20 6 2 0 38 1 17 0 1 .364 .367 .494 0.861 1 2 81
2023-2024 Totals 23 77 12 28 20 6 2 0 38 1 17 0 1 .364 .367 .494 0.861 1 2 81

Pitcher Stats

Timeline for 2023-2024

Date Result Opponent GP W L SHO IP H R ER ERA HR BB SO
REGULAR SEASON
10/28/2023 L 9-12 Milbank 1 0 1 0 7 21 12 12 12.00 0 0 0
10/28/2023 L 4-7 at Milbank 1 0 1 0 6 15 7 3 3.50 0 1 1
11/04/2023 L 5-7 The Globe 1 0 1 0 7 17 7 4 4.00 0 0 1
11/04/2023 W 9-7 at The Globe 1 1 0 0 8 7 7 6 5.25 0 4 2
11/25/2023 W 9-5 at The Globe 1 1 0 0 7 10 5 5 5.00 0 5 0
11/25/2023 W 6-4 The Globe 1 0 0 0 7 8 4 4 4.00 0 0 0
12/09/2023 L 2-4 Lockhart 88 Bar 1 0 1 0 7 8 4 2 2.00 0 1 1
12/09/2023 W 7-0 at Lockhart 88 Bar 1 1 0 0 7 5 0 0 0.00 0 0 0
01/13/2024 W 4-3 Milbank 1 1 0 0 7 9 3 2 2.00 1 0 0
01/13/2024 L 7-8 at Milbank 1 0 1 0 7 16 8 8 8.00 2 4 0
01/20/2024 W 8-2 El Grande Bombers 1 1 0 0 7 9 2 2 2.00 0 0 1
01/27/2024 W 13-1 American Chamber 1 1 0 0 6 9 1 1 1.17 0 1 0
01/27/2024 W 10-0 at American Chamber 1 1 0 1 6 7 0 0 0.00 0 0 0
02/17/2024 W 12-7 El Grande Bombers 1 1 0 0 7 17 7 6 6.00 1 0 0
03/16/2024 W 10-0 El Grande Bombers 1 1 0 1 6 2 0 0 0.00 0 0 1
03/23/2024 L 2-10 American Chamber 1 0 0 0 4 7 1 1 1.75 0 0 4
03/23/2024 W 9-3 at American Chamber 1 1 0 0 7 9 3 3 3.00 0 0 2
04/20/2024 W 1-0 El Grande Bombers 1 1 0 1 7 5 0 0 0.00 0 0 0
04/20/2024 L 0-2 at El Grande Bombers 1 0 1 0 6 5 2 0 0.00 0 0 0
04/20/2024 L 2-3 El Grande Bombers 1 0 1 0 7 12 3 2 2.00 0 4 0
04/27/2024 L 5-6 Lockhart 88 Bar 1 0 1 0 10 14 6 2 1.40 0 0 2
Regular Season Totals 21 11 8 3 143 212 82 63 3.08 4 20 15
2023-2024 Totals 21 11 8 3 143 212 82 63 3.08 4 20 15