skip navigation

Robert Anderson

· OF

Chris Antonelli

· P/2B

Jason Basteyns

· C

Daniel Benson

· 1B

Clark Cahill

· OF

Evan Chao

· C

Ken Clark

· P

Justin Dana

· OF

Phil Endicott

· INF/OF

Sean Freeman

· OF

Tim Hnat

· C/P

Brett Hornung

· C

Craig Lee

· OF

Mat Lee

· OF

Joshua Levy

· OF

Walter Longo

· C

Philip Morais

· P/1B

Kevin O'Toole

· SS

James Owen

· OF

Connor Quinn

· OF

Peter Rosenbloom

· 3B

Bobby Rubino

· 2B

Corey Sitar

· 1B

Jon Stoeckel

· C

Brady Walker

· OF

Bradley Wilson

· OF/P/INF

Season
Game Log

Fielder Stats

Timeline for 2023-2024

Date Result Opponent GP E
REGULAR SEASON
01/27/2024 W 10-0 at American Chamber 1 0
02/24/2024 W 4-1 The Globe 1 0
03/02/2024 L 5-8 American Chamber 1 0
03/09/2024 W 4-3 Milbank 1 0
03/09/2024 W 8-3 at Milbank 1 0
03/23/2024 L 2-10 American Chamber 1 0
03/23/2024 W 9-3 at American Chamber 1 0
Regular Season Totals 7 0
2023-2024 Totals 7 0

Batter Stats

Timeline for 2023-2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
01/27/2024 W 10-0 at American Chamber 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
02/24/2024 W 4-1 The Globe 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
03/02/2024 L 5-8 American Chamber 1 3 0 1 1 0 0 0 1 0 1 0 0 .333 .333 .333 0.667 0 0 3
03/09/2024 W 4-3 Milbank 1 1 0 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
03/09/2024 W 8-3 at Milbank 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
03/23/2024 L 2-10 American Chamber 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
03/23/2024 W 9-3 at American Chamber 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Regular Season Totals 7 9 0 2 2 0 0 0 2 0 1 0 0 .222 .222 .222 0.444 0 0 9
2023-2024 Totals 7 9 0 2 2 0 0 0 2 0 1 0 0 .222 .222 .222 0.444 0 0 9
- NO STATS AVAILABLE -

Pitcher Stats

Timeline for 2023-2024

Date Result Opponent GP W L SHO IP H R ER ERA HR BB SO
REGULAR SEASON
03/02/2024 L 5-8 American Chamber 1 0 1 0 7 10 8 4 4.00 0 5 0
Regular Season Totals 1 0 1 0 7 10 8 4 4.00 0 5 0
2023-2024 Totals 1 0 1 0 7 10 8 4 4.00 0 5 0