skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 129

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF  PA
43 Rich Granara EGB 12 43 11 23 14 4 0 5 42 1 19 0 1 .535 .545 .977 1.522 0 44
10 Adrian Wong EGB 12 46 18 21 13 6 1 1 32 5 6 0 4 .457 .510 .696 1.205 0 51
3 Ethan Farbman EGB 12 40 22 22 10 4 1 7 49 10 26 0 3 .550 .615 1.225 1.840 2 52
1 John So EGB 12 30 11 15 12 2 0 0 16 5 4 0 0 .500 .571 .533 1.105 0 30
36 Cory Catelli EGB 12 44 12 20 15 3 2 0 27 0 11 0 1 .455 .444 .614 1.058 1 46
7 Chris Angelosante EGB 12 40 13 24 15 9 0 0 33 5 14 0 0 .600 .644 .825 1.469 0 45
11 Chris Heckscher EGB 11 24 2 9 7 2 0 0 11 0 4 0 1 .375 .375 .458 0.833 0 24
16 Mike Elko MILB 11 37 8 13 10 2 0 0 14 1 3 0 0 .351 .368 .378 0.747 0 38
12 Sean Mathe TBB 11 32 0 13 13 0 0 0 13 3 6 0 0 .406 .421 .406 0.827 3 38
85 Jon Szychta TBB 11 35 2 8 7 0 1 0 10 0 3 0 0 .229 .229 .286 0.514 0 35
77 Clint Ettinger TBB 11 36 8 22 21 0 1 0 24 0 6 0 0 .611 .595 .667 1.261 1 37
27 Troy Decoff TBB 11 35 8 14 6 8 0 0 22 3 4 0 2 .400 .447 .629 1.076 0 38
1 Brendan Tracey TBB 11 36 10 10 9 1 0 0 11 3 0 0 1 .278 .333 .306 0.639 0 39
7 Liam O'Hagan MILB 11 32 17 22 9 13 0 0 35 7 3 0 0 .688 .725 1.094 1.819 1 40
10 John DelGiudice MILB 11 35 6 17 15 1 1 0 20 4 10 0 0 .486 .525 .571 1.096 1 40
2 Jim Grandolfo MILB 11 36 3 9 6 3 0 0 12 0 3 0 0 .250 .250 .333 0.583 0 36
22 Colin Jones MILB 11 33 5 15 9 6 0 0 21 0 11 0 0 .455 .441 .636 1.078 1 34
5 Kevin Gill EGB 10 26 6 11 10 1 0 0 12 3 5 0 1 .423 .467 .462 0.928 1 30
2 Nigel Van Luinen TBB 10 29 3 7 6 1 0 0 8 1 0 0 0 .241 .267 .276 0.543 0 30
11 Michael Frank MILB 9 22 3 6 4 2 0 0 8 1 1 0 1 .273 .292 .364 0.655 1 24
33 Michael Marshall EGB 9 30 8 16 13 1 0 1 19 2 10 0 0 .533 .529 .633 1.163 2 34
17 Corey Gaston TBB 9 26 1 8 8 0 0 0 8 2 3 0 0 .308 .357 .308 0.665 0 28
22 Chris Ivany TBB 9 29 2 12 11 1 0 0 13 0 8 0 0 .414 .400 .448 0.848 1 30
16 Matt Sackney TBB 9 28 5 6 6 0 0 0 6 1 6 0 5 .214 .233 .214 0.448 1 30
99 Eric Wu EGB 8 14 2 1 1 0 0 0 1 0 4 0 0 .071 .067 .071 0.138 1 15
6 John Mefford USA 8 25 0 6 6 0 0 0 6 0 3 0 0 .240 .240 .240 0.480 0 25
70 Andy Vollrath USA 8 20 1 9 8 1 0 0 10 2 4 0 0 .450 .500 .500 1.000 0 22
28 Andre Leigh USA 8 25 1 4 4 0 0 0 4 0 0 0 0 .160 .160 .160 0.320 0 25
14 Joe Duke MILB 8 20 1 7 7 0 0 0 7 0 3 0 0 .350 .350 .350 0.700 0 20
8 Chris Unertl MILB 8 18 5 6 3 3 0 0 9 2 0 0 0 .333 .400 .500 0.900 0 20

Page 1 of 5

Displaying Results 1 - 30 of 129

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  R  ER  ERA  HR  BB  SO
7 Chris Angelosante EGB 12 9 3 1 74 115 44 41 3.88 0 14 5
22 Chris Ivany TBB 9 6 3 5 62 1/3 80 18 15 1.68 0 9 8
48 Harng Yi Sim HONK 7 4 3 1 47 68 30 24 3.57 0 8 8
3 Brad Schadewitz MILB 6 3 3 0 38 75 45 44 8.11 5 26 6
54 Steve Atack LK88 4 2 2 0 30 42 16 15 3.50 0 3 4
10 Ryan Young USA 4 0 4 0 26 46 19 16 4.31 2 5 2
59 Wayne Lau USA 4 2 2 0 28 41 16 12 3.00 1 7 3
99 Justin Chislett GLBE 3 0 3 0 21 25 12 7 2.33 1 8 3
3 Armando Delsi MILB 3 2 1 0 21 38 17 17 5.67 3 4 6
69 Mike Blundell MORT 3 2 1 0 19 42 24 21 7.74 2 8 6
12 Sean Mathe TBB 2 0 2 0 13 27 16 16 8.62 0 6 0
27 Michael Farbman EGB 2 0 0 0 6 2 1 1 1.17 0 4 1
18 Mark Looram MILB 2 1 1 0 14 24 9 8 4.00 0 1 3
13 Jace Ferguson MORT 2 0 2 0 10 27 14 14 9.80 1 2 3
9 Rob Hinson GLBE 1 0 1 0 4 8 5 3 5.25 0 0 2
13 Matt Terranova MILB 1 0 0 0 2 6 3 3 10.50 0 1 0
0 Matt Erickson MORT 1 0 1 0 6 23 18 17 19.83 1 3 0
55 Kevin Liu LK88 1 1 0 0 6 6 2 2 2.33 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 87

Fielder

Page 1 of 3

Displaying Results 1 - 30 of 87