![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kevin Gill | GLBE | 28 | 87 | 16 | 39 | 30 | 7 | 2 | 0 | 50 | 5 | 16 | 0 | 0 | .448 | .473 | .575 | 1.048 | 1 | 27 |
27 | Michael Farbman | GLBE | 28 | 86 | 10 | 27 | 26 | 0 | 1 | 0 | 29 | 1 | 15 | 0 | 1 | .314 | .318 | .337 | 0.655 | 1 | 25 |
8 | Ben Tully | MORT | 28 | 65 | 8 | 19 | 14 | 4 | 1 | 0 | 25 | 6 | 9 | 0 | 1 | .292 | .352 | .385 | 0.737 | 0 | 23 |
16 | Clint Ettinger | GLBE | 28 | 89 | 18 | 26 | 20 | 5 | 0 | 1 | 34 | 8 | 6 | 0 | 1 | .292 | .347 | .382 | 0.729 | 1 | 26 |
40 | Chris Burling | MORT | 28 | 67 | 6 | 23 | 20 | 1 | 1 | 1 | 29 | 6 | 14 | 0 | 3 | .343 | .382 | .433 | 0.814 | 3 | 25 |
7 | Chris Angelosante | EGB | 27 | 86 | 22 | 46 | 33 | 13 | 0 | 0 | 59 | 0 | 21 | 0 | 0 | .535 | .523 | .686 | 1.209 | 2 | 31 |
Kevin Liu | LK88 | 26 | 69 | 9 | 17 | 14 | 1 | 2 | 0 | 22 | 6 | 3 | 0 | 2 | .246 | .307 | .319 | 0.626 | 0 | 23 | |
27 | Troy Decoff | TBB | 26 | 81 | 17 | 44 | 26 | 18 | 0 | 0 | 62 | 6 | 19 | 0 | 0 | .543 | .556 | .765 | 1.321 | 3 | 28 |
24 | Andrew Otoshi | GLBE | 26 | 69 | 8 | 21 | 20 | 1 | 0 | 0 | 22 | 4 | 5 | 0 | 2 | .304 | .342 | .319 | 0.661 | 0 | 19 |
22 | Chris Ivany | TBB | 25 | 80 | 15 | 31 | 21 | 8 | 0 | 2 | 45 | 1 | 23 | 0 | 0 | .388 | .390 | .562 | 0.953 | 1 | 20 |
28 | Andre Leigh | USA | 25 | 80 | 19 | 43 | 28 | 10 | 4 | 1 | 64 | 3 | 20 | 0 | 1 | .538 | .535 | .800 | 1.335 | 3 | 35 |
29 | Phil Benusa | EGB | 24 | 59 | 12 | 19 | 13 | 5 | 0 | 1 | 27 | 5 | 9 | 0 | 4 | .322 | .375 | .458 | 0.833 | 0 | 26 |
25 | Nate Bacher | MORT | 24 | 63 | 7 | 20 | 13 | 6 | 1 | 0 | 28 | 4 | 6 | 0 | 0 | .317 | .348 | .444 | 0.792 | 2 | 20 |
12 | Ken O'Brien | MILB | 24 | 71 | 14 | 27 | 21 | 4 | 1 | 1 | 36 | 0 | 17 | 0 | 0 | .380 | .365 | .507 | 0.872 | 3 | 19 |
24 | Ryan Pepperman | MORT | 24 | 54 | 11 | 10 | 8 | 1 | 1 | 0 | 13 | 3 | 4 | 0 | 3 | .185 | .224 | .241 | 0.465 | 1 | 20 |
88 | Chris Okazaki | USA | 24 | 65 | 8 | 23 | 21 | 2 | 0 | 0 | 25 | 3 | 12 | 0 | 2 | .354 | .382 | .385 | 0.767 | 0 | 21 |
10 | Ryan Young | USA | 24 | 70 | 15 | 32 | 26 | 4 | 2 | 0 | 40 | 3 | 16 | 0 | 1 | .457 | .461 | .571 | 1.032 | 3 | 31 |
14 | Kevin Burns | MORT | 24 | 62 | 10 | 28 | 24 | 2 | 2 | 0 | 34 | 0 | 8 | 0 | 0 | .452 | .452 | .548 | 1.000 | 0 | 20 |
15 | Vince Cheung | LK88 | 24 | 63 | 6 | 16 | 12 | 4 | 0 | 0 | 20 | 1 | 11 | 0 | 0 | .254 | .258 | .317 | 0.575 | 2 | 18 |
9 | Todd Scott | HONK | 24 | 66 | 13 | 28 | 19 | 3 | 5 | 1 | 44 | 2 | 8 | 0 | 3 | .424 | .423 | .667 | 1.089 | 3 | 18 |
7 | Andrew Wallis | TBB | 24 | 84 | 31 | 49 | 28 | 13 | 6 | 2 | 80 | 1 | 19 | 0 | 1 | .583 | .588 | .952 | 1.541 | 0 | 28 |
87 | Geoff Lam | TBB | 24 | 66 | 5 | 20 | 15 | 4 | 1 | 0 | 26 | 4 | 12 | 0 | 8 | .303 | .333 | .394 | 0.727 | 2 | 22 |
4 | Nick Demarinis | USA | 24 | 80 | 19 | 38 | 28 | 4 | 4 | 2 | 56 | 2 | 14 | 0 | 2 | .475 | .482 | .700 | 1.182 | 1 | 27 |
20 | CJ Keddy | MORT | 24 | 54 | 9 | 11 | 11 | 0 | 0 | 0 | 11 | 2 | 5 | 0 | 1 | .204 | .232 | .204 | 0.436 | 0 | 21 |
3 | Phillip Van Dine | USA | 24 | 63 | 12 | 19 | 19 | 0 | 0 | 0 | 19 | 2 | 7 | 0 | 0 | .302 | .313 | .302 | 0.615 | 2 | 20 |
44 | Darren Plested | EGB | 23 | 73 | 18 | 35 | 27 | 7 | 0 | 1 | 45 | 5 | 16 | 0 | 1 | .479 | .506 | .616 | 1.123 | 1 | 28 |
28 | Corwin Ip | GLBE | 23 | 60 | 6 | 24 | 20 | 4 | 0 | 0 | 28 | 1 | 10 | 0 | 3 | .400 | .410 | .467 | 0.877 | 0 | 22 |
Max Ip | LK88 | 23 | 46 | 2 | 6 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | .130 | .149 | .130 | 0.279 | 0 | 12 | |
2 | Jim Grandolfo | MILB | 23 | 70 | 10 | 20 | 17 | 3 | 0 | 0 | 23 | 1 | 11 | 0 | 0 | .286 | .288 | .329 | 0.616 | 2 | 9 |
6 | Jake Lucier | LK88 | 22 | 57 | 3 | 16 | 16 | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 3 | .281 | .281 | .281 | 0.561 | 0 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Chris Ivany | TBB | 23 | 18 | 5 | 3 | 158 | 182 | 49 | 38 | 1.68 | 0 | 28 | 29 |
24 | Ryan Pepperman | MORT | 23 | 6 | 14 | 0 | 134 1/3 | 272 | 127 | 119 | 6.20 | 4 | 19 | 13 |
99 | Justin Chislett | GLBE | 21 | 11 | 9 | 1 | 142 | 240 | 83 | 71 | 3.50 | 2 | 14 | 4 |
7 | Chris Angelosante | EGB | 21 | 11 | 7 | 1 | 126 | 203 | 77 | 69 | 3.83 | 1 | 12 | 16 |
52 | Steve Atack | LK88 | 20 | 4 | 16 | 1 | 118 | 324 | 194 | 162 | 9.61 | 6 | 17 | 18 |
58 | Wayne Lau | USA | 18 | 10 | 8 | 4 | 116 1/3 | 164 | 58 | 50 | 3.01 | 4 | 26 | 11 |
55 | Chris Antonelli | HONK | 16 | 1 | 13 | 1 | 86 1/3 | 175 | 104 | 73 | 5.92 | 5 | 26 | 9 |
13 | Mark Looram | MILB | 10 | 6 | 3 | 1 | 63 | 80 | 24 | 21 | 2.33 | 2 | 3 | 5 |
Kevin Liu | LK88 | 9 | 1 | 7 | 0 | 55 1/3 | 120 | 60 | 48 | 6.07 | 1 | 21 | 11 | |
33 | Willett Bird | MILB | 9 | 7 | 1 | 1 | 54 | 73 | 26 | 20 | 2.59 | 2 | 6 | 6 |
27 | Michael Farbman | GLBE | 7 | 2 | 5 | 0 | 46 | 83 | 38 | 34 | 5.17 | 1 | 18 | 1 |
9 | Todd Scott | HONK | 7 | 2 | 2 | 0 | 36 1/3 | 73 | 42 | 35 | 6.74 | 0 | 15 | 5 |
23 | Ken Clark | HONK | 7 | 1 | 5 | 0 | 35 1/3 | 80 | 51 | 41 | 8.12 | 0 | 3 | 5 |
8 | Noah Wangh | EGB | 7 | 6 | 1 | 1 | 35 | 45 | 10 | 9 | 1.80 | 0 | 3 | 3 |
3 | Brad Schadewitz | MILB | 7 | 7 | 0 | 1 | 40 | 71 | 14 | 13 | 2.28 | 0 | 2 | 0 |
10 | Ryan Young | USA | 6 | 3 | 2 | 2 | 43 | 48 | 15 | 15 | 2.44 | 1 | 13 | 5 |
14 | Kevin Burns | MORT | 6 | 1 | 2 | 0 | 23 | 35 | 21 | 18 | 5.48 | 1 | 13 | 2 |
13 | Matt Terranova | MILB | 4 | 0 | 3 | 0 | 18 | 41 | 25 | 20 | 7.78 | 2 | 6 | 2 |
6 | John Mefford | USA | 4 | 4 | 0 | 1 | 29 | 35 | 11 | 11 | 2.66 | 1 | 6 | 4 |
12 | Sean Mathe | TBB | 4 | 4 | 0 | 2 | 27 | 21 | 3 | 3 | 0.78 | 0 | 1 | 1 |
37 | Ryan Kirchner | EGB | 2 | 1 | 0 | 1 | 6 | 6 | 3 | 3 | 3.50 | 0 | 1 | 0 |
10 | Patrick Wagoner | MILB | 2 | 1 | 0 | 0 | 7 | 10 | 7 | 6 | 6.00 | 0 | 8 | 2 |
0 | Eric Turner | MILB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Jim Grandolfo | MILB | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 8 | 56.00 | 0 | 6 | 0 |
8 | Mark McElroy | EGB | 1 | 0 | 0 | 0 | 7 | 6 | 2 | 0 | 0.00 | 0 | 1 | 2 |
44 | Darren Plested | EGB | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2.33 | 0 | 2 | 0 |
10 | Brian Dorber | HONK | 1 | 0 | 1 | 0 | 5 | 10 | 5 | 5 | 7.00 | 0 | 1 | 0 |
2 | Brett Turvey | EGB | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Nick Demarinis | USA | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
31 | Tim Meade | EGB | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
5 | Kevin Gill | GLBE | 16 | 10 |
28 | Andre Leigh | USA | 12 | 2 |
Mike Forte | LK88 | 12 | 10 | |
4 | Nick Demarinis | USA | 11 | 3 |
7 | Chris Angelosante | EGB | 11 | 1 |
27 | Michael Farbman | GLBE | 11 | 6 |
43 | Rich Granara | EGB | 10 | 3 |
Shane Cole | HONK | 10 | 6 | |
44 | Darren Plested | EGB | 10 | 2 |
Clement Chan | HONK | 10 | 6 | |
Kevin Liu | LK88 | 10 | 2 | |
6 | Jake Lucier | LK88 | 10 | 4 |
29 | Phil Benusa | EGB | 10 | 1 |
9 | Rob Hinson | GLBE | 9 | 1 |
20 | CJ Keddy | MORT | 9 | 2 |
24 | Ryan Pepperman | MORT | 9 | 1 |
2 | Jim Grandolfo | MILB | 9 | 7 |
2 | Brandon Cheung | LK88 | 9 | 5 |
15 | Vince Cheung | LK88 | 9 | 3 |
8 | Ben Tully | MORT | 9 | 1 |
12 | Sean Mathe | TBB | 9 | 5 |
10 | Sam Song | LK88 | 9 | 5 |
8 | Dixon Ma | USA | 9 | 0 |
12 | Ken O'Brien | MILB | 9 | 6 |
3 | Phillip Van Dine | USA | 9 | 1 |
10 | Ryan Young | USA | 9 | 1 |
42 | Andy Hasbun | USA | 9 | 2 |
13 | Eric Mueller | EGB | 8 | 0 |
30 | Dan Ruzicka | EGB | 8 | 2 |
1 | John So | EGB | 8 | 3 |