![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bombers | 28 | 881 | 193 | 373 | 307 | 54 | 3 | 9 | 460 | 52 | 186 | 0 | 18 | .423 | .448 | .522 | 0.970 | 15 | 335 |
Globe | 28 | 844 | 120 | 285 | 236 | 35 | 6 | 8 | 356 | 43 | 111 | 0 | 27 | .338 | .365 | .422 | 0.787 | 12 | 248 |
Milbank | 28 | 848 | 175 | 345 | 280 | 51 | 13 | 1 | 425 | 48 | 169 | 0 | 17 | .407 | .427 | .501 | 0.928 | 24 | 215 |
Lockhart88 | 28 | 760 | 81 | 223 | 189 | 22 | 10 | 2 | 271 | 22 | 74 | 0 | 23 | .293 | .309 | .357 | 0.666 | 10 | 228 |
Honky Tonks | 28 | 754 | 88 | 268 | 232 | 23 | 11 | 2 | 319 | 26 | 81 | 0 | 24 | .355 | .373 | .423 | 0.796 | 9 | 192 |
AMCHAM | 28 | 880 | 161 | 351 | 289 | 43 | 15 | 4 | 436 | 27 | 157 | 0 | 11 | .399 | .405 | .495 | 0.901 | 26 | 321 |
The Big Bite | 28 | 899 | 169 | 354 | 272 | 64 | 12 | 5 | 456 | 28 | 157 | 0 | 15 | .394 | .405 | .507 | 0.912 | 16 | 269 |
Morty's | 28 | 773 | 97 | 245 | 207 | 26 | 9 | 3 | 298 | 36 | 87 | 0 | 20 | .317 | .341 | .386 | 0.727 | 14 | 262 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Bombers | 28 | 3 | 267 | 93 | 82 | 3.19 | 1 | 19 | 21 |
Globe | 28 | 1 | 323 | 121 | 105 | 3.91 | 3 | 32 | 5 |
Milbank | 28 | 3 | 279 | 104 | 88 | 3.35 | 6 | 31 | 15 |
Lockhart88 | 28 | 1 | 444 | 254 | 210 | 8.48 | 7 | 38 | 29 |
Honky Tonks | 28 | 1 | 338 | 202 | 154 | 6.61 | 5 | 45 | 19 |
AMCHAM | 28 | 7 | 249 | 84 | 76 | 2.80 | 6 | 45 | 20 |
The Big Bite | 28 | 5 | 215 | 55 | 43 | 1.57 | 0 | 30 | 31 |
Morty's | 28 | 0 | 328 | 165 | 154 | 6.44 | 6 | 37 | 16 |
![]() |
![]() |
![]() |
---|---|---|
Bombers | 28 | 27 |
Globe | 28 | 31 |
Milbank | 28 | 27 |
Lockhart88 | 28 | 43 |
Honky Tonks | 28 | 44 |
AMCHAM | 28 | 14 |
The Big Bite | 28 | 18 |
Morty's | 28 | 22 |