skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 134

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF  PA
3 Ethan Farbman EGB 10 27 14 18 8 5 0 5 38 10 16 0 0 .667 .737 1.407 2.144 1 38
10 Adrian Wong EGB 10 29 4 12 8 3 0 0 14 0 7 0 1 .414 .387 .483 0.870 2 31
17 Adam Etherington MILB 10 36 15 19 14 3 3 1 33 2 15 0 0 .528 .525 .917 1.442 2 40
4 Greg Flynn EGB 10 28 4 12 8 3 1 0 17 2 7 0 1 .429 .438 .607 1.045 2 32
43 Rich Granara EGB 10 34 8 11 7 1 0 3 21 1 10 0 2 .324 .343 .618 0.961 0 35
3 Armando Delsi MILB 10 37 11 25 20 4 0 1 32 2 6 0 0 .676 .675 .865 1.540 1 40
2 Jim Grandolfo MILB 10 30 2 10 10 0 0 0 10 1 8 0 1 .333 .344 .333 0.677 1 32
12 Ken O'Brien MILB 10 36 11 23 13 5 1 4 42 0 16 0 0 .639 .622 1.167 1.788 1 37
10 John DelGiudice MILB 10 37 6 19 15 2 1 0 22 0 9 0 0 .514 .514 .595 1.108 0 37
44 Darren Plested EGB 10 18 6 8 6 2 0 0 10 3 3 0 0 .444 .524 .556 1.079 0 21
7 Liam O'Hagan MILB 10 33 13 20 10 10 0 0 30 6 10 0 0 .606 .650 .909 1.559 1 40
13 Eric Mueller EGB 10 38 11 15 14 0 1 0 17 1 2 0 0 .395 .410 .447 0.858 0 39
7 Chris Angelosante EGB 10 33 9 16 6 10 0 0 26 1 13 0 0 .485 .486 .788 1.274 1 35
32 Levi Littmann MILB 10 28 5 13 12 1 0 0 14 0 0 0 0 .464 .464 .500 0.964 0 28
41 Eric Harrison MILB 10 36 14 17 11 4 0 2 27 3 10 0 0 .472 .500 .750 1.250 1 40
1 John So EGB 8 14 4 7 7 0 0 0 7 1 2 0 1 .500 .533 .500 1.033 0 16
33 Willett Bird MILB 8 19 1 3 3 0 0 0 3 1 3 0 1 .158 .182 .158 0.340 2 22
33 Michael Marshall EGB 8 25 8 11 8 0 1 2 19 3 8 0 1 .440 .483 .760 1.243 1 29
8 Noah Wangh EGB 8 18 6 8 6 2 0 0 10 2 4 0 0 .444 .476 .556 1.032 1 21
11 Michael Frank MILB 8 25 2 6 5 1 0 0 7 0 3 0 0 .240 .240 .280 0.520 0 25
22 Chris Ivany TBB 7 22 8 8 6 2 0 0 10 1 2 0 0 .364 .375 .455 0.830 1 24
12 Sean Mathe TBB 7 20 3 6 5 1 0 0 7 2 4 0 0 .300 .364 .350 0.714 0 22
11 Chris Heckscher EGB 7 15 4 9 9 0 0 0 9 1 5 0 0 .600 .588 .600 1.188 1 16
27 Troy Decoff TBB 7 22 8 10 6 4 0 0 14 0 5 0 1 .455 .435 .636 1.071 1 23
1 Brendan Tracey TBB 7 22 5 8 8 0 0 0 8 0 0 0 0 .364 .364 .364 0.727 0 22
66 Terry Williams TBB 7 21 0 5 4 1 0 0 6 1 1 0 1 .238 .273 .286 0.558 0 22
2 Brandon Cheung LK88 7 25 7 11 7 2 2 0 17 2 6 0 0 .440 .481 .680 1.161 0 27
57 Vince Cheung LK88 7 22 4 11 11 0 0 0 11 1 4 0 0 .500 .480 .500 0.980 2 25
2 Ryan Sutherland TBB 7 18 3 6 6 0 0 0 6 4 4 0 0 .333 .435 .333 0.768 1 23
77 Clint Ettinger TBB 7 20 2 6 5 1 0 0 7 1 4 0 0 .300 .333 .350 0.683 0 21

Page 1 of 5

Displaying Results 1 - 30 of 134

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  R  ER  ERA  HR  BB  SO
7 Chris Angelosante EGB 9 6 3 0 59 1/3 103 51 49 5.78 5 11 2
3 Armando Delsi MILB 9 6 2 1 61 71 28 28 3.21 6 10 4
22 Chris Ivany TBB 7 4 2 1 46 66 27 26 3.96 2 12 7
53 Steve Atack LK88 7 2 5 0 47 96 53 43 6.40 3 11 11
59 Wayne Lau USA 6 2 4 0 40 72 33 25 4.38 1 15 6
5 Dave Wand MORT 3 1 2 0 21 58 31 27 9.00 0 3 1
9 Rob Hinson GLBE 3 3 0 0 21 20 3 2 0.67 0 5 8
8 Noah Wangh EGB 2 1 0 0 6 2/3 8 0 0 0.00 0 2 0
18 Mark Looram MILB 2 1 0 1 8 8 0 0 0.00 0 0 2
0 Matt Erickson MORT 2 0 2 0 11 41 40 37 23.55 3 10 0
23 Ken Clark HONK 2 0 2 0 13 16 9 7 3.77 0 3 1
55 Chris Antonelli HONK 2 0 2 0 13 48 31 28 15.08 2 3 0
27 Mickey Farbman GLBE 2 0 2 0 13 27 20 18 9.69 0 7 0
11 Paul Hart TBB 1 0 0 0 1 1 0 0 0.00 0 0 0
99 Justin Chislett GLBE 1 1 0 0 7 7 2 2 2.00 0 1 3
10 Ryan Young USA 1 0 1 0 6 15 7 7 8.17 1 5 1

Page 1 of 4

Displaying Results 1 - 30 of 107

Fielder

Page 1 of 4

Displaying Results 1 - 30 of 107