skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF
Ryan Ryan 1 4 0 4 4 0 0 0 4 0 1 0 0 1.000 1.000 1.000 2.000 0
Bate Bate 2 6 0 1 1 0 0 0 1 0 1 0 0 .167 .167 .167 0.333 0
6 Eddie Guillemette 3 5 0 2 2 0 0 0 2 0 0 0 0 .400 .400 .400 0.800 0
18 Ron Savino 8 14 1 5 5 0 0 0 5 1 1 0 1 .357 .400 .357 0.757 0
Yusa Yusa 8 20 2 9 8 1 0 0 10 1 1 0 1 .450 .476 .500 0.976 0
8 Mark McElroy 9 24 3 10 7 3 0 0 13 0 2 0 0 .417 .400 .542 0.942 1
1 John So 10 31 5 11 9 2 0 0 13 1 1 0 0 .355 .375 .419 0.794 0
9 Tony Bego 10 21 6 8 9 0 0 0 9 5 1 0 0 .381 .500 .429 0.929 0
Khalid Khalid 11 23 2 4 4 0 0 0 4 0 1 0 2 .174 .167 .174 0.341 1
7 Chris Angelosante 12 34 8 17 12 3 0 2 26 1 12 0 1 .500 .514 .765 1.279 0
Lovell Lovell 12 33 1 11 10 1 0 0 12 0 2 0 0 .333 .324 .364 0.687 1
3 Ethan Farbman 13 37 9 17 10 4 2 1 28 2 16 0 0 .459 .452 .757 1.209 3
56 Peter Comparelli 16 27 6 6 6 0 0 0 6 1 2 0 0 .222 .250 .222 0.472 0
Colvin Colvin 16 33 1 10 7 2 1 0 14 0 3 0 4 .303 .303 .424 0.727 0
27 Johnny Lau 17 49 4 16 14 2 0 0 18 2 10 0 1 .327 .353 .367 0.720 0
44 Daren Plested 17 49 8 20 13 7 0 0 27 0 11 0 1 .408 .392 .551 0.943 2
11 Chris Heckscher 18 54 14 23 22 0 1 0 25 2 7 0 0 .426 .446 .463 0.909 0
23 Craig Hollingsworth 18 40 7 14 10 3 0 1 20 3 7 0 0 .350 .386 .500 0.886 1
31 Tim Meade 18 45 4 17 15 2 0 0 19 1 4 0 1 .378 .391 .422 0.814 0
Jenkins Jenkins 19 52 9 15 14 1 0 0 16 2 6 0 2 .288 .309 .308 0.617 1
37 Ryan Kirchner 20 68 18 40 35 5 0 0 45 4 9 0 3 .588 .595 .662 1.256 2
28 Steve Flach 21 55 8 23 22 1 0 0 24 0 2 0 2 .418 .411 .436 0.847 1
4 Greg Flynn 23 75 14 35 22 11 1 1 51 3 21 0 1 .467 .469 .680 1.149 3

Pitcher

# Name GP W L IP H R ER ERA HR BB SO
23 Craig Hollingsworth 1 0 0 1 2 1 1 7.00 0 0 1
7 Chris Angelosante 2 0 2 11 21 11 8 5.09 1 1 3
8 Mark McElroy 9 7 1 60 2/3 76 23 20 2.31 2 3 3
31 Tim Meade 16 7 8 101 177 70 63 4.37 3 18 12

Fielder

Player Stats