skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF
13 Sean Whipkey 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
0 Rich Morgan 2 3 0 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 0.250 0
Jimmy Chang 3 8 0 2 2 0 0 0 2 0 1 0 0 .250 .250 .250 0.500 0
30 Frank Giglio 4 11 1 4 3 1 0 0 5 1 2 0 1 .364 .417 .455 0.871 0
99 Phil Pyan 5 6 2 1 1 0 0 0 1 0 0 0 0 .167 .167 .167 0.333 0
10 Jeff Doherty 6 11 1 4 4 0 0 0 4 0 3 0 0 .364 .308 .364 0.671 2
7 Tim Noonan 7 14 1 6 6 0 0 0 6 1 3 0 0 .429 .467 .429 0.895 0
17 Ron Lo 7 17 4 8 7 1 0 0 9 0 5 0 1 .471 .471 .529 1.000 0
23 Mike McIntyre 7 18 2 11 10 1 0 0 12 1 0 0 0 .611 .632 .667 1.298 0
2 Al Fortino 8 16 0 2 2 0 0 0 2 2 1 0 1 .125 .222 .125 0.347 0
8 Michael Foley 8 19 2 8 8 0 0 0 8 1 3 0 0 .421 .429 .421 0.850 1
Edwards Edwards 9 27 8 12 9 2 1 0 16 2 5 0 0 .444 .467 .593 1.059 1
John Barrett 9 22 1 7 6 1 0 0 8 0 1 0 1 .318 .318 .364 0.682 0
0 Jesse Bradford 10 22 3 7 6 0 1 0 9 1 2 0 0 .318 .348 .409 0.757 0
Paul Giarratano 10 25 6 14 13 1 0 0 15 1 2 0 2 .560 .577 .600 1.177 0
3 Nathan Fisher 14 33 2 9 5 3 1 0 14 2 5 0 0 .273 .297 .424 0.722 2
Jon Ma 14 46 19 24 15 4 3 2 40 3 13 0 0 .522 .540 .870 1.410 1
9 Cleat Kimbrough 16 49 7 15 15 0 0 0 15 0 3 0 2 .306 .300 .306 0.606 1
19 Mark Looram 16 45 5 16 12 4 0 0 20 2 9 0 0 .356 .375 .444 0.819 1
11 Gene Capuano 18 49 6 23 14 7 0 2 36 5 10 0 2 .469 .509 .735 1.244 1
31 Michael Boede 19 49 6 16 15 1 0 0 17 5 6 0 2 .327 .375 .347 0.722 2
5 Kevin Gill 22 69 11 31 24 7 0 0 38 1 10 0 0 .449 .451 .551 1.001 1
1 Clint Ettinger 26 69 12 31 28 3 0 0 34 3 10 0 0 .449 .466 .493 0.959 1
27 Michael Farbman 27 77 10 22 17 5 0 0 27 2 8 0 4 .286 .293 .351 0.643 3
55 Evan Otoshi 27 70 10 26 23 3 0 0 29 1 8 0 2 .371 .375 .414 0.789 1
24 Andrew Otoshi 28 79 14 28 26 2 0 0 30 5 7 0 1 .354 .388 .380 0.768 1

Pitcher

# Name GP W L IP H R ER ERA HR BB SO
27 Michael Farbman 12 5 7 81 135 89 78 6.74 3 47 6
19 Mark Looram 16 5 11 107 203 99 94 6.15 13 13 7

Fielder

# Name GP E
1 Clint Ettinger 1 1
99 Phil Pyan 1 1
0 Jesse Bradford 1 1
Jimmy Chang 1 1
Edwards Edwards 1 1
17 Ron Lo 2 2
24 Andrew Otoshi 2 2
31 Michael Boede 2 3
Jon Ma 2 2
55 Evan Otoshi 3 4
9 Cleat Kimbrough 4 4
27 Michael Farbman 4 4
5 Kevin Gill 8 8

Player Stats