skip navigation

Brandon Cheung

2 · OF/INF

Chris Lee

4 · OF/1B

Jake Lucier

6 · OF

Issey Ong

9 · 2B/3B

Sam Song

10 · INF

Chase Lam

11 · OF

Geoff Lam

12 · OF

Nate Martin

13 · 2B/OF

Tim Glynn

17 · OF

Vince Cheung

20 · INF/OF

Joel Vi

27 · INF

Jesse Boyer

31 · 1B

Ryan Strauss

32 · C/2B

Steve Atack

54 · P

Kevin Liu

55 · P/INF

Justin Ziegler

88 · 1B/2B

Mickey Farbman

· P/1B

Max Ip

· INF/OF

Beck Lee

· INF/OF

Andy Leung

· SS

Ted Liu

· INF/OF

Alex McLane

· OF

Season
Game Log

Fielder Stats

Timeline for 2020-2021

Date Result Opponent GP E
REGULAR SEASON
10/03/2020 L 0-12 at Honky Tonks 1 2
10/17/2020 W 2-1 The Big Bite 1 1
10/17/2020 W 1-0 at The Big Bite 1 0
10/24/2020 L 0-4 at American Chamber 1 1
10/31/2020 W 7-4 Morty's 1 1
10/31/2020 W 15-1 at Morty's 1 0
11/21/2020 W 5-4 Honky Tonks 1 1
11/28/2020 L 1-11 at The Big Bite 1 1
11/28/2020 L 0-7 The Big Bite 1 2
02/20/2021 W 10-5 at Morty's 1 1
02/20/2021 L 2-5 Morty's 1 0
04/03/2021 L 1-5 at American Chamber 1 1
04/03/2021 L 0-3 American Chamber 1 2
Regular Season Totals 13 13
PLAYOFFS
04/10/2021 W 14-11 Morty's 1 0
04/10/2021 W 7-1 at Morty's 1 0
04/17/2021 W 3-2 at American Chamber 1 0
04/17/2021 L 1-6 American Chamber 1 1
04/17/2021 L 0-2 at American Chamber 1 0
04/24/2021 W 5-4 The Globe 1 0
04/24/2021 W 12-3 at The Globe 1 0
Playoffs Totals 7 1
2020-2021 Totals 20 14

Batter Stats

Timeline for 2020-2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
REGULAR SEASON
09/26/2020 W 6-2 at The Globe 1 3 1 1 1 0 0 0 1 0 1 0 0 .333 .333 .333 0.667 0 3
09/26/2020 L 0-8 The Globe 1 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 2
10/03/2020 L 5-7 Honky Tonks 1 4 1 3 3 0 0 0 3 0 1 0 0 .750 .750 .750 1.500 0 4
10/03/2020 L 0-12 at Honky Tonks 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0 2
10/10/2020 W 5-4 Milbank 1 2 1 2 2 0 0 0 2 1 1 0 0 1.000 1.000 1.000 2.000 0 3
10/10/2020 L 4-13 at Milbank 1 3 0 2 2 0 0 0 2 0 1 0 0 .667 .667 .667 1.333 0 3
10/17/2020 W 2-1 The Big Bite 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0 2
10/17/2020 W 1-0 at The Big Bite 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 3
10/24/2020 W 2-0 American Chamber 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0 2
10/24/2020 L 0-4 at American Chamber 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 3
10/31/2020 W 7-4 Morty's 1 2 1 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 3
10/31/2020 W 15-1 at Morty's 1 4 1 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0 4
11/07/2020 W 2-0 El Grande Bombers 1 3 0 1 1 0 0 0 1 0 0 0 1 .333 .333 .333 0.667 0 3
11/07/2020 L 0-7 at El Grande Bombers 1 3 0 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0 3
11/21/2020 W 5-4 Honky Tonks 1 3 3 3 3 0 0 0 3 0 0 0 0 1.000 1.000 1.000 2.000 0 3
11/28/2020 L 1-11 at The Big Bite 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
11/28/2020 L 0-7 The Big Bite 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
02/20/2021 W 10-5 at Morty's 1 4 1 3 3 0 0 0 3 0 1 0 0 .750 .750 .750 1.500 0 4
02/20/2021 L 2-5 Morty's 1 3 1 1 0 1 0 0 2 0 0 0 1 .333 .333 .667 1.000 0 3
02/27/2021 L 3-5 at El Grande Bombers 1 3 1 3 2 0 0 1 6 0 2 0 0 1.000 1.000 2.000 3.000 0 3
02/27/2021 L 4-9 El Grande Bombers 1 3 2 2 1 1 0 0 3 0 1 0 0 .667 .667 1.000 1.667 0 3
03/06/2021 W 7-5 at Milbank 1 3 2 1 1 0 0 0 1 1 0 0 0 .333 .500 .333 0.833 0 4
03/06/2021 L 0-3 Milbank 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
04/03/2021 L 1-5 at American Chamber 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
04/03/2021 L 0-3 American Chamber 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
Regular Season Totals 25 70 15 31 28 2 0 1 36 5 8 0 3 .443 .480 .514 0.994 0 75
PLAYOFFS
04/10/2021 W 14-11 Morty's 1 4 3 3 2 1 0 0 4 0 2 0 0 .750 .750 1.000 1.750 0 4
04/10/2021 W 7-1 at Morty's 1 3 3 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0 3
04/17/2021 W 3-2 at American Chamber 1 3 0 1 1 0 0 0 1 1 1 0 0 .333 .500 .333 0.833 0 4
04/17/2021 L 1-6 American Chamber 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
04/17/2021 L 0-2 at American Chamber 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
04/24/2021 W 5-4 The Globe 1 3 1 2 1 1 0 0 3 0 0 0 0 .667 .667 1.000 1.667 0 3
04/24/2021 W 12-3 at The Globe 1 4 2 2 1 0 1 0 4 0 3 0 0 .500 .500 1.000 1.500 0 4
Playoffs Totals 7 23 9 12 9 2 1 0 16 1 6 0 0 .522 .542 .696 1.237 0 24
2020-2021 Totals 32 93 24 43 37 4 1 1 52 6 14 0 3 .462 .495 .559 1.054 0 99