Date | Result | Opponent | GP | E |
---|---|---|---|---|
PLAYOFFS | ||||
03/21/2015 | L 6-17 | The Big Bite | 1 | 1 |
Playoffs Totals | 1 | 1 | ||
2014-2015 Totals | 1 | 1 |
Date | Result | Opponent | GP | AB | R | H | 1B | 2B | 3B | HR | TB | BB | RBI | HBP | SO | AVG | OBP | SLG | OPS | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||||||||
10/11/2014 | W 9-3 | at Lockhart 88 Bar | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 |
10/11/2014 | W 12-6 | Honky Tonks | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 |
10/18/2014 | L 3-6 | at American Chamber | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 |
10/25/2014 | W 5-4 | Milbank | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 |
11/08/2014 | W 4-1 | The Globe | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 |
11/08/2014 | W 8-5 | at The Globe | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 |
11/29/2014 | L 7-8 | at The Big Bite | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 |
11/29/2014 | W 2-1 | The Big Bite | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 |
12/13/2014 | W 9-2 | at Lockhart 88 Bar | 1 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 |
12/13/2014 | W 13-0 | Lockhart 88 Bar | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 |
01/10/2015 | W 7-0 | Honky Tonks | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0 |
01/17/2015 | W 15-1 | at Honky Tonks | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .250 | .400 | .500 | 0.900 | 0 |
01/24/2015 | L 4-7 | at The Big Bite | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 |
02/07/2015 | W 9-7 | at Honky Tonks | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 |
02/07/2015 | L 3-5 | Lockhart 88 Bar | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0 |
Regular Season Totals | 15 | 40 | 7 | 20 | 16 | 4 | 0 | 0 | 24 | 1 | 4 | 0 | 0 | .500 | .512 | .600 | 1.112 | 0 | ||
PLAYOFFS | ||||||||||||||||||||
03/14/2015 | W 8-5 | The Globe | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 |
03/14/2015 | W 4-3 | at The Globe | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 |
03/21/2015 | W 5-0 | at The Big Bite | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 |
03/21/2015 | L 6-17 | The Big Bite | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .250 | .333 | 0.583 | 1 |
04/11/2015 | W 14-7 | at The Big Bite | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .167 | .286 | .167 | 0.452 | 0 |
04/11/2015 | L 4-5 | The Big Bite | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0.000 | 1 |
04/11/2015 | W 4-0 | at The Big Bite | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 0 |
04/18/2015 | L 4-6 | at Milbank | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 |
04/25/2015 | W 2-0 | at Milbank | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 |
04/25/2015 | L 11-21 | Milbank | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 |
Playoffs Totals | 10 | 33 | 1 | 9 | 9 | 0 | 0 | 0 | 9 | 1 | 5 | 0 | 0 | .273 | .278 | .273 | 0.551 | 2 | ||
2014-2015 Totals | 25 | 73 | 8 | 29 | 25 | 4 | 0 | 0 | 33 | 2 | 9 | 0 | 0 | .397 | .403 | .452 | 0.855 | 2 |
Date | Result | Opponent |
---|---|---|
REGULAR SEASON | ||
11/08/2014 | W 4-1 | The Globe |
11/08/2014 | W 8-5 | at The Globe |
11/29/2014 | W 2-1 | The Big Bite |
01/24/2015 | L 4-7 | at The Big Bite |
Regular Season Totals | ||
PLAYOFFS | ||
04/25/2015 | W 2-0 | at Milbank |
Playoffs Totals | ||
2014-2015 Totals |