skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 127

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF
0 Mike Elko MILB 9 29 6 8 5 1 2 0 13 1 5 0 1 .276 .300 .448 0.748 0
33 Willett Bird MILB 9 23 4 8 7 1 0 0 9 0 3 0 0 .348 .348 .391 0.739 0
0 Adam Etherington MILB 9 34 5 18 14 3 1 0 23 1 7 0 0 .529 .543 .676 1.219 0
37 Scott Wedum MORT 9 29 4 11 10 1 0 0 12 2 2 0 0 .379 .419 .414 0.833 0
24 Matt Reid MORT 9 29 2 9 9 0 0 0 9 0 5 0 0 .310 .300 .310 0.610 1
Duke Duke MILB 9 30 2 8 8 0 0 0 8 1 2 0 0 .267 .290 .267 0.557 0
2 Jim Grandolfo MILB 9 30 0 7 6 1 0 0 8 1 4 0 0 .233 .250 .267 0.517 1
20 Tim Mclaughlin MORT 9 26 6 9 8 1 0 0 10 2 3 0 0 .346 .393 .385 0.777 0
34 Ben Stewart MORT 9 28 12 14 14 0 0 0 14 4 5 0 0 .500 .529 .500 1.029 2
Tyler Love MORT 9 27 3 13 12 1 0 0 14 0 11 0 2 .481 .448 .519 0.967 2
9 Dan Ruzicka MORT 9 29 5 14 12 1 1 0 17 3 3 0 0 .483 .515 .586 1.101 1
0 Eric Harrison MILB 9 34 10 14 10 3 0 1 20 1 4 0 0 .412 .429 .588 1.017 0
12 Sean Mathe TBB 8 24 2 7 6 1 0 0 8 1 2 0 0 .292 .308 .333 0.641 1
11 Troy Mackenzie TBB 8 22 3 7 7 0 0 0 7 1 2 0 0 .318 .348 .318 0.666 0
13 Noah Wangh MORT 8 25 4 4 3 1 0 0 5 3 3 0 1 .160 .233 .200 0.433 2
22 Chris Ivany TBB 8 26 6 11 8 2 1 0 15 0 3 0 0 .423 .423 .577 1.000 0
27 Troy Decoff TBB 8 25 5 9 5 4 0 0 13 2 4 0 1 .360 .407 .520 0.927 0
31 Craig Aitkenhead TBB 8 27 6 11 9 2 0 0 13 0 2 0 0 .407 .407 .481 0.889 0
66 Terry Williams TBB 8 24 1 5 5 0 0 0 5 1 3 0 1 .208 .240 .208 0.448 0
1 John So EGB 7 22 3 5 3 2 0 0 7 0 1 0 0 .227 .227 .318 0.545 0
0 Patrick Wagoner MILB 7 13 3 5 5 0 0 0 5 1 1 0 0 .385 .429 .385 0.813 0
7 Chris Angelosante EGB 7 21 1 10 8 0 1 1 15 1 8 0 0 .476 .440 .714 1.154 3
8 Mark McElroy EGB 7 17 5 8 8 0 0 0 8 3 3 0 0 .471 .550 .471 1.021 0
0 Vince Zaleski MILB 7 25 6 11 7 1 0 3 21 2 9 0 0 .440 .464 .840 1.304 1
101 Eric Wu MORT 7 23 4 8 8 0 0 0 8 1 0 0 2 .348 .375 .348 0.723 0
37 Ryan Kirchner EGB 7 27 2 10 9 1 0 0 11 0 4 0 0 .370 .370 .407 0.778 0
44 Daren Plested EGB 7 23 4 8 7 1 0 0 9 0 3 0 2 .348 .333 .391 0.725 1
4 Greg Flynn EGB 7 24 8 14 8 6 0 0 20 0 2 0 0 .583 .583 .833 1.417 0
0 Brad Schadewitz MILB 7 22 4 5 4 0 1 0 7 2 1 0 1 .227 .280 .318 0.598 1
0 Keith Foley MILB 7 21 2 7 6 1 0 0 8 5 3 0 1 .333 .462 .381 0.842 0

Page 1 of 5

Displaying Results 1 - 30 of 127

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  HR  BB  SO
33 Willett Bird MILB 9 6 3 70 102 32 28 2.80 0 17 11
13 Noah Wangh MORT 8 4 2 63 90 37 33 3.67 3 17 8
8 Mark McElroy EGB 7 4 1 45 69 28 25 3.89 1 3 3
53 Wayne Lau USA 6 4 2 41 59 16 16 2.73 0 7 4
3 Justin Chislett TBB 5 1 4 34 56 20 16 3.29 1 6 5
88 Steve Atack LK88 4 0 3 25 60 33 24 6.72 0 8 3
23 Ken Clark HONK 4 0 4 26 56 29 28 7.54 3 5 0
22 Chris Ivany TBB 3 1 1 21 40 18 16 5.33 1 6 1
19 Mark Looram GLBE 2 2 0 15 20 3 3 1.40 0 1 0
27 Michael Farbman GLBE 2 0 2 13 28 14 12 6.46 0 3 1
0 Jesse Bradford GLBE 2 0 2 13 23 8 8 4.31 0 2 1
31 Tim Meade EGB 1 0 0 3 6 0 0 0.00 0 2 1
42 Patrick Willis LK88 1 1 0 7 9 4 3 3.00 0 2 1
73 John Langford MORT 1 1 0 7 5 0 0 0.00 0 1 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Fielder

Page 1 of 2

Displaying Results 1 - 30 of 41